Mahindra Bolero Neo vs Kia Carens - Which One Should You Buy
Mahindra Bolero Neo vs Kia Carens Comparison at CarHP India. Compare Mahindra Bolero Neo and Kia Carens Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Bolero Neo vs Kia Carens across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra Bolero Neo | Kia Carens | |
---|---|---|---|
Price | ₹9.95 Lakh | ₹11.41 Lakh | |
Engine | 1493 cc mHAWk100 Diesel | 1497 cc Smartstream Petrol | |
Mileage | 17.29 kmpl | - | |
Transmission | 5-Speed | 6-Speed |
Price
₹9.95 Lakh
₹11.41 Lakh
Engine
1493 cc mHAWk100 Diesel
1497 cc Smartstream Petrol
Mileage
17.29 kmpl
-
Transmission
5-Speed
6-Speed


Engine and Performance
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
Displacement | 1493 cc | 1497 cc | |
Drive type | RWD | FWD | |
Engine displacement | 1493 cc | 1497 cc | |
Engine start stop button | - | ||
Engine type | mHAWk100 | Smartstream | |
Fuel supply system | - | Di | |
Gearbox | 5-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 98.56bhp@3750rpm | 113.42bhp@6300rpm | |
Max torque | 260Nm@1750-2250rpm | 144Nm@4500rpm | |
No of cylinders | 3 | 4 | |
Top speed | 150 kmph | 174 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1493 cc
1497 cc
Drive type
RWD
FWD
Engine displacement
1493 cc
1497 cc
Engine start stop button
-
Engine type
mHAWk100
Smartstream
Fuel supply system
-
Di
Gearbox
5-Speed
6-Speed
Idle start stop system
-
Max power
98.56bhp@3750rpm
113.42bhp@6300rpm
Max torque
260Nm@1750-2250rpm
144Nm@4500rpm
No of cylinders
3
4
Top speed
150 kmph
174 kmph
Transmission type
Manual
Manual
Turbo charger
Valves per cylinder
4
4
Fuel Specifications
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
City mileage | 12.08 kmpl | 12.6 kmpl | |
Diesel fuel tank capacity | 50 Litres | - | |
Diesel highway mileage | 16.16 kmpl | - | |
Diesel Mileage (ARAI) | 17.29 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 50 Litres | 45 Litres | |
Fuel type | Diesel | Petrol | |
Petrol highway mileage | - | 15.58 kmpl |
Fuel Specifications
City mileage
12.08 kmpl
12.6 kmpl
Diesel fuel tank capacity
50 Litres
-
Diesel highway mileage
16.16 kmpl
-
Diesel Mileage (ARAI)
17.29 kmpl
-
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
50 Litres
45 Litres
Fuel type
Diesel
Petrol
Petrol highway mileage
-
15.58 kmpl
Dimensions and Design
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
Body type | SUV | MUV | |
Gross weight | 2215 kg | - | |
Ground clearance | 160 mm | - | |
Height | 1817 mm | 1708 mm | |
Length | 3995 mm | 4540 mm | |
Wheelbase | 2680 mm | 2780 mm | |
Width | 1795 mm | 1800 mm |
Dimensions and Design
Body type
SUV
MUV
Gross weight
2215 kg
-
Ground clearance
160 mm
-
Height
1817 mm
1708 mm
Length
3995 mm
4540 mm
Wheelbase
2680 mm
2780 mm
Width
1795 mm
1800 mm
Interior Specifications
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
Boot space | 384 Litres | 216 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 7 | 6, 7 |
Interior Specifications
Boot space
384 Litres
216 Litres
No of doors
5
5
Seating capacity
7
6, 7
Wheels & Tires
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 215/75 R15 | 195/65 R15 | |
Tyre type | Tubeless,Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 15 Inch |
Wheels & Tires
Alloy wheels
Tyre size
215/75 R15
195/65 R15
Tyre type
Tubeless,Radial
Radial Tubeless
Wheel covers
Wheel size
15 Inch
15 Inch
Suspension, Brakes & Steering
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | - | MacPherson Strut suspension | |
Rear brake type | Drum | Disc | |
Rear suspension | - | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Power | Electric | |
Turning radius | 5 m | - |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
-
MacPherson Strut suspension
Rear brake type
Drum
Disc
Rear suspension
-
Rear twist beam
Steering column
Tilt
Tilt
Steering type
Power
Electric
Turning radius
5 m
-
Safety Features
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Forward collision warning | - | ||
High beam assist | - | ||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 6 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | - | With Guidedlines | |
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed assist system | - | ||
Speed sensing auto door lock | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Unauthorised vehicle entry | - |
Safety Features
Adaptive cruise control
-
Anti-lock Braking System ABS
Anti theft alarm
-
Automatic emergency braking
-
Blind spot collision avoidance assist
-
Brake assist
-
Central locking
Child safety locks
-
Curtain airbag
Day night rear view mirror
Door ajar warning
-
Driver airbag
Driver attention warning
-
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
-
Engine immobilizer
Forward collision warning
-
High beam assist
-
Hill assist
-
Hill descent control
-
Impact sensing auto door unlock
-
Isofix child seat mounts
Lane departure prevention assist
-
Lane departure warning
-
Lane keep assist
-
Leading vehicle departure alert
-
No of airbags
2
6
Oncoming lane mitigation
-
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
-
Driver and Passenger
Rear camera
-
With Guidedlines
Rear cross traffic alert
-
Rear cross traffic collision avoidance assist
-
Remote immobiliser
-
Road departure mitigation system
-
Seat belt warning
Side airbag
Side airbag rear
SOS Button
-
Speed alert
Speed assist system
-
Speed sensing auto door lock
-
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
-
Unauthorised vehicle entry
-
Interior Features
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
Additional features | X-Shaped body coloured bumpers, Signature Bolero side cladding, X type spare wheel cover Body coloured | Wireless Phone Projection, Multiple Power Sockets with 5 C-Type Ports | |
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | - | Fabric |
Interior Features
Additional features
X-Shaped body coloured bumpers, Signature Bolero side cladding, X type spare wheel cover Body coloured
Wireless Phone Projection, Multiple Power Sockets with 5 C-Type Ports
Digital cluster
Semi
Dual tone dashboard
-
Leather wrap gear shift selector
-
Leather wrapped steering wheel
-
Tachometer
Upholstery
-
Fabric
Comfort & Convenience
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | - | ||
Automatic headlamps | - | ||
Autonomous parking | - | ||
Central console armrest | With Storage | ||
Cruise control | |||
Cup holders | - | Front & Rear | |
Electric adjustable seats | - | ||
Engine start stop button | - | ||
Foldable rear seat | - | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Glove box | |||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Remote fuel lid opener | - | ||
Side stepper | |||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | - | ||
Voice assisted sunroof | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
Air conditioner
Air quality control
-
Automatic climate control
-
Automatic headlamps
-
Autonomous parking
-
Central console armrest
With Storage
Cruise control
Cup holders
-
Front & Rear
Electric adjustable seats
-
Engine start stop button
-
Foldable rear seat
-
60:40 Split
Folding table in the rear
-
Follow me home headlamps
Glove box
Heated outside rear view mirror
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
-
Keyless entry
Luggage hook net
-
Power steering
Power windows
Front & Rear
Front & Rear
Power windows front
Rain sensing wiper
-
Rear AC Vents
-
Rear reading lamp
Rear seat centre arm rest
Rear window sunblind
-
Rear windscreen sunblind
-
Remote AC On/Off
-
Remote fuel lid opener
-
Side stepper
Trunk light
-
Vanity mirror
-
Ventilated seats
-
Voice assisted sunroof
-
Infotainment Features
Feature | Mahindra Bolero Neo (N4) | Kia Carens (Premium Opt) | |
---|---|---|---|
Android auto | - | ||
Antenna | - | Shark Fin | |
Apple carplay | - | ||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital cluster size | 3.5 Inch | 4.2 Inch | |
Google alexa connectivity | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | |||
Navigation with live traffic | - | ||
No of speakers | - | 4 | |
Over the air ota updates | - | ||
Radio | |||
Rear entertainment system | - | ||
Rear touchscreen | - | ||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | - | 8 Inch | |
Tweeters | - | 2 | |
USB Charger | - | Front & Rear | |
USB Ports | |||
Voice commands | - | ||
Wireless phone charging | - |
Infotainment Features
Android auto
-
Antenna
-
Shark Fin
Apple carplay
-
Bluetooth connectivity
Connectivity
-
Android Auto, Apple CarPlay
Digital cluster size
3.5 Inch
4.2 Inch
Google alexa connectivity
-
Integrated 2din audio
Integrated antenna
Live location
-
Live weather
-
Multi function steering wheel
Navigation with live traffic
-
No of speakers
-
4
Over the air ota updates
-
Radio
Rear entertainment system
-
Rear touchscreen
-
Remote vehicle status check
-
Save route place
-
Send poi to vehicle from app
-
Speakers
Front & Rear
Touchscreen
Touchscreen size
-
8 Inch
Tweeters
-
2
USB Charger
-
Front & Rear
USB Ports
Voice commands
-
Wireless phone charging
-
Other Comparisons


Mahindra
Mahindra Bolero Neo
₹9.95 Lakh - 12.15 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹8.84 Lakh - 13.13 Lakh


Mahindra
Mahindra Bolero Neo
₹9.95 Lakh - 12.15 Lakh
Mahindra
Mahindra Bolero
₹9.79 Lakh - 10.91 Lakh


Mahindra
Mahindra Bolero
₹9.79 Lakh - 10.91 Lakh
Mahindra
Mahindra Bolero Neo
₹9.95 Lakh - 12.15 Lakh
View All Cars Comparision
Select Car

