Mahindra Bolero vs Maruti Suzuki Ertiga - Which One Should You Buy
Mahindra Bolero vs Maruti Suzuki Ertiga Comparison at CarHP India. Compare Mahindra Bolero and Maruti Suzuki Ertiga Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Bolero vs Maruti Suzuki Ertiga across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra Bolero | Maruti Suzuki Ertiga | |
---|---|---|---|
Price | ₹9.79 Lakh | ₹8.84 Lakh | |
Engine | 1493 cc mHAWK75 Diesel | 1462 cc K15C Smart Hybrid Petrol | |
Mileage | 16 kmpl | 20.51 kmpl | |
Transmission | 5-Speed | 5-Speed |
Price
₹9.79 Lakh
₹8.84 Lakh
Engine
1493 cc mHAWK75 Diesel
1462 cc K15C Smart Hybrid Petrol
Mileage
16 kmpl
20.51 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Displacement | 1493 cc | 1462 cc | |
Drive type | RWD | FWD | |
Engine displacement | 1493 cc | 1462 cc | |
Engine start stop button | - | ||
Engine type | mHAWK75 | K15C Smart Hybrid | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 74.96bhp@3600rpm | 101.64bhp@6000rpm | |
Max torque | 210Nm@1600-2200rpm | 136.8Nm@4400rpm | |
No of cylinders | 3 | 4 | |
Top speed | 125.67 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valve configuration | SOHC | - | |
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1493 cc
1462 cc
Drive type
RWD
FWD
Engine displacement
1493 cc
1462 cc
Engine start stop button
-
Engine type
mHAWK75
K15C Smart Hybrid
Gearbox
5-Speed
5-Speed
Idle start stop system
Max power
74.96bhp@3600rpm
101.64bhp@6000rpm
Max torque
210Nm@1600-2200rpm
136.8Nm@4400rpm
No of cylinders
3
4
Top speed
125.67 kmph
-
Transmission type
Manual
Manual
Turbo charger
-
Valve configuration
SOHC
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
City mileage | 14 kmpl | - | |
Diesel fuel tank capacity | 60 Litres | - | |
Diesel Mileage (ARAI) | 16 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 60 Litres | 45 Litres | |
Fuel type | Diesel | Petrol | |
Petrol Mileage (ARAI) | - | 20.51 kmpl |
Fuel Specifications
City mileage
14 kmpl
-
Diesel fuel tank capacity
60 Litres
-
Diesel Mileage (ARAI)
16 kmpl
-
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
60 Litres
45 Litres
Fuel type
Diesel
Petrol
Petrol Mileage (ARAI)
-
20.51 kmpl
Dimensions and Design
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Body type | SUV | MUV | |
Gross weight | - | 1760 kg | |
Ground clearance | 180 mm | - | |
Height | 1880 mm | 1690 mm | |
Kerb weight | - | 1150-1205 | |
Length | 3995 mm | 4395 mm | |
Wheelbase | 2680 mm | 2380 mm | |
Width | 1745 mm | 1735 mm |
Dimensions and Design
Body type
SUV
MUV
Gross weight
-
1760 kg
Ground clearance
180 mm
-
Height
1880 mm
1690 mm
Kerb weight
-
1150-1205
Length
3995 mm
4395 mm
Wheelbase
2680 mm
2380 mm
Width
1745 mm
1735 mm
Interior Specifications
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Boot space | 370 Litres | 209 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 7 | 7 |
Interior Specifications
Boot space
370 Litres
209 Litres
No of doors
5
5
Seating capacity
7
7
Wheels & Tires
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 215/75 R15 | 185/65 R15 | |
Tyre type | Tubeless,Radial | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 15 Inch | 15 Inch |
Wheels & Tires
Alloy wheels
-
Tyre size
215/75 R15
185/65 R15
Tyre type
Tubeless,Radial
Tubeless, Radial
Wheel covers
Wheel size
15 Inch
15 Inch
Suspension, Brakes & Steering
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Front brake type | disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | drum | Drum | |
Rear suspension | Leaf spring suspension | Rear twist beam | |
Steering column | Power | Tilt | |
Steering type | Electric | Power | |
Turning radius | 6 m | 5 m |
Suspension, Brakes & Steering
Front brake type
disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
drum
Drum
Rear suspension
Leaf spring suspension
Rear twist beam
Steering column
Power
Tilt
Steering type
Electric
Power
Turning radius
6 m
5 m
Safety Features
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Hill assist | - | ||
Isofix child seat mounts | - | ||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | - | ||
Tow away alert | - | ||
Valet mode | - |
Safety Features
360 view camera
-
Anti-lock Braking System ABS
Anti theft alarm
-
Anti theft device
-
Brake assist
-
Central locking
Child safety locks
Curtain airbag
-
Day night rear view mirror
Door ajar warning
Driver airbag
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Geo fence alert
-
Hill assist
-
Isofix child seat mounts
-
No of airbags
2
2
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
-
Driver and Passenger
Rear camera
Remote door lock unlock
-
Remote immobiliser
-
RSA Roadside Assistance
-
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Speed sensing auto door lock
-
Tow away alert
-
Valet mode
-
Interior Features
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Additional features | Side Cladding, Black Body ORVM | 3D Origami Style LED Tail Lamps, Dynamic Painted Winged Front Grille, Floating Type Roof Design in Rear | |
Digital cluster | Semi | Semi | |
Dual tone dashboard | |||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | - | Fabric |
Interior Features
Additional features
Side Cladding, Black Body ORVM
3D Origami Style LED Tail Lamps, Dynamic Painted Winged Front Grille, Floating Type Roof Design in Rear
Digital cluster
Semi
Semi
Dual tone dashboard
Leather wrapped steering wheel
-
Tachometer
Upholstery
-
Fabric
Comfort & Convenience
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | - | ||
Automatic headlamps | - | ||
Central console armrest | - | ||
Cruise control | - | ||
Engine start stop button | - | ||
Foldable rear seat | - | 60:40 Split | |
Follow me home headlamps | - | ||
Gear shift indicator | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Power steering | |||
Power windows front | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | |||
Remote AC On/Off | - | ||
Remote fuel lid opener | - | ||
Side stepper | - | ||
Vanity mirror |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
Air conditioner
Automatic climate control
-
Automatic headlamps
-
Central console armrest
-
Cruise control
-
Engine start stop button
-
Foldable rear seat
-
60:40 Split
Follow me home headlamps
-
Gear shift indicator
Glove box
Heater
Height adjustable driver seat
-
Height adjustable front seat belts
-
Keyless entry
Power steering
Power windows front
Rear AC Vents
-
Rear reading lamp
Rear seat centre arm rest
-
Rear seat headrest
Remote AC On/Off
-
Remote fuel lid opener
-
Side stepper
-
Vanity mirror
Infotainment Features
Feature | Mahindra Bolero (B4) | Maruti Suzuki Ertiga (Lxi (O)) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital odometer | - | ||
Google alexa connectivity | - | ||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | - | ||
Radio | |||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Ports |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Digital odometer
-
Google alexa connectivity
-
Integrated 2din audio
Integrated antenna
Live location
-
Radio
Smartwatch app
-
Speakers
Touchscreen
USB Ports
Other Comparisons
View All Cars Comparision
Select Car

