Hyundai Venue vs Tata Nexon - Which One Should You Buy
Hyundai Venue vs Tata Nexon Comparison at CarHP India. Compare Hyundai Venue and Tata Nexon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Venue vs Tata Nexon across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Venue | Tata Nexon | |
---|---|---|---|
Price | ₹7.94 Lakh | ₹8.00 Lakh | |
Engine | 1197 cc 1.2 l Kappa Petrol | 1199 cc 1.2L Turbocharged Revotron Petrol | |
Mileage | 20.36 kmpl | 17.44 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
Price | 7.94 Lakh | 8 Lakh |
(E)
(Smart)
Engine and Performance
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2 l Kappa | 1.2L Turbocharged Revotron | |
Fuel supply system | MPi | - | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 82bhp@6000rpm | 118.27bhp@5500rpm | |
Max torque | 113.8Nm@4000rpm | 170Nm@1750-4000rpm | |
No of cylinders | 4 | 3 | |
Top speed | 165 kmph | 180 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Fuel Specifications
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
City mileage | 16 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 44 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 18 kmpl | - | |
Petrol Mileage (ARAI) | 20.36 kmpl | 17.44 kmpl |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Dimensions and Design
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | - | 208 | |
Height | 1617 mm | 1620 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 | 2498 | |
Width | 1770 mm | 1804 mm |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Interior Specifications
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
Boot space | 350 Litres | 382 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Wheels & Tires
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/65 R15 | 195/60 R16 | |
Tyre type | Tubeless Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 16 Inch |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Suspension, Brakes & Steering
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt and Collapsible | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Safety Features
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | - | 5 | |
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane change indicator | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Interior Features
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
Additional features | Front grille Dark Chrome, Front and rear bumpers Body Coloured, Outside door handles Body Coloured, Front & rear skid plate, Intermittent variable front wiper | N/A | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Comfort & Convenience
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | - | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Follow me home headlamps | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | - | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat headrest | Adjustable | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | |||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Infotainment Features
Feature | Hyundai Venue (E) | Tata Nexon (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | - | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital odometer | - | ||
Google alexa connectivity | - | ||
Inbuilt apps | - | ||
Integrated 2din audio | - | ||
Integrated antenna | |||
Live weather | - | ||
Multi function steering wheel | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front | - | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
(E)
(Smart)
Other Comparisons


Toyota
Toyota Taisor
₹ 7.74 Lakh - 13.04 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Venue N Line
₹ 12.15 Lakh - 13.97 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Kia
Kia Sonet
₹ 8 Lakh - 15.77 Lakh


Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh