Hyundai Venue vs Kia Sonet - Which One Should You Buy
Hyundai Venue vs Kia Sonet Comparison at CarHP India. Compare Hyundai Venue and Kia Sonet Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Venue vs Kia Sonet across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Venue | Kia Sonet | |
---|---|---|---|
Price | ₹7.94 Lakh | ₹8.00 Lakh | |
Engine | 1197 cc 1.2 l Kappa Petrol | 1197 cc Smartstream G1.2 Petrol | |
Mileage | 20.36 kmpl | 18.4 kmpl | |
Transmission | 5-Speed | 5-Speed |


Price Comparison
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
Price | 7.94 Lakh | 8 Lakh |
(E)
(HTE)
Engine and Performance
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
Battery saver | |||
Displacement | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2 l Kappa | Smartstream G1.2 | |
Fuel supply system | MPi | MPi | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 82bhp@6000rpm | 81.8bhp@6000rpm | |
Max torque | 113.8Nm@4000rpm | 115Nm@4200rpm | |
No of cylinders | 4 | 4 | |
Top speed | 165 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Fuel Specifications
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
City mileage | 16 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 18 kmpl | - | |
Petrol Mileage (ARAI) | 20.36 kmpl | 18.4 kmpl |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Dimensions and Design
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
Body type | SUV | SUV | |
Height | 1617 mm | 1642 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 | 2500 | |
Width | 1770 mm | 1790 mm |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Interior Specifications
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
Boot space | 350 Litres | 385 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Wheels & Tires
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 195/65 R15 | 195/65 R15 | |
Tyre type | Tubeless Radial | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | 15 Inch |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Suspension, Brakes & Steering
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Safety Features
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Blind spot monitor | - | ||
Brake assist | |||
Central locking | |||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | |||
Heads up display hud | - | ||
High beam assist | |||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane change indicator | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | |||
No of airbags | 6 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Interior Features
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
Additional features | Front grille Dark Chrome, Front and rear bumpers Body Coloured, Outside door handles Body Coloured, Front & rear skid plate, Intermittent variable front wiper | ||
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Leatherette |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Comfort & Convenience
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | With Storage | ||
Cigarette lighter | - | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front Only | - | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | Bench Folding | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front Only | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat headrest | Adjustable | - | |
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Trunk light | |||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Infotainment Features
Feature | Hyundai Venue (E) | Kia Sonet (HTE) | |
---|---|---|---|
Android auto | |||
Antenna | Pole Type | ||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 4.2 Inch | |
Google alexa connectivity | |||
Hinglish voice commands | - | ||
Inbuilt apps | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | - | ||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | - | ||
Navigation with live traffic | - | ||
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front | Front & Rear | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
(E)
(HTE)
Other Comparisons


Toyota
Toyota Taisor
₹ 7.74 Lakh - 13.04 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Mahindra
Mahindra XUV3XO
₹ 7.99 Lakh - 15.79 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Exter
₹ 6 Lakh - 10.51 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Venue N Line
₹ 12.15 Lakh - 13.97 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹ 7.54 Lakh - 13.04 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Tata
Tata Nexon
₹ 8 Lakh - 15.60 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Brezza
₹ 8.69 Lakh - 14.14 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh - 13.62 Lakh