Hyundai Creta Electric vs Mahindra BE 6 - Which One Should You Buy
Hyundai Creta Electric vs Mahindra BE 6 Comparison at CarHP India. Compare Hyundai Creta Electric and Mahindra BE 6 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Creta Electric vs Mahindra BE 6 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Creta Electric | Mahindra BE 6 | |
---|---|---|---|
Price | ₹17.99 Lakh | ₹18.90 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Range | 390 km | 557 km | |
Transmission | Single Speed | Single Speed |


Price Comparison
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Price | 17.99 Lakh | 18.90 Lakh |
(Executive)
(Pack One)
Engine and Performance
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Battery capacity | 42 kWh | 59 kWh | |
Battery saver | |||
Charger type | 11 kW Smart connected wall box charger | - | |
Charging options | Portable charging 11kW AC & 50kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | |
Charging port | CCS-II | CCS-II | |
Charging time | 4Hrs-11kW (10-100%) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging time 50 kw dc fast charger | 58Min-(10-80%) | - | |
Charging Time AC | 4Hrs-11kW (10-100%) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging Time DC | 58Min-50kW(10-80%) | 20Min with 140 kW DC | |
Drive type | FWD | RWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | Single Speed | Single Speed | |
Max power | 133bhp | 228bhp | |
Max torque | 200Nm | 380Nm | |
Motor power | 99 kW | 170 kW | |
Motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Transmission type | Automatic | Automatic | |
Vehicle to load charging | - |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Fuel Specifications
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 390 km | 557 km |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Dimensions and Design
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 190 | 207 | |
Height | 1655 mm | 1627 mm | |
Length | 4340 mm | 4371 mm | |
Wheelbase | 2610 | 2775 | |
Width | 1790 mm | 1907 mm |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Interior Specifications
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Boot space | 433 Litres | 455 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Wheels & Tires
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 215/60 R17 | 245/60 R18 | |
Tyre type | Low Rolling Resistance | Radial Tubeless | |
Wheel size | - | 18 Inch |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Suspension, Brakes & Steering
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Rear twist beam | Multi-link suspension | |
Shock absorbers type | - | Intelligent Semi Active | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 10 m |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Safety Features
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
360 view camera | - | ||
Acoustic vehicle alert system | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | Driver's Window | |
Anti theft alarm | |||
Anti theft device | |||
Automatic emergency braking | - | ||
Bharat ncap child safety rating | - | 5 Star | |
Bharat ncap safety rating | - | 5 Star | |
Blind spot camera | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | - | ||
Forward collision warning | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | Driver | |
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 7 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | With Guidedlines | With Guidedlines | |
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Interior Features
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Additional features | - | ||
Digital cluster | |||
Tachometer | - | ||
Upholstery | Fabric | Fabric |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Comfort & Convenience
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height & Reach | Height & Reach | |
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front & Rear | Front & Rear | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | Adjustable | Adjustable | |
Rear window sunblind | - | ||
Remote vehicle ignition start stop | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | - | ||
Voice assisted sunroof | - |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Infotainment Features
Feature | Hyundai Creta Electric (Executive) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | - | |
Digital car key | - | ||
Digital cluster size | 10.25 Inch | - | |
Google alexa connectivity | - | ||
Hinglish voice commands | - | ||
Inbuilt apps | JioSaavn | - | |
Inbuilt assistant | - | ||
Integrated antenna | |||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | |||
No of speakers | 4 | 16 | |
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 10 Inch | 12 Inch | |
Tweeters | 2 | - | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | Type-C: 3 | ||
Voice commands | - | ||
Wireless phone charging |
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
(Executive)
(Pack One)
Other Comparisons


Tata
Tata Harrier EV
₹ 21.49 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
MG
MG ZS EV
₹ 18.98 Lakh - 26.64 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh


Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh
MG
MG Windsor EV
₹ 14 Lakh - 16.15 Lakh


Tata
Tata Nexon EV
₹ 12.49 Lakh - 17.19 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


Tata
Tata Curvv EV
₹ 17.49 Lakh - 21.99 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh


MG
MG ZS EV
₹ 18.98 Lakh - 26.64 Lakh
Hyundai
Hyundai Creta Electric
₹ 17.99 Lakh - 24.38 Lakh