Tata Tigor vs Tata Tiago - Which One Should You Buy
Tata Tigor vs Tata Tiago Comparison at CarHP India. Compare Tata Tigor and Tata Tiago Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Tigor vs Tata Tiago across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Tigor | Tata Tiago | |
---|---|---|---|
Price | ₹6.00 Lakh | ₹5.00 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1199 cc 1.2 L Revotron Petrol | |
Mileage | 19.28 kmpl | 20.09 kmpl | |
Transmission | 5-Speed | 5-Speed |
Price
₹6.00 Lakh
₹5.00 Lakh
Engine
1199 cc 1.2L Revotron Petrol
1199 cc 1.2 L Revotron Petrol
Mileage
19.28 kmpl
20.09 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
Displacement | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1199 cc | |
Engine start stop button | - | ||
Engine type | 1.2L Revotron | 1.2 L Revotron | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 84.48bhp@6000rpm | 84.48bhp@6000rpm | |
Max torque | 113Nm@3300rpm | 113Nm@3300rpm | |
No of cylinders | 3 | 3 | |
Top speed | - | 150 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1199 cc
1199 cc
Drive type
FWD
FWD
Engine displacement
1199 cc
1199 cc
Engine start stop button
-
Engine type
1.2L Revotron
1.2 L Revotron
Gearbox
5-Speed
5-Speed
Max power
84.48bhp@6000rpm
84.48bhp@6000rpm
Max torque
113Nm@3300rpm
113Nm@3300rpm
No of cylinders
3
3
Top speed
-
150 kmph
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 35 Litres | 35 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 19.28 kmpl | 20.09 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
35 Litres
35 Litres
Fuel type
Petrol
Petrol
Petrol Mileage (ARAI)
19.28 kmpl
20.09 kmpl
Dimensions and Design
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
Body type | Sedan | Hatchback | |
Ground clearance | - | 170 mm | |
Height | 1532 mm | 1535 mm | |
Length | 3993 mm | 3765 mm | |
Wheelbase | 2450 mm | 2400 mm | |
Width | 1677 mm | 1677 mm |
Dimensions and Design
Body type
Sedan
Hatchback
Ground clearance
-
170 mm
Height
1532 mm
1535 mm
Length
3993 mm
3765 mm
Wheelbase
2450 mm
2400 mm
Width
1677 mm
1677 mm
Interior Specifications
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
Boot space | 419 Litres | 242 Litres | |
No of doors | 4 | 5 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
419 Litres
242 Litres
No of doors
4
5
Seating capacity
5
5
Wheels & Tires
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 175/65 R14 | 155/80 R13 | |
Tyre type | Radial Tubeless | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 14 Inch | 13 Inch |
Wheels & Tires
Alloy wheels
Tyre size
175/65 R14
155/80 R13
Tyre type
Radial Tubeless
Tubeless, Radial
Wheel covers
Wheel size
14 Inch
13 Inch
Suspension, Brakes & Steering
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Hydraulic | - | |
Steering column | Tilt | - |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Shock absorbers type
Hydraulic
-
Steering column
Tilt
-
Safety Features
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Central locking | |||
Crash notification | - | ||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Engine start alarm | - | ||
Forward collision warning | - | ||
Global NCAP Child Safety Rating | - | 4 Star | |
Global NCAP Safety Rating | - | 4 | |
Heads up display hud | - | ||
High beam assist | - | ||
Hill assist | - | ||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 2 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
Seat belt warning | |||
Side airbag | - | ||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | - | ||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode | - |
Safety Features
360 view camera
-
Adaptive cruise control
-
Anti-lock Braking System ABS
Automatic emergency braking
-
Blind spot collision avoidance assist
-
Blind spot monitor
-
Central locking
Crash notification
-
Curtain airbag
-
Day night rear view mirror
Door ajar warning
-
Driver airbag
Driver attention warning
-
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
-
Engine immobilizer
Engine start alarm
-
Forward collision warning
-
Global NCAP Child Safety Rating
-
4 Star
Global NCAP Safety Rating
-
4
Heads up display hud
-
High beam assist
-
Hill assist
-
Isofix child seat mounts
Knee airbags
-
Lane departure prevention assist
-
Lane departure warning
-
Lane keep assist
-
Leading vehicle departure alert
-
No of airbags
2
2
Oncoming lane mitigation
-
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Real time vehicle tracking
-
Rear camera
Rear cross traffic alert
-
Rear cross traffic collision avoidance assist
-
Remote door lock unlock
-
Remote immobiliser
-
Road departure mitigation system
-
Seat belt warning
Side airbag
-
Side airbag rear
-
SOS Button
-
Speed alert
-
Speed assist system
-
Speed sensing auto door lock
Tow away alert
-
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
Unauthorised vehicle entry
-
Valet mode
-
Interior Features
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
Additional features | 8.89 cm Infotaiment System by Harman, Phone Book Access | Stylish Body Colored Bumper, Door Handle Design Black, Piano Black ORVM, | |
Digital cluster | Semi | ||
Dual tone dashboard | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
Interior Features
Additional features
8.89 cm Infotaiment System by Harman, Phone Book Access
Stylish Body Colored Bumper, Door Handle Design Black, Piano Black ORVM,
Digital cluster
Semi
Dual tone dashboard
-
Leather wrapped steering wheel
-
Tachometer
Upholstery
Fabric
Fabric
Comfort & Convenience
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Cigarette lighter | - | ||
Cooled glovebox | |||
Cruise control | - | ||
Electric adjustable seats | - | ||
Engine start stop button | - | ||
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | ||
Power windows front | |||
Rain sensing wiper | |||
Rear curtain | - | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Remote boot open | - | ||
Remote fuel lid opener | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Trunk light | - | ||
Vanity mirror | |||
Ventilated seats | - |
Comfort & Convenience
Accessory power outlet
Active noise cancellation
-
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
-
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Cigarette lighter
-
Cooled glovebox
Cruise control
-
Electric adjustable seats
-
Engine start stop button
-
Follow me home headlamps
Gear shift indicator
Glove box
Glove box light
-
Hands free tailgate
-
Heated outside rear view mirror
-
Heater
Height adjustable driver seat
Keyless entry
Luggage hook net
-
Power steering
Power windows
Front & Rear
Power windows front
Rain sensing wiper
Rear curtain
-
Rear reading lamp
-
Rear seat centre arm rest
-
Rear window sunblind
-
Rear windscreen sunblind
-
Remote AC On/Off
-
Remote boot open
-
Remote fuel lid opener
-
Remote vehicle ignition start stop
-
Side stepper
-
Trunk light
-
Vanity mirror
Ventilated seats
-
Infotainment Features
Feature | Tata Tigor (XM) | Tata Tiago (XE) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital car key | - | ||
Digital cluster size | - | 2.5 Inch | |
Digital odometer | - | ||
E manual | - | ||
Google alexa connectivity | - | ||
Hinglish voice commands | - | ||
In car remote control app | - | ||
Inbuilt assistant | - | ||
Integrated 2din audio | |||
Integrated antenna | - | ||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | - | ||
Navigation with live traffic | - | ||
No of speakers | 4 | - | |
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | Front & Rear | ||
Touchscreen | |||
USB Charger | |||
USB Ports | |||
Wireless phone charging | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Digital car key
-
Digital cluster size
-
2.5 Inch
Digital odometer
-
E manual
-
Google alexa connectivity
-
Hinglish voice commands
-
In car remote control app
-
Inbuilt assistant
-
Integrated 2din audio
Integrated antenna
-
Live location
-
Live weather
-
Multi function steering wheel
-
Navigation with live traffic
-
No of speakers
4
-
Over the air ota updates
-
Radio
Remote vehicle status check
-
Save route place
-
Send poi to vehicle from app
-
Smartwatch app
-
Speakers
Front & Rear
Touchscreen
USB Charger
USB Ports
Wireless phone charging
-
Select Car

