Maruti Suzuki Jimny vs Mahindra Thar - Which One Should You Buy
Maruti Suzuki Jimny vs Mahindra Thar Comparison at CarHP India. Compare Maruti Suzuki Jimny and Mahindra Thar Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Jimny vs Mahindra Thar across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Jimny | Mahindra Thar | |
---|---|---|---|
Price | ₹12.76 Lakh | ₹11.50 Lakh | |
Engine | 1462 cc K15B Petrol | 1497 cc D117 CRDe Diesel | |
Mileage | 16.94 kmpl | - | |
Transmission | 5-Speed | 6-Speed |
Price
₹12.76 Lakh
₹11.50 Lakh
Engine
1462 cc K15B Petrol
1497 cc D117 CRDe Diesel
Mileage
16.94 kmpl
-
Transmission
5-Speed
6-Speed


Engine and Performance
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
Displacement | 1462 cc | 1497 cc | |
Drive type | 4WD | RWD | |
Engine displacement | 1462 cc | 1497 cc | |
Engine start stop button | - | ||
Engine type | K15B | D117 CRDe | |
Fuel supply system | Multipoint Injection | - | |
Gearbox | 5-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 103bhp@6000rpm | 116.93bhp@3500rpm | |
Max torque | 134.2Nm@4000rpm | 300Nm@1750-2500rpm | |
No of cylinders | 4 | 4 | |
Top speed | 155 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1462 cc
1497 cc
Drive type
4WD
RWD
Engine displacement
1462 cc
1497 cc
Engine start stop button
-
Engine type
K15B
D117 CRDe
Fuel supply system
Multipoint Injection
-
Gearbox
5-Speed
6-Speed
Idle start stop system
-
Max power
103bhp@6000rpm
116.93bhp@3500rpm
Max torque
134.2Nm@4000rpm
300Nm@1750-2500rpm
No of cylinders
4
4
Top speed
155 kmph
-
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
City mileage | - | 9 kmpl | |
Diesel fuel tank capacity | - | 45 Litres | |
Diesel highway mileage | - | 11 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 45 Litres | |
Fuel type | Petrol | Diesel | |
Petrol Mileage (ARAI) | 16.94 kmpl | - |
Fuel Specifications
City mileage
-
9 kmpl
Diesel fuel tank capacity
-
45 Litres
Diesel highway mileage
-
11 kmpl
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
40 Litres
45 Litres
Fuel type
Petrol
Diesel
Petrol Mileage (ARAI)
16.94 kmpl
-
Dimensions and Design
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1545 kg | - | |
Ground clearance | 210 mm | 226 mm | |
Height | 1720 mm | 1850 mm | |
Kerb weight | 1200 | - | |
Length | 3985 mm | 3985 mm | |
Wheelbase | 2590 mm | 2450 mm | |
Width | 1645 mm | 1820 mm |
Dimensions and Design
Body type
SUV
SUV
Gross weight
1545 kg
-
Ground clearance
210 mm
226 mm
Height
1720 mm
1850 mm
Kerb weight
1200
-
Length
3985 mm
3985 mm
Wheelbase
2590 mm
2450 mm
Width
1645 mm
1820 mm
Interior Specifications
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
Boot space | 211 Litres | - | |
No of doors | 5 | 3 | |
Seating capacity | 4 | 4 |
Interior Specifications
Boot space
211 Litres
-
No of doors
5
3
Seating capacity
4
4
Wheels & Tires
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
Alloy wheels | |||
Front track | 1395 mm | - | |
Rear track | 1405 mm | 1520 mm | |
Tyre size | 195/80 R15 | 245/75 R16 | |
Tyre type | Radial Tubeless | Tubeless All-Terrain | |
Wheel covers | - | ||
Wheel size | 15 Inch | 16 Inch |
Wheels & Tires
Alloy wheels
Front track
1395 mm
-
Rear track
1405 mm
1520 mm
Tyre size
195/80 R15
245/75 R16
Tyre type
Radial Tubeless
Tubeless All-Terrain
Wheel covers
-
Wheel size
15 Inch
16 Inch
Suspension, Brakes & Steering
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
Approach angle | 36 | 41 | |
Break over angle | 24 | 26 | |
Departure angle | 46 | 36 | |
Front brake type | Disc | Disc | |
Front suspension | Multi link suspension | Double wishbone suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Multi link suspension | Multi-link, Solid Axle | |
Steering column | Tilt | Tilt | |
Steering gear type | - | Rack & Pinion | |
Steering type | Electric | Hydraulic | |
Turning radius | 6 m | - |
Suspension, Brakes & Steering
Approach angle
36
41
Break over angle
24
26
Departure angle
46
36
Front brake type
Disc
Disc
Front suspension
Multi link suspension
Double wishbone suspension
Rear brake type
Drum
Drum
Rear suspension
Multi link suspension
Multi-link, Solid Axle
Steering column
Tilt
Tilt
Steering gear type
-
Rack & Pinion
Steering type
Electric
Hydraulic
Turning radius
6 m
-
Safety Features
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | - | |
Brake assist | |||
Central locking | |||
Curtain airbag | - | ||
Day night rear view mirror | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | - | ||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Lane change indicator | - | ||
No of airbags | 6 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | - | |
Rear camera | With Guidedlines | - | |
Seat belt warning | |||
Side airbag | |||
Side airbag rear | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Tyre Pressure Monitoring System (TPMS) | - |
Safety Features
Anti-lock Braking System ABS
Anti pinch power windows
Driver's Window
-
Brake assist
Central locking
Curtain airbag
-
Day night rear view mirror
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
-
Hill assist
Hill descent control
Impact sensing auto door unlock
-
Isofix child seat mounts
Lane change indicator
-
No of airbags
6
2
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
-
Rear camera
With Guidedlines
-
Seat belt warning
Side airbag
Side airbag rear
-
Speed alert
Speed sensing auto door lock
-
Tyre Pressure Monitoring System (TPMS)
-
Interior Features
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
Additional features | Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel | Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Electronic Brake Locking Differential for | |
Digital cluster | Sami (Monochrome) | ||
Leather wrapped steering wheel | - | ||
Tachometer |
Interior Features
Additional features
Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel
Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Electronic Brake Locking Differential for
Digital cluster
Sami (Monochrome)
Leather wrapped steering wheel
-
Tachometer
Comfort & Convenience
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Automatic climate control | - | ||
Automatic headlamps | - | ||
Cruise control | |||
Engine start stop button | - | ||
Foldable rear seat | - | 50:50 Split | |
Follow me home headlamps | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Keyless entry | - | ||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | |||
Rear reading lamp | |||
Rear seat headrest | Adjustable | ||
Side stepper | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
Height only
Air conditioner
Automatic climate control
-
Automatic headlamps
-
Cruise control
Engine start stop button
-
Foldable rear seat
-
50:50 Split
Follow me home headlamps
-
Glove box
Heater
Height adjustable driver seat
-
Keyless entry
-
Luggage hook net
-
Power steering
Power windows
Front & Rear
-
Power windows front
Rear reading lamp
Rear seat headrest
Adjustable
Side stepper
-
Infotainment Features
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar (AX Opt Hard Top Diesel RWD) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | - | 4.2 Inch | |
Integrated 2din audio | - | ||
Integrated antenna | |||
Multi function steering wheel | |||
No of speakers | 4 | - | |
Radio | |||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | 7 Inch | - | |
USB Ports | |||
Voice commands | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Digital cluster size
-
4.2 Inch
Integrated 2din audio
-
Integrated antenna
Multi function steering wheel
No of speakers
4
-
Radio
Speakers
Front & Rear
Touchscreen
Touchscreen size
7 Inch
-
USB Ports
Voice commands
-
Select Car

