Maruti Suzuki Jimny vs Mahindra Thar ROXX - Which One Should You Buy
Maruti Suzuki Jimny vs Mahindra Thar ROXX Comparison at CarHP India. Compare Maruti Suzuki Jimny and Mahindra Thar ROXX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Jimny vs Mahindra Thar ROXX across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Jimny | Mahindra Thar ROXX | |
---|---|---|---|
Price | ₹12.76 Lakh | ₹12.99 Lakh | |
Engine | 1462 cc K15B Petrol | 1997 cc 2.0L mStallion Petrol | |
Mileage | 16.94 kmpl | 12.4 kmpl | |
Transmission | 5-Speed | 6-Speed |
Price
₹12.76 Lakh
₹12.99 Lakh
Engine
1462 cc K15B Petrol
1997 cc 2.0L mStallion Petrol
Mileage
16.94 kmpl
12.4 kmpl
Transmission
5-Speed
6-Speed


Engine and Performance
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Displacement | 1462 cc | 1997 cc | |
Drive type | 4WD | RWD | |
Engine displacement | 1462 cc | 1997 cc | |
Engine start stop button | |||
Engine type | K15B | 2.0L mStallion | |
Fuel supply system | Multipoint Injection | - | |
Gearbox | 5-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 103bhp@6000rpm | 160bhp@5000rpm | |
Max torque | 134.2Nm@4000rpm | 330Nm@1500-3000rpm | |
No of cylinders | 4 | 4 | |
Top speed | 155 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1462 cc
1997 cc
Drive type
4WD
RWD
Engine displacement
1462 cc
1997 cc
Engine start stop button
Engine type
K15B
2.0L mStallion
Fuel supply system
Multipoint Injection
-
Gearbox
5-Speed
6-Speed
Idle start stop system
-
Max power
103bhp@6000rpm
160bhp@5000rpm
Max torque
134.2Nm@4000rpm
330Nm@1500-3000rpm
No of cylinders
4
4
Top speed
155 kmph
-
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Emission control system | - | BSVI 2.0 | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 57 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 16.94 kmpl | 12.4 kmpl |
Fuel Specifications
Emission control system
-
BSVI 2.0
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
40 Litres
57 Litres
Fuel type
Petrol
Petrol
Petrol Mileage (ARAI)
16.94 kmpl
12.4 kmpl
Dimensions and Design
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1545 kg | - | |
Ground clearance | 210 mm | - | |
Height | 1720 mm | 1923 mm | |
Kerb weight | 1200 | - | |
Length | 3985 mm | 4428 mm | |
Wheelbase | 2590 mm | 2850 mm | |
Width | 1645 mm | 1870 mm |
Dimensions and Design
Body type
SUV
SUV
Gross weight
1545 kg
-
Ground clearance
210 mm
-
Height
1720 mm
1923 mm
Kerb weight
1200
-
Length
3985 mm
4428 mm
Wheelbase
2590 mm
2850 mm
Width
1645 mm
1870 mm
Interior Specifications
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Boot space | 211 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 4 | 5 |
Interior Specifications
Boot space
211 Litres
-
No of doors
5
5
Seating capacity
4
5
Wheels & Tires
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Alloy wheels | |||
Front track | 1395 mm | 1580 mm | |
Rear track | 1405 mm | 1580 mm | |
Tyre size | 195/80 R15 | 255/65 R18 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | 15 Inch | 18 Inch |
Wheels & Tires
Alloy wheels
Front track
1395 mm
1580 mm
Rear track
1405 mm
1580 mm
Tyre size
195/80 R15
255/65 R18
Tyre type
Radial Tubeless
Radial Tubeless
Wheel covers
-
Wheel size
15 Inch
18 Inch
Suspension, Brakes & Steering
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Approach angle | 36 | 42 | |
Break over angle | 24 | - | |
Departure angle | 46 | 36 | |
Front brake type | Disc | Ventilated Disc | |
Front suspension | Multi link suspension | Double wishbone suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Multi link suspension | Multi link suspension | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 6 m | - |
Suspension, Brakes & Steering
Approach angle
36
42
Break over angle
24
-
Departure angle
46
36
Front brake type
Disc
Ventilated Disc
Front suspension
Multi link suspension
Double wishbone suspension
Rear brake type
Drum
Drum
Rear suspension
Multi link suspension
Multi link suspension
Steering column
Tilt
Tilt
Steering type
Electric
Electric
Turning radius
6 m
-
Safety Features
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | - | |
Automatic emergency braking | - | ||
Bharat ncap child safety rating | - | 5 Star | |
Bharat ncap safety rating | - | 5 Star | |
Blind spot camera | - | ||
Brake assist | |||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
Geo fence alert | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane departure warning | - | ||
Lane keep assist | - | ||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | - | ||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | - |
Safety Features
360 view camera
-
Adaptive cruise control
-
Anti-lock Braking System ABS
Anti pinch power windows
Driver's Window
-
Automatic emergency braking
-
Bharat ncap child safety rating
-
5 Star
Bharat ncap safety rating
-
5 Star
Blind spot camera
-
Brake assist
Central locking
Curtain airbag
Day night rear view mirror
Driver airbag
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Forward collision warning
-
Geo fence alert
-
High beam assist
-
Hill assist
Hill descent control
Impact sensing auto door unlock
Isofix child seat mounts
Lane departure warning
-
Lane keep assist
-
No of airbags
6
6
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Rear camera
With Guidedlines
Seat belt warning
Side airbag
Side airbag rear
-
SOS Button
-
Speed alert
Speed sensing auto door lock
-
Traction control
-
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
-
Interior Features
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Additional features | Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel | LED Turn indicator on Fender, LED Centre High Mount Stop Lamp, All Metallic Body Shell, Skid Plates, Split Tailgate, Side Foot Step, Dual Tone Interiors | |
Digital cluster | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | - | Fabric |
Interior Features
Additional features
Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel
LED Turn indicator on Fender, LED Centre High Mount Stop Lamp, All Metallic Body Shell, Skid Plates, Split Tailgate, Side Foot Step, Dual Tone Interiors
Digital cluster
Leather wrapped steering wheel
Tachometer
Upholstery
-
Fabric
Comfort & Convenience
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Adjustable steering | Height only | - | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | - | With Storage | |
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | - | 60:40 Split | |
Follow me home headlamps | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | - | ||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | - | ||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | Adjustable | - | |
Remote AC On/Off | - | ||
Remote vehicle ignition start stop | - | ||
Ventilated seats | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
-
Adjustable steering
Height only
-
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Central console armrest
-
With Storage
Cooled glovebox
-
Cruise control
Cup holders
-
Front Only
Engine start stop button
Foldable rear seat
-
60:40 Split
Follow me home headlamps
-
Glove box
Heater
Height adjustable driver seat
-
Height adjustable front seat belts
-
Luggage hook net
Power steering
Power windows
Front & Rear
Front & Rear
Power windows front
-
Rear AC Vents
-
Rear reading lamp
Rear seat centre arm rest
-
Rear seat headrest
Adjustable
-
Remote AC On/Off
-
Remote vehicle ignition start stop
-
Ventilated seats
-
Infotainment Features
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Thar ROXX (MX1 RWD) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Integrated antenna | |||
Multi function steering wheel | |||
No of speakers | 4 | 4 | |
Radio | |||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 7 Inch | 10 Inch | |
USB Charger | - | Front & Rear | |
USB Ports | |||
Wireless phone charging | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Integrated antenna
Multi function steering wheel
No of speakers
4
4
Radio
Speakers
Front & Rear
Front & Rear
Touchscreen
Touchscreen size
7 Inch
10 Inch
USB Charger
-
Front & Rear
USB Ports
Wireless phone charging
-
Other Comparisons


Mahindra
Mahindra Thar
₹11.50 Lakh - 17.62 Lakh
Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Scorpio
₹13.77 Lakh - 17.72 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Thar
₹11.50 Lakh - 17.62 Lakh
View All Cars Comparision
Select Car

