Maruti Suzuki Jimny vs Mahindra Scorpio - Which One Should You Buy
Maruti Suzuki Jimny vs Mahindra Scorpio Comparison at CarHP India. Compare Maruti Suzuki Jimny and Mahindra Scorpio Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Jimny vs Mahindra Scorpio across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Jimny | Mahindra Scorpio | |
---|---|---|---|
Price | ₹12.76 Lakh | ₹13.77 Lakh | |
Engine | 1462 cc K15B Petrol | 2184 cc mHAWK 4 Cylinder Diesel | |
Mileage | 16.94 kmpl | 14.44 kmpl | |
Transmission | 5-Speed | 6-Speed |
Price
₹12.76 Lakh
₹13.77 Lakh
Engine
1462 cc K15B Petrol
2184 cc mHAWK 4 Cylinder Diesel
Mileage
16.94 kmpl
14.44 kmpl
Transmission
5-Speed
6-Speed


Engine and Performance
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Displacement | 1462 cc | 2184 cc | |
Drive type | 4WD | RWD | |
Engine displacement | 1462 cc | 2184 cc | |
Engine start stop button | - | ||
Engine type | K15B | mHAWK 4 Cylinder | |
Fuel supply system | Multipoint Injection | CRDi | |
Gearbox | 5-Speed | 6-Speed | |
Idle start stop system | - | ||
Max power | 103bhp@6000rpm | 130bhp@3750rpm | |
Max torque | 134.2Nm@4000rpm | 300Nm@1600-2800rpm | |
No of cylinders | 4 | 4 | |
Top speed | 155 kmph | 165 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1462 cc
2184 cc
Drive type
4WD
RWD
Engine displacement
1462 cc
2184 cc
Engine start stop button
-
Engine type
K15B
mHAWK 4 Cylinder
Fuel supply system
Multipoint Injection
CRDi
Gearbox
5-Speed
6-Speed
Idle start stop system
-
Max power
103bhp@6000rpm
130bhp@3750rpm
Max torque
134.2Nm@4000rpm
300Nm@1600-2800rpm
No of cylinders
4
4
Top speed
155 kmph
165 kmph
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Diesel fuel tank capacity | - | 60 Litres | |
Diesel Mileage (ARAI) | - | 14.44 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 60 Litres | |
Fuel type | Petrol | Diesel | |
Petrol Mileage (ARAI) | 16.94 kmpl | - |
Fuel Specifications
Diesel fuel tank capacity
-
60 Litres
Diesel Mileage (ARAI)
-
14.44 kmpl
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
40 Litres
60 Litres
Fuel type
Petrol
Diesel
Petrol Mileage (ARAI)
16.94 kmpl
-
Dimensions and Design
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1545 kg | - | |
Ground clearance | 210 mm | - | |
Height | 1720 mm | 1995 mm | |
Kerb weight | 1200 | - | |
Length | 3985 mm | 4456 mm | |
Wheelbase | 2590 mm | 2680 mm | |
Width | 1645 mm | 1820 mm |
Dimensions and Design
Body type
SUV
SUV
Gross weight
1545 kg
-
Ground clearance
210 mm
-
Height
1720 mm
1995 mm
Kerb weight
1200
-
Length
3985 mm
4456 mm
Wheelbase
2590 mm
2680 mm
Width
1645 mm
1820 mm
Interior Specifications
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Boot space | 211 Litres | 460 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 4 | 7, 9 |
Interior Specifications
Boot space
211 Litres
460 Litres
No of doors
5
5
Seating capacity
4
7, 9
Wheels & Tires
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Alloy wheels | |||
Front track | 1395 mm | - | |
Rear track | 1405 mm | - | |
Tyre size | 195/80 R15 | 235/65 R17 | |
Tyre type | Radial Tubeless | Radial, Tubeless | |
Wheel covers | - | ||
Wheel size | 15 Inch | 17 Inch |
Wheels & Tires
Alloy wheels
Front track
1395 mm
-
Rear track
1405 mm
-
Tyre size
195/80 R15
235/65 R17
Tyre type
Radial Tubeless
Radial, Tubeless
Wheel covers
-
Wheel size
15 Inch
17 Inch
Suspension, Brakes & Steering
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Approach angle | 36 | - | |
Break over angle | 24 | - | |
Departure angle | 46 | - | |
Front brake type | Disc | Disc | |
Front suspension | Multi link suspension | Double wishbone suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Multi link suspension | Multi-link suspension | |
Shock absorbers type | - | Hydraulic, Double Acting, Telescopic | |
Steering column | Tilt | Tilt & Collapsible | |
Steering type | Electric | Hydraulic | |
Turning radius | 6 m | - |
Suspension, Brakes & Steering
Approach angle
36
-
Break over angle
24
-
Departure angle
46
-
Front brake type
Disc
Disc
Front suspension
Multi link suspension
Double wishbone suspension
Rear brake type
Drum
Drum
Rear suspension
Multi link suspension
Multi-link suspension
Shock absorbers type
-
Hydraulic, Double Acting, Telescopic
Steering column
Tilt
Tilt & Collapsible
Steering type
Electric
Hydraulic
Turning radius
6 m
-
Safety Features
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | - | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Brake assist | - | ||
Central locking | |||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | - | ||
Lane change indicator | - | ||
No of airbags | 6 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | - | |
Rear camera | With Guidedlines | - | |
Seat belt warning | |||
Side airbag | |||
Side airbag rear | - | ||
Speed alert | |||
Speed sensing auto door lock | - |
Safety Features
Anti-lock Braking System ABS
Anti pinch power windows
Driver's Window
-
Anti theft alarm
-
Anti theft device
-
Brake assist
-
Central locking
Curtain airbag
-
Day night rear view mirror
Door ajar warning
-
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
-
Engine immobilizer
Hill assist
-
Hill descent control
-
Impact sensing auto door unlock
-
Isofix child seat mounts
-
Lane change indicator
-
No of airbags
6
2
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
-
Rear camera
With Guidedlines
-
Seat belt warning
Side airbag
Side airbag rear
-
Speed alert
Speed sensing auto door lock
-
Interior Features
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Additional features | Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel | Intellipark | |
Digital cluster | - | ||
Leather wrapped steering wheel | |||
Tachometer |
Interior Features
Additional features
Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel
Intellipark
Digital cluster
-
Leather wrapped steering wheel
Tachometer
Comfort & Convenience
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | - | ||
Cruise control | |||
Engine start stop button | - | ||
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | - | ||
Keyless entry | - | ||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat headrest | Adjustable | ||
Side stepper | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
Adjustable steering
Height only
Air conditioner
Automatic climate control
Automatic headlamps
-
Central console armrest
-
Cruise control
Engine start stop button
-
Follow me home headlamps
-
Gear shift indicator
-
Glove box
Heater
Height adjustable driver seat
-
Height adjustable front seat belts
-
Keyless entry
-
Luggage hook net
-
Power steering
Power windows
Front & Rear
-
Power windows front
Rear AC Vents
-
Rear reading lamp
Rear seat headrest
Adjustable
Side stepper
-
Infotainment Features
Feature | Maruti Suzuki Jimny (Zeta) | Mahindra Scorpio (S) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | |||
Integrated 2din audio | - | ||
Integrated antenna | |||
Multi function steering wheel | |||
No of speakers | 4 | - | |
Radio | |||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | 7 Inch | - | |
USB Ports |
Infotainment Features
Android auto
-
Apple carplay
-
Bluetooth connectivity
Integrated 2din audio
-
Integrated antenna
Multi function steering wheel
No of speakers
4
-
Radio
Speakers
Front & Rear
Touchscreen
Touchscreen size
7 Inch
-
USB Ports
Other Comparisons


Mahindra
Mahindra Thar
₹11.50 Lakh - 17.62 Lakh
Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Thar Roxx
₹12.99 Lakh - 23.09 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Thar
₹11.50 Lakh - 17.62 Lakh
View All Cars Comparision
Select Car

