Hyundai i20 vs Tata Altroz - Which One Should You Buy
Hyundai i20 vs Tata Altroz Comparison at CarHP India. Compare Hyundai i20 and Tata Altroz Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai i20 vs Tata Altroz across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai i20 | Tata Altroz | |
---|---|---|---|
Price | ₹7.04 Lakh | ₹6.89 Lakh | |
Engine | 1197 cc 1.2 l Kappa Petrol | 1199 cc 1.2L Revotron Petrol | |
Mileage | 16 kmpl | - | |
Transmission | 5-Speed | 5 Speed MT |


Engine and Performance
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | - | ||
Engine type | 1.2 l Kappa | 1.2L Revotron | |
Gearbox | 5-Speed | 5 Speed MT | |
Idle start stop system | - | ||
Max power | 82bhp@6000rpm | 86.79bhp@6000rpm | |
Max torque | 114.7Nm@4200rpm | 115Nm@3250rpm | |
No of cylinders | 4 | 3 | |
Top speed | 160 kmph | - | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 16 kmpl | - |
Dimensions and Design
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | - | 165 mm | |
Height | 1505 mm | 1523 mm | |
Length | 3995 mm | 3990 mm | |
Wheelbase | 2580 mm | 2501 mm | |
Width | 1775 mm | 1755 mm |
Interior Specifications
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
Boot space | - | 345 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 185/70 R14 | R16: 185/60 | |
Tyre type | Tubeless | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | 14 Inch | - |
Suspension, Brakes & Steering
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Gas Type | - | |
Steering column | Tilt & telescopic | - | |
Steering type | Electric | Electrical |
Safety Features
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
360 view camera | - | Not Available | |
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver and Passenger | |
Anti theft alarm | |||
Anti theft device | - | Not Available | |
Blind spot monitor | - | Not Available | |
Brake assist | - | ||
Central locking | |||
Child safety locks | - | ||
Curtain airbag | |||
Day night rear view mirror | Not Available | ||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Heads up display hud | - | Not Available | |
Hill assist | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | - | |
Rear camera | Not Available | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | Not Available | ||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traction control | - | Not Available | |
Tyre Pressure Monitoring System (TPMS) | Not Available |
Interior Features
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
Additional features | High mount stop lamp, Parametric jewel pattern grille, Painted black finish-Air curtain garnish, Tailgate garnish, Side wing spoiler, Skid plate-Silver finish, Outside door handles-Body coloured, Outside rear view mirror-Body coloured, Body colour bumpers, B pillar black out tape | - | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Fabric | - |
Comfort & Convenience
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | - | Not Available | |
Automatic climate control | Not Available | ||
Automatic headlamps | Not Available | ||
Central console armrest | - | ||
Cooled glovebox | - | ||
Cruise control | Not Available | ||
Cup holders | - | ||
Engine start stop button | - | ||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Hands free tailgate | - | Not Available | |
Heater | |||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | Not Available | ||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | - | ||
Rear AC Vents | Not Available | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | Not Available | |
Rear seat headrest | - | Integrated | |
Trunk light | - | ||
Vanity mirror | - | ||
Voice assisted sunroof | - |
Infotainment Features
Feature | Hyundai i20 (Era) | Tata Altroz (Smart) | |
---|---|---|---|
Android auto | - | ||
Antenna | Pole-Micro | - | |
Apple carplay | - | ||
Bluetooth connectivity | Not Available | ||
Digital cluster size | - | 4 Inch | |
Inbuilt apps | - | ||
Multi function steering wheel | - | Not Available | |
Over the air ota updates | - | ||
Radio | Not Available | ||
Rear entertainment system | - | Not Available | |
Smartwatch app | - | ||
Speakers | - | ||
Touchscreen | Not Available | ||
USB Charger | Front | - | |
USB Ports | Not Available | ||
Voice commands | - | ||
Wireless phone charging | - |
Other Comparisons


Tata
Tata Altroz Racer
₹9.50 Lakh - 11 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh


Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh
Hyundai
Hyundai Venue
₹7.94 Lakh - 13.62 Lakh


Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹6.49 Lakh - 9.64 Lakh


Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Toyota
Toyota Glanza
₹6.90 Lakh - 10 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh
Select Car

