Hyundai i20 vs Tata Altroz - Which One Should You Buy
Hyundai i20 vs Tata Altroz Comparison at CarHP India. Compare Hyundai i20 and Tata Altroz Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai i20 vs Tata Altroz across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hyundai i20 | Tata Altroz | |
|---|---|---|---|
| Price | ₹6.87 Lakh | ₹6.30 Lakh | |
| Engine | 1197 cc 1.2 l Kappa Petrol | 1199 cc 1.2L Revotron Petrol | |
| Mileage | 16 kmpl | - | |
| Transmission | 5-Speed | 5 Speed MT |


Engine and Performance
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| Battery saver | - | ||
| Displacement | 1197 cc | 1199 cc | |
| Drive type | FWD | FWD | |
| Engine type | 1.2 l Kappa | 1.2L Revotron | |
| Gearbox | 5-Speed | 5 Speed MT | |
| Idle start stop system | - | ||
| Max power | 82bhp@6000rpm | 86.79bhp@6000rpm | |
| Max torque | 114.7Nm@4200rpm | 115Nm@3250rpm | |
| No of cylinders | 4 | 3 | |
| Top speed | 160 kmph | - | |
| Transmission type | Manual | Manual | |
| Turbo charger | - | ||
| Valves per cylinder | 4 | 4 |
Fuel Specifications
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | - | 37 Litres | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | 16 kmpl | - |
Dimensions and Design
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| Body type | Hatchback | Hatchback | |
| Ground clearance | - | 165 mm | |
| Height | 1505 mm | 1523 mm | |
| Length | 3995 mm | 3990 mm | |
| Wheelbase | 2580 mm | 2501 mm | |
| Width | 1775 mm | 1755 mm |
Interior Specifications
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| Boot space | - | 345 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Wheels & Tires
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| Alloy wheels | Not Available | - | |
| Tyre size | 185/65 R15 | R16: 185/60 | |
| Tyre type | Tubeless | Radial Tubeless | |
| Wheel covers | - | ||
| Wheel size | 15 Inch | - |
Suspension, Brakes & Steering
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear twist beam | Rear twist beam | |
| Shock absorbers type | Gas Type | - | |
| Steering column | Tilt & telescopic | - | |
| Steering type | Electric | Electrical |
Safety Features
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| 360 view camera | - | Not Available | |
| Anti-lock Braking System ABS | |||
| Anti pinch power windows | - | Driver and Passenger | |
| Anti theft alarm | Not Available | ||
| Anti theft device | - | Not Available | |
| Blind spot monitor | - | Not Available | |
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | - | ||
| Curtain airbag | |||
| Day night rear view mirror | Not Available | ||
| Door ajar warning | |||
| Driver airbag | |||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Heads up display hud | - | Not Available | |
| Hill assist | - | ||
| Impact sensing auto door unlock | - | ||
| Isofix child seat mounts | |||
| No of airbags | 6 | 6 | |
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | Driver and Passenger | - | |
| Rear camera | Not Available | Not Available | |
| RSA Roadside Assistance | Not Available | - | |
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | Not Available | Not Available | |
| SOS Button | Not Available | - | |
| Sos emergency assistance | Not Available | - | |
| Speed alert | |||
| Speed sensing auto door lock | |||
| Tailgate ajar warning | - | ||
| Traction control | - | Not Available | |
| Tyre Pressure Monitoring System (TPMS) | Not Available |
Interior Features
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| Additional features | Wireless Andriod Auto/Apple CarPlay | - | |
| Digital cluster | |||
| Leather wrap gear shift selector | Not Available | - | |
| Leather wrapped steering wheel | Not Available | - | |
| Tachometer | |||
| Upholstery | Fabric | - |
Comfort & Convenience
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | |||
| Adjustable steering | Not Available | - | |
| Air conditioner | |||
| Air quality control | - | Not Available | |
| Automatic climate control | Not Available | Not Available | |
| Automatic headlamps | Not Available | ||
| Central console armrest | With Storage | - | |
| Cooled glovebox | Not Available | - | |
| Cruise control | Not Available | Not Available | |
| Follow me home headlamps | |||
| Gear shift indicator | Not Available | - | |
| Glove box | |||
| Hands free tailgate | - | Not Available | |
| Heater | |||
| Height adjustable driver seat | Not Available | - | |
| Height adjustable front seat belts | Not Available | Not Available | |
| Keyless entry | |||
| Luggage hook net | Not Available | - | |
| Power steering | |||
| Power windows | - | Front & Rear | |
| Power windows front | - | ||
| Rear AC Vents | Not Available | ||
| Rear curtain | Not Available | - | |
| Rear reading lamp | Not Available | - | |
| Rear seat centre arm rest | - | Not Available | |
| Rear seat headrest | - | Integrated | |
| Trunk light | Not Available | - | |
| Vanity mirror | - |
Infotainment Features
| Feature | Hyundai i20 (Magna Executive) | Tata Altroz (Smart) | |
|---|---|---|---|
| Android auto | - | ||
| Antenna | Shark Fin | - | |
| Apple carplay | - | ||
| Bluetooth connectivity | Not Available | ||
| Digital cluster size | - | 4 Inch | |
| Inbuilt apps | - | ||
| Multi function steering wheel | Not Available | ||
| No of speakers | 4 | - | |
| Over the air ota updates | Not Available | - | |
| Radio | Not Available | ||
| Rear entertainment system | - | Not Available | |
| Smartwatch app | Not Available | - | |
| Speakers | Front & Rear | - | |
| Touchscreen | Not Available | ||
| Touchscreen size | 8 Inch | - | |
| Tweeters | 2 | - | |
| USB Charger | Front & Rear | - | |
| USB Ports | Not Available | ||
| Voice commands | - | ||
| Wireless phone charging | Not Available | - |
Other Comparisons


Tata
Tata Altroz Racer
₹9.50 - 11 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh


Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Hyundai
Hyundai Venue
₹7.26 - 12.46 Lakh


Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹5.79 - 8.80 Lakh


Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹5.99 - 9.10 Lakh


Toyota
Toyota Glanza
₹6.39 - 9.15 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹5.99 - 9.10 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Select Car

