Hyundai i20 vs Hyundai Venue - Which One Should You Buy
Hyundai i20 vs Hyundai Venue Comparison at CarHP India. Compare Hyundai i20 and Hyundai Venue Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai i20 vs Hyundai Venue across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai i20 | Hyundai Venue | |
---|---|---|---|
Price | ₹7.04 Lakh | ₹7.94 Lakh | |
Engine | 1197 cc 1.2 l Kappa Petrol | 1197 cc 1.2 l Kappa Petrol | |
Mileage | 16 kmpl | 20.36 kmpl | |
Transmission | 5-Speed | 5-Speed |


Engine and Performance
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
Battery saver | |||
Displacement | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2 l Kappa | 1.2 l Kappa | |
Fuel supply system | - | MPi | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 82bhp@6000rpm | 82bhp@6000rpm | |
Max torque | 114.7Nm@4200rpm | 113.8Nm@4000rpm | |
No of cylinders | 4 | 4 | |
Top speed | 160 kmph | 165 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
City mileage | - | 16 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 18 kmpl | |
Petrol Mileage (ARAI) | 16 kmpl | 20.36 kmpl |
Dimensions and Design
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
Body type | Hatchback | SUV | |
Height | 1505 mm | 1617 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2580 | 2500 | |
Width | 1775 mm | 1770 mm |
Interior Specifications
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
Boot space | - | 350 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 185/70 R14 | 195/65 R15 | |
Tyre type | Tubeless | Tubeless Radial | |
Wheel covers | |||
Wheel size | 14 Inch | 15 Inch |
Suspension, Brakes & Steering
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Gas Type | - | |
Steering column | Tilt & telescopic | Tilt | |
Steering type | Electric | Electric |
Safety Features
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Brake assist | - | ||
Central locking | |||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
High beam assist | - | ||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane change indicator | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tyre Pressure Monitoring System (TPMS) |
Interior Features
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
Additional features | High mount stop lamp, Parametric jewel pattern grille, Painted black finish-Air curtain garnish, Tailgate garnish, Side wing spoiler, Skid plate-Silver finish, Outside door handles-Body coloured, Outside rear view mirror-Body coloured, Body colour bumpers, B pillar black out tape | Front grille Dark Chrome, Front and rear bumpers Body Coloured, Outside door handles Body Coloured, Front & rear skid plate, Intermittent variable front wiper | |
Digital cluster | |||
Leather wrap gear shift selector | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
Comfort & Convenience
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | ||
Engine start stop button | |||
Foldable rear seat | - | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front Only | Front Only | |
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | - | ||
Rear seat headrest | - | Adjustable | |
Remote vehicle ignition start stop | - | ||
Trunk light | |||
Vanity mirror | - | ||
Voice assisted sunroof |
Infotainment Features
Feature | Hyundai i20 (Era) | Hyundai Venue (E) | |
---|---|---|---|
Android auto | |||
Antenna | Pole-Micro | ||
Apple carplay | |||
Bluetooth connectivity | |||
Google alexa connectivity | - | ||
Inbuilt apps | |||
Integrated antenna | - | ||
Multi function steering wheel | - | ||
Over the air ota updates | |||
Radio | |||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | Front | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
Other Comparisons


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Tata
Tata Altroz Racer
₹ 9.50 Lakh - 11 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹ 6.49 Lakh - 9.64 Lakh


Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh
Tata
Tata Altroz
₹ 6.65 Lakh - 11.30 Lakh


Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh


Toyota
Toyota Glanza
₹ 6.90 Lakh - 10 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹ 6.70 Lakh - 9.92 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh - 11.25 Lakh
Select Car

