Hyundai i20 vs Hyundai Venue - Which One Should You Buy
Hyundai i20 vs Hyundai Venue Comparison at CarHP India. Compare Hyundai i20 and Hyundai Venue Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai i20 vs Hyundai Venue across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai i20 | Hyundai Venue | |
---|---|---|---|
Price | ₹6.87 Lakh | ₹7.26 Lakh | |
Engine | 1197 cc 1.2 l Kappa Petrol | 1197 cc 1.2 l Kappa Petrol | |
Mileage | 16 kmpl | 20.36 kmpl | |
Transmission | 5-Speed | 5-Speed |


Engine and Performance
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
Battery saver | |||
Displacement | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine start stop button | - | ||
Engine type | 1.2 l Kappa | 1.2 l Kappa | |
Fuel supply system | - | MPi | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 82bhp@6000rpm | 82bhp@6000rpm | |
Max torque | 114.7Nm@4200rpm | 113.8Nm@4000rpm | |
No of cylinders | 4 | 4 | |
Top speed | 160 kmph | 165 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
City mileage | - | 16 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | - | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 18 kmpl | |
Petrol Mileage (ARAI) | 16 kmpl | 20.36 kmpl |
Dimensions and Design
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
Body type | Hatchback | SUV | |
Height | 1505 mm | 1617 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2580 mm | 2500 mm | |
Width | 1775 mm | 1770 mm |
Interior Specifications
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
Boot space | - | 350 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
Alloy wheels | Not Available | ||
Tyre size | 185/65 R15 | 195/65 R15 | |
Tyre type | Tubeless | Tubeless Radial | |
Wheel covers | |||
Wheel size | 15 Inch | 15 Inch |
Suspension, Brakes & Steering
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Gas Type | - | |
Steering column | Tilt & telescopic | Tilt | |
Steering type | Electric | Electric |
Safety Features
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti theft alarm | Not Available | ||
Brake assist | - | ||
Central locking | |||
Cornering headlamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | - | ||
High beam assist | - | ||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane change indicator | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | Not Available | ||
RSA Roadside Assistance | Not Available | - | |
Seat belt warning | |||
Side airbag | |||
Side airbag rear | Not Available | ||
SOS Button | Not Available | ||
Sos emergency assistance | Not Available | - | |
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tyre Pressure Monitoring System (TPMS) |
Interior Features
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
Additional features | Wireless Andriod Auto/Apple CarPlay | Front grille Dark Chrome, Front and rear bumpers Body Coloured, Outside door handles Body Coloured, Front & rear skid plate, Intermittent variable front wiper | |
Digital cluster | |||
Leather wrap gear shift selector | Not Available | ||
Leather wrapped steering wheel | Not Available | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
Comfort & Convenience
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Not Available | Height only | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | Not Available | ||
Automatic headlamps | |||
Central console armrest | With Storage | ||
Cooled glovebox | Not Available | ||
Cruise control | Not Available | ||
Cup holders | - | Front Only | |
Engine start stop button | - | ||
Foldable rear seat | - | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | Not Available | - | |
Glove box | |||
Heater | |||
Height adjustable driver seat | Not Available | ||
Height adjustable front seat belts | Not Available | - | |
Keyless entry | |||
Luggage hook net | Not Available | ||
Power steering | |||
Power windows | - | Front Only | |
Power windows front | |||
Rear AC Vents | |||
Rear curtain | Not Available | - | |
Rear reading lamp | Not Available | - | |
Rear seat headrest | - | Adjustable | |
Remote vehicle ignition start stop | - | ||
Trunk light | Not Available | ||
Vanity mirror | - | ||
Voice assisted sunroof | - |
Infotainment Features
Feature | Hyundai i20 (Magna Executive) | Hyundai Venue (E) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | ||
Apple carplay | |||
Bluetooth connectivity | |||
Google alexa connectivity | - | ||
Inbuilt apps | |||
Integrated antenna | - | ||
Multi function steering wheel | |||
No of speakers | 4 | - | |
Over the air ota updates | Not Available | ||
Radio | |||
Smartwatch app | Not Available | - | |
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | 8 Inch | - | |
Tweeters | 2 | - | |
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging | Not Available |
Other Comparisons


Tata
Tata Altroz
₹6.30 - 10.51 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh


Tata
Tata Altroz
₹6.30 - 10.51 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh


Tata
Tata Altroz Racer
₹9.50 - 11 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh


Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹5.79 - 8.80 Lakh


Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Tata
Tata Altroz
₹6.30 - 10.51 Lakh


Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹5.99 - 9.10 Lakh


Toyota
Toyota Glanza
₹6.39 - 9.15 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹5.99 - 9.10 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Select Car


Select your city
Popular Cities

