Mahindra XEV 9e vs Mahindra BE 6 - Which One Should You Buy
Mahindra XEV 9e vs Mahindra BE 6 Comparison at CarHP India. Compare Mahindra XEV 9e and Mahindra BE 6 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra XEV 9e vs Mahindra BE 6 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra XEV 9e | Mahindra BE 6 | |
---|---|---|---|
Price | ₹21.90 Lakh | ₹18.90 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous | |
Range | 542 km | 557 km | |
Transmission | Single Speed | Single Speed |
Price
₹21.90 Lakh
₹18.90 Lakh
Engine
Electric
Electric
Motor
Permanent Magnet Synchronous Motor
Permanent Magnet Synchronous
Range
542 km
557 km
Transmission
Single Speed
Single Speed


Engine and Performance
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Battery capacity | 59 kWh | 59 kWh | |
Battery saver | - | ||
Charging options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | |
Charging port | CCS-II | CCS-II | |
Charging time | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging Time AC | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) | |
Charging Time DC | 20Min with 140 kW DC | 20Min with 140 kW DC | |
Drive type | RWD | RWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | Single Speed | Single Speed | |
Max power | 228bhp | 228bhp | |
Max torque | 380Nm | 380Nm | |
Motor power | 170 kW | 170 kW | |
Motor type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Transmission type | Automatic | Automatic |
Engine and Performance
Battery capacity
59 kWh
59 kWh
Battery saver
-
Charging options
13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC
13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC
Charging port
CCS-II
CCS-II
Charging time
6 / 8.7 h (11 .2kW / 7.2 kW Charger)
6 / 8.7 h (11 .2kW / 7.2 kW Charger)
Charging Time AC
6 / 8.7 h (11 .2kW / 7.2 kW Charger)
6 / 8.7 h (11 .2kW / 7.2 kW Charger)
Charging Time DC
20Min with 140 kW DC
20Min with 140 kW DC
Drive type
RWD
RWD
Engine start stop button
Fast charging
Gearbox
Single Speed
Single Speed
Max power
228bhp
228bhp
Max torque
380Nm
380Nm
Motor power
170 kW
170 kW
Motor type
Permanent Magnet Synchronous Motor
Permanent Magnet Synchronous
Regenerative braking
Regenerative braking levels
4
4
Transmission type
Automatic
Automatic
Fuel Specifications
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 542 km | 557 km |
Fuel Specifications
Battery type
Lithium-ion
Lithium-ion
Emission norm compliance
ZEV
ZEV
Fuel type
Electric
Electric
Max range
542 km
557 km
Dimensions and Design
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 207 mm | 207 mm | |
Height | 1694 mm | 1627 mm | |
Length | 4789 mm | 4371 mm | |
Wheelbase | 2775 mm | 2775 mm | |
Width | 1907 mm | 1907 mm |
Dimensions and Design
Body type
SUV
SUV
Ground clearance
207 mm
207 mm
Height
1694 mm
1627 mm
Length
4789 mm
4371 mm
Wheelbase
2775 mm
2775 mm
Width
1907 mm
1907 mm
Interior Specifications
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Boot space | 663 Litres | 455 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
663 Litres
455 Litres
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 245/55 R19 | 245/60 R18 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | 19 Inch | 18 Inch |
Wheels & Tires
Alloy wheels
-
Tyre size
245/55 R19
245/60 R18
Tyre type
Radial Tubeless
Radial Tubeless
Wheel covers
-
Wheel size
19 Inch
18 Inch
Suspension, Brakes & Steering
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Multi-link suspension | Multi-link suspension | |
Shock absorbers type | Intelligent Semi Active | Intelligent Semi Active | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | 10 m | 10 m |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Disc
Disc
Rear suspension
Multi-link suspension
Multi-link suspension
Shock absorbers type
Intelligent Semi Active
Intelligent Semi Active
Steering column
Tilt & Telescopic
Tilt & Telescopic
Steering type
Electric
Electric
Turning radius
10 m
10 m
Safety Features
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | Driver's Window | |
Anti theft alarm | |||
Anti theft device | |||
Bharat ncap child safety rating | 5 Star | 5 Star | |
Bharat ncap safety rating | 5 Star | 5 Star | |
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | - | ||
Heads up display hud | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | Driver | ||
No of airbags | 6 | 7 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | With Guidedlines | |
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) |
Safety Features
360 view camera
-
Anti-lock Braking System ABS
Anti pinch power windows
Driver's Window
Driver's Window
Anti theft alarm
Anti theft device
Bharat ncap child safety rating
5 Star
5 Star
Bharat ncap safety rating
5 Star
5 Star
Central locking
Child safety locks
Curtain airbag
Day night rear view mirror
Door ajar warning
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
-
Heads up display hud
-
Hill assist
Hill descent control
-
Impact sensing auto door unlock
Isofix child seat mounts
Knee airbags
Driver
No of airbags
6
7
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Rear camera
With Guidedlines
With Guidedlines
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Speed sensing auto door lock
Tailgate ajar warning
Traction control
-
Tyre Pressure Monitoring System (TPMS)
Interior Features
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Digital cluster | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
Interior Features
Digital cluster
Tachometer
Upholstery
Fabric
Fabric
Comfort & Convenience
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height & Reach | Height & Reach | |
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cruise control | |||
Cup holders | Front & Rear | Front & Rear | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | |||
Hands free tailgate | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | - | ||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Rain sensing wiper | |||
Rear AC Vents | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | - | ||
Rear seat headrest | Adjustable | Adjustable | |
Trunk light | |||
Vanity mirror |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
Adjustable steering
Height & Reach
Height & Reach
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
-
Central console armrest
With Storage
Cruise control
Cup holders
Front & Rear
Front & Rear
Engine start stop button
Foldable rear seat
60:40 Split
60:40 Split
Follow me home headlamps
-
Glove box
Glove box light
Hands free tailgate
Heater
Height adjustable driver seat
Height adjustable front seat belts
Keyless entry
-
Luggage hook net
-
Power steering
Power windows
Front & Rear
Front & Rear
Rain sensing wiper
Rear AC Vents
-
Rear reading lamp
Rear seat centre arm rest
-
Rear seat headrest
Adjustable
Adjustable
Trunk light
Vanity mirror
Infotainment Features
Feature | Mahindra XEV 9e (Pack One) | Mahindra BE 6 (Pack One) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Integrated antenna | |||
Multi function steering wheel | |||
No of speakers | 4 | 16 | |
Radio | |||
Rear touchscreen | Dual | - | |
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 12 Inch | 12 Inch | |
Tweeters | 2 | - | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | |||
Voice commands | - | ||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
Shark Fin
-
Apple carplay
Bluetooth connectivity
Integrated antenna
Multi function steering wheel
No of speakers
4
16
Radio
Rear touchscreen
Dual
-
Speakers
Front & Rear
Front & Rear
Touchscreen
Touchscreen size
12 Inch
12 Inch
Tweeters
2
-
USB Charger
Front & Rear
Front & Rear
USB Ports
Voice commands
-
Wi-Fi Connectivity
-
Wireless phone charging
Other Comparisons


Tata
Tata Harrier EV
₹21.99 Lakh - 27.49 Lakh
Mahindra
Mahindra XEV 9e
₹21.90 Lakh - 30.50 Lakh


Mahindra
Mahindra XEV 9e
₹21.90 Lakh - 30.50 Lakh
MG
MG Windsor EV
₹14 Lakh - 18.10 Lakh


Mahindra
Mahindra XEV 9e
₹21.90 Lakh - 30.50 Lakh
Tata
Tata Curvv EV
₹17.49 Lakh - 22.24 Lakh


Tata
Tata Curvv EV
₹17.49 Lakh - 22.24 Lakh
Mahindra
Mahindra XEV 9e
₹21.90 Lakh - 30.50 Lakh
View All Cars Comparision
Select Car

