Mahindra Thar vs Maruti Suzuki Jimny - Which One Should You Buy
Mahindra Thar vs Maruti Suzuki Jimny Comparison at CarHP India. Compare Mahindra Thar and Maruti Suzuki Jimny Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Thar vs Maruti Suzuki Jimny across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Mahindra Thar | Maruti Suzuki Jimny | |
|---|---|---|---|
| Price | ₹9.99 Lakh | ₹12.31 Lakh | |
| Engine | 1497 cc D117 CRDe Diesel | 1462 cc K15B Petrol | |
| Transmission | 6-Speed | 5-Speed | |
| Mileage | - | 16.94 kmpl |
Price
₹9.99 Lakh
₹12.31 Lakh
Engine
1497 cc D117 CRDe Diesel
1462 cc K15B Petrol
Transmission
6-Speed
5-Speed
Mileage
-
16.94 kmpl


Engine and Performance
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| Displacement | 1497 cc | 1462 cc | |
| Drive type | RWD | 4WD | |
| Engine start stop button | - | ||
| Engine type | D117 CRDe | K15B | |
| Fuel supply system | - | Multipoint Injection | |
| Gearbox | 6-Speed | 5-Speed | |
| Idle start stop system | - | ||
| Max power | 116.93bhp@3500rpm | 103bhp@6000rpm | |
| Max torque | 300Nm@1750-2500rpm | 134.2Nm@4000rpm | |
| No of cylinders | 4 | 4 | |
| Top speed | - | 155 kmph | |
| Transmission type | Manual | Manual | |
| Turbo charger | - | ||
| Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1497 cc
1462 cc
Drive type
RWD
4WD
Engine start stop button
-
Engine type
D117 CRDe
K15B
Fuel supply system
-
Multipoint Injection
Gearbox
6-Speed
5-Speed
Idle start stop system
-
Max power
116.93bhp@3500rpm
103bhp@6000rpm
Max torque
300Nm@1750-2500rpm
134.2Nm@4000rpm
No of cylinders
4
4
Top speed
-
155 kmph
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| City mileage | 9 kmpl | - | |
| Diesel fuel tank capacity | 45 Litres | - | |
| Diesel highway mileage | 11 kmpl | - | |
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | 45 Litres | 40 Litres | |
| Fuel type | Diesel | Petrol | |
| Petrol Mileage (ARAI) | - | 16.94 kmpl |
Fuel Specifications
City mileage
9 kmpl
-
Diesel fuel tank capacity
45 Litres
-
Diesel highway mileage
11 kmpl
-
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
45 Litres
40 Litres
Fuel type
Diesel
Petrol
Petrol Mileage (ARAI)
-
16.94 kmpl
Dimensions and Design
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| Body type | SUV | SUV | |
| Gross weight | - | 1545 kg | |
| Ground clearance | 226 mm | 210 mm | |
| Height | 1850 mm | 1720 mm | |
| Kerb weight | - | 1200 | |
| Length | 3985 mm | 3985 mm | |
| Wheelbase | 2450 mm | 2590 mm | |
| Width | 1820 mm | 1645 mm |
Dimensions and Design
Body type
SUV
SUV
Gross weight
-
1545 kg
Ground clearance
226 mm
210 mm
Height
1850 mm
1720 mm
Kerb weight
-
1200
Length
3985 mm
3985 mm
Wheelbase
2450 mm
2590 mm
Width
1820 mm
1645 mm
Interior Specifications
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| Boot space | - | 211 Litres | |
| No of doors | 3 | 5 | |
| Seating capacity | 4 | 4 |
Interior Specifications
Boot space
-
211 Litres
No of doors
3
5
Seating capacity
4
4
Wheels & Tires
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| Alloy wheels | |||
| Front track | - | 1395 mm | |
| Rear track | 1520 mm | 1405 mm | |
| Tyre size | 245/75 R16 | 195/80 R15 | |
| Tyre type | Tubeless All-Terrain | Radial Tubeless | |
| Wheel covers | - | ||
| Wheel size | 16 Inch | 15 Inch |
Wheels & Tires
Alloy wheels
Front track
-
1395 mm
Rear track
1520 mm
1405 mm
Tyre size
245/75 R16
195/80 R15
Tyre type
Tubeless All-Terrain
Radial Tubeless
Wheel covers
-
Wheel size
16 Inch
15 Inch
Suspension, Brakes & Steering
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| Approach angle | 41 | 36 | |
| Break over angle | 26 | 24 | |
| Departure angle | 36 | 46 | |
| Front brake type | Disc | Disc | |
| Front suspension | Double wishbone suspension | Multi link suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Multi-link, Solid Axle | Multi link suspension | |
| Steering column | Tilt | Tilt | |
| Steering gear type | Rack & Pinion | - | |
| Steering type | Hydraulic | Electric | |
| Turning radius | - | 6 m |
Suspension, Brakes & Steering
Approach angle
41
36
Break over angle
26
24
Departure angle
36
46
Front brake type
Disc
Disc
Front suspension
Double wishbone suspension
Multi link suspension
Rear brake type
Drum
Drum
Rear suspension
Multi-link, Solid Axle
Multi link suspension
Steering column
Tilt
Tilt
Steering gear type
Rack & Pinion
-
Steering type
Hydraulic
Electric
Turning radius
-
6 m
Safety Features
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| Anti-lock Braking System ABS | |||
| Anti pinch power windows | - | Driver's Window | |
| Brake assist | |||
| Central locking | |||
| Curtain airbag | - | ||
| Day night rear view mirror | |||
| Driver airbag | |||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | - | ||
| Hill assist | |||
| Hill descent control | |||
| Impact sensing auto door unlock | - | ||
| Isofix child seat mounts | |||
| Lane change indicator | - | ||
| No of airbags | 2 | 6 | |
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | - | Driver and Passenger | |
| Rear camera | - | With Guidedlines | |
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | - | ||
| Speed alert | |||
| Speed sensing auto door lock | - | ||
| Tyre Pressure Monitoring System (TPMS) | - |
Safety Features
Anti-lock Braking System ABS
Anti pinch power windows
-
Driver's Window
Brake assist
Central locking
Curtain airbag
-
Day night rear view mirror
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
-
Hill assist
Hill descent control
Impact sensing auto door unlock
-
Isofix child seat mounts
Lane change indicator
-
No of airbags
2
6
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
-
Driver and Passenger
Rear camera
-
With Guidedlines
Seat belt warning
Side airbag
Side airbag rear
-
Speed alert
Speed sensing auto door lock
-
Tyre Pressure Monitoring System (TPMS)
-
Interior Features
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| Additional features | Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Electronic Brake Locking Differential for | Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel | |
| Digital cluster | Sami (Monochrome) | ||
| Leather wrapped steering wheel | - | ||
| Tachometer |
Interior Features
Additional features
Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Electronic Brake Locking Differential for
Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel
Digital cluster
Sami (Monochrome)
Leather wrapped steering wheel
-
Tachometer
Comfort & Convenience
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | |||
| Adjustable steering | Height only | ||
| Air conditioner | |||
| Automatic climate control | - | ||
| Automatic headlamps | - | ||
| Cruise control | |||
| Engine start stop button | - | ||
| Foldable rear seat | 50:50 Split | - | |
| Follow me home headlamps | - | ||
| Glove box | |||
| Heater | |||
| Height adjustable driver seat | - | ||
| Keyless entry | - | ||
| Luggage hook net | - | ||
| Power steering | |||
| Power windows | - | Front & Rear | |
| Power windows front | |||
| Rear reading lamp | |||
| Rear seat headrest | Adjustable | ||
| Side stepper | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
Height only
Air conditioner
Automatic climate control
-
Automatic headlamps
-
Cruise control
Engine start stop button
-
Foldable rear seat
50:50 Split
-
Follow me home headlamps
-
Glove box
Heater
Height adjustable driver seat
-
Keyless entry
-
Luggage hook net
-
Power steering
Power windows
-
Front & Rear
Power windows front
Rear reading lamp
Rear seat headrest
Adjustable
Side stepper
-
Infotainment Features
| Feature | Mahindra Thar (AXT RWD Diesel) | Maruti Suzuki Jimny (Zeta) | |
|---|---|---|---|
| Android auto | |||
| Apple carplay | |||
| Bluetooth connectivity | |||
| Digital cluster size | 4.2 Inch | - | |
| Integrated 2din audio | - | ||
| Integrated antenna | |||
| Multi function steering wheel | |||
| No of speakers | - | 4 | |
| Radio | |||
| Speakers | Front & Rear | ||
| Touchscreen | |||
| Touchscreen size | - | 7 Inch | |
| USB Ports | |||
| Voice commands | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Digital cluster size
4.2 Inch
-
Integrated 2din audio
-
Integrated antenna
Multi function steering wheel
No of speakers
-
4
Radio
Speakers
Front & Rear
Touchscreen
Touchscreen size
-
7 Inch
USB Ports
Voice commands
-
Other Comparisons


Mahindra
Mahindra Scorpio
₹12.98 - 16.70 Lakh
Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh


Mahindra
Mahindra Thar Roxx
₹12.25 - 22.06 Lakh
Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh


Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh
Mahindra
Mahindra Scorpio N
₹13.20 - 24.17 Lakh


Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh
Mahindra
Mahindra Scorpio
₹12.98 - 16.70 Lakh


Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh
Mahindra
Mahindra Thar Roxx
₹12.25 - 22.06 Lakh
View All Cars Comparision
Select Car

