Hyundai i20 vs Maruti Suzuki Baleno - Which One Should You Buy
Hyundai i20 vs Maruti Suzuki Baleno Comparison at CarHP India. Compare Hyundai i20 and Maruti Suzuki Baleno Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai i20 vs Maruti Suzuki Baleno across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hyundai i20 | Maruti Suzuki Baleno | |
|---|---|---|---|
| Price | ₹6.87 Lakh | ₹5.99 Lakh | |
| Engine | 1197 cc 1.2 l Kappa Petrol | 1197 cc 1.2 L K Series Engine Petrol | |
| Mileage | 16 kmpl | 22.35 kmpl | |
| Transmission | 5-Speed | 5-Speed |


Engine and Performance
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| Battery saver | |||
| Displacement | 1197 cc | 1197 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | - | ||
| Engine type | 1.2 l Kappa | 1.2 L K Series Engine | |
| Gearbox | 5-Speed | 5-Speed | |
| Idle start stop system | - | ||
| Max power | 82bhp@6000rpm | 88.50bhp@6000rpm | |
| Max torque | 114.7Nm@4200rpm | 113Nm@4400rpm | |
| No of cylinders | 4 | 4 | |
| Top speed | 160 kmph | 180 kmph | |
| Transmission type | Manual | Manual | |
| Turbo charger | - | ||
| Valves per cylinder | 4 | 4 |
Fuel Specifications
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | - | 37 Litres | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | 16 kmpl | 22.35 kmpl |
Dimensions and Design
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| Body type | Hatchback | Hatchback | |
| Gross weight | - | 1410 kg | |
| Height | 1505 mm | 1500 mm | |
| Kerb weight | - | 925-955 | |
| Length | 3995 mm | 3990 mm | |
| Wheelbase | 2580 mm | 2520 mm | |
| Width | 1775 mm | 1745 mm |
Interior Specifications
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| Boot space | - | 318 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Wheels & Tires
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| Alloy wheels | Not Available | ||
| Tyre size | 185/65 R15 | 185/65 R15 | |
| Tyre type | Tubeless | Radial Tubeless | |
| Wheel covers | |||
| Wheel size | 15 Inch | 15 Inch |
Suspension, Brakes & Steering
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear twist beam | Rear twist beam | |
| Shock absorbers type | Gas Type | - | |
| Steering column | Tilt & telescopic | Tilt | |
| Steering gear type | - | Rack & Pinion | |
| Steering type | Electric | Electric | |
| Turning radius | - | 5 m |
Safety Features
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| 360 view camera | - | ||
| Adaptive cruise control | - | ||
| Anti-lock Braking System ABS | |||
| Anti pinch power windows | - | Driver | |
| Anti theft alarm | Not Available | ||
| Anti theft device | - | ||
| Automatic emergency braking | - | ||
| Blind spot camera | - | ||
| Blind spot collision avoidance assist | - | ||
| Blind spot monitor | - | ||
| Brake assist | - | ||
| Central locking | |||
| Curtain airbag | |||
| Day night rear view mirror | |||
| Door ajar warning | |||
| Driver airbag | |||
| Driver attention warning | - | ||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Forward collision warning | - | ||
| Geo fence alert | - | ||
| Heads up display hud | - | ||
| High beam assist | - | ||
| Hill assist | |||
| Hill descent control | - | ||
| Impact sensing auto door unlock | |||
| Isofix child seat mounts | |||
| Knee airbags | - | ||
| Lane departure prevention assist | - | ||
| Lane departure warning | - | ||
| Lane keep assist | - | ||
| Leading vehicle departure alert | - | ||
| No of airbags | 6 | 2 | |
| Oncoming lane mitigation | - | ||
| Over speeding alert | - | ||
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
| Real time vehicle tracking | - | ||
| Rear camera | Not Available | - | |
| Rear cross traffic alert | - | ||
| Rear cross traffic collision avoidance assist | - | ||
| Remote door lock unlock | - | ||
| Remote immobiliser | - | ||
| Road departure mitigation system | - | ||
| RSA Roadside Assistance | Not Available | ||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | Not Available | ||
| SOS Button | Not Available | - | |
| Sos emergency assistance | Not Available | - | |
| Speed alert | |||
| Speed assist system | - | ||
| Speed sensing auto door lock | |||
| Tailgate ajar warning | - | ||
| Tow away alert | - | ||
| Traffic sign recognition | - | ||
| Tyre Pressure Monitoring System (TPMS) | |||
| Unauthorised vehicle entry | - | ||
| Valet mode | - |
Interior Features
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| Additional features | Wireless Andriod Auto/Apple CarPlay | ||
| Digital cluster | |||
| Leather wrap gear shift selector | Not Available | ||
| Leather wrapped steering wheel | Not Available | - | |
| Tachometer | |||
| Upholstery | Fabric | Fabric |
Comfort & Convenience
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| Accessory power outlet | |||
| Active noise cancellation | - | ||
| Adjustable headlamps | - | ||
| Adjustable headrest | |||
| Adjustable steering | Not Available | ||
| Air conditioner | |||
| Automatic climate control | Not Available | ||
| Automatic headlamps | |||
| Autonomous parking | - | ||
| Central console armrest | With Storage | - | |
| Cigarette lighter | - | ||
| Cooled glovebox | Not Available | ||
| Cruise control | Not Available | ||
| Electric adjustable seats | - | ||
| Engine start stop button | - | ||
| Foldable rear seat | - | Bench Folding | |
| Follow me home headlamps | |||
| Gear shift indicator | Not Available | ||
| Glove box | |||
| Glove box light | - | ||
| Hands free tailgate | - | ||
| Heated outside rear view mirror | - | ||
| Heater | |||
| Height adjustable driver seat | Not Available | ||
| Height adjustable front seat belts | Not Available | - | |
| Keyless entry | |||
| Luggage hook net | Not Available | - | |
| Power steering | |||
| Power windows | - | Front & Rear | |
| Power windows front | |||
| Rain sensing wiper | - | ||
| Rear AC Vents | |||
| Rear curtain | Not Available | ||
| Rear reading lamp | Not Available | ||
| Rear window sunblind | - | ||
| Rear windscreen sunblind | - | ||
| Remote boot open | - | ||
| Remote vehicle ignition start stop | - | ||
| Side stepper | - | ||
| Trunk light | Not Available | - | |
| Vanity mirror | - | ||
| Ventilated seats | - |
Infotainment Features
| Feature | Hyundai i20 (Magna Executive) | Maruti Suzuki Baleno (Sigma) | |
|---|---|---|---|
| Android auto | |||
| Antenna | Shark Fin | - | |
| Apple carplay | |||
| Bluetooth connectivity | |||
| Digital car key | - | ||
| Digital cluster size | - | 4.2 Inch | |
| E manual | - | ||
| Inbuilt apps | - | ||
| Inbuilt assistant | - | ||
| Integrated 2din audio | - | ||
| Integrated antenna | - | ||
| Live location | - | ||
| Live weather | - | ||
| Multi function steering wheel | - | ||
| No of speakers | 4 | - | |
| Over the air ota updates | Not Available | ||
| Radio | |||
| Send poi to vehicle from app | - | ||
| Smartwatch app | Not Available | ||
| Speakers | Front & Rear | ||
| Touchscreen | |||
| Touchscreen size | 8 Inch | - | |
| Tweeters | 2 | - | |
| USB Charger | Front & Rear | ||
| USB Ports | |||
| Voice commands | |||
| Wireless phone charging | Not Available | - |
Other Comparisons


Tata
Tata Altroz
₹6.30 - 10.51 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh


Tata
Tata Altroz
₹6.30 - 10.51 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh


Tata
Tata Altroz Racer
₹9.50 - 11 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh


Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Hyundai
Hyundai Venue
₹7.26 - 12.46 Lakh


Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹5.79 - 8.80 Lakh


Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Tata
Tata Altroz
₹6.30 - 10.51 Lakh


Toyota
Toyota Glanza
₹6.39 - 9.15 Lakh
Hyundai
Hyundai i20
₹6.87 - 10.38 Lakh
Select Car

