Ather 450S vs Ather 450X - Which One Should You Buy
Ather 450S vs Ather 450X Comparison at BikeHP India. Compare Ather 450S and Ather 450X Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450S vs Ather 450X across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather 450S | Ather 450X | |
|---|---|---|---|
| Price | ₹0.84 Lakh | ₹1.48 Lakh |
Price
₹0.84 Lakh
₹1.48 Lakh


Price Comparison
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Price | 84,341 | 1.48 Lakh |
Price Comparison
Price
84,341
1.48 Lakh
Basic
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) |
|---|
Basic
Dimension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional storage | 22 L | 22 L | |
| Ground clearance | 170 mm | 170 mm | |
| Kerb weight | 108 Kg | 108 Kg | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | - | |
| Wheelbase | 1296 mm | 1296 mm |
Dimension
Additional storage
22 L
22 L
Ground clearance
170 mm
170 mm
Kerb weight
108 Kg
108 Kg
Pillion grab rail
-
1
Pillion seat
-
-
Wheelbase
1296 mm
1296 mm
Engine & Transmission
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Motor ip rating | IP66 | IP66 | |
| Motor power | 5.4 kW | 6.4 kW | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
IP66
IP66
Motor power
5.4 kW
6.4 kW
Number of batteries
-
1
Paddle
-
-
Starting
Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Zero to 40 kmph | 3.90 s | 3.30 s |
Mileage
Zero to 40 kmph
3.90 s
3.30 s
Performance
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | high | |
| Top speed | 90 kmph | 90 kmph |
Performance
Average speed
-
-
Scooter speed
high
high
Top speed
90 kmph
90 kmph
Tyres & Brakes
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 190 mm | 190 mm |
Tyres & Brakes
Front brake diameter
200 mm
200 mm
Radial tyre
-
-
Rear brake diameter
190 mm
190 mm
Chassis & Suspension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | 1 | 1 | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | - |
Apps
Calls and messaging
-
-
Charging station locater
1
1
Geo fencing
-
-
Low battery alert
1
1
Navigation assist
-
-
Electricals
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | |||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
-
-
Headlight
LED
LED
Led taillights
Low battery indicator
1
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | - | 4.30 Hrs | |
| Charging time 0 80 | 5.30 Hrs | 3 Hrs |
Charging
Charging at charging station
1
1
Charging at home
1
1
Charging network or battery swapping network
1
1
Charging time 0 100
-
4.30 Hrs
Charging time 0 80
5.30 Hrs
3 Hrs
Safety
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional features | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65) | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Display | 7 Inch Deepview Display | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | - | 20 degrees | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | RTOS | AOSP | |
| Power modes | - | - | |
| Processor | Cortex Series | Snapdragon 212 | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65)
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
-
Display
7 Inch Deepview Display
Ebs
1
1
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
1
Gradeability
-
20 degrees
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Operating system
RTOS
AOSP
Power modes
-
-
Processor
Cortex Series
Snapdragon 212
Quick shifter
-
-
Real time mileage indicator
-
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
-
Switchable abs
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 3 Years or 30,000 Km | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | PMSM | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | 26 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | IPX7(Battery) |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
-
3 Years or 30,000 Km
Drive type
Belt Drive
Belt Drive
Motor type
PMSM
PMSM
Reverse assist
1
1
Swappable battery
-
-
Torque motor
22 Nm
26 Nm
Transmission
Automatic
Automatic
Water proof rating
IPX7(Battery)
IPX7(Battery)
Under Pinning Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Suspension front | Telescopic forks | Telescopic forks | |
| Suspension rear | Symmetrically mounted progressive monoshock | Symmetrically mounted progressive monoshock | |
| Tubeless tyre | Tubeless | Tubeless | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm |
Under Pinning Details
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Suspension front
Telescopic forks
Telescopic forks
Suspension rear
Symmetrically mounted progressive monoshock
Symmetrically mounted progressive monoshock
Tubeless tyre
Tubeless
Tubeless
Tyre size
Front :-90/90-12,Rear :-100/80-12
Front :-90/90-12,Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Other Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charger warranty | 3 Years | 3 Years | |
| Mobile application | - | - | |
| Portable home charger | - | 4.30 Hrs | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 30,000 Km |
Other Details
Charger warranty
3 Years
3 Years
Mobile application
-
-
Portable home charger
-
4.30 Hrs
Roadside assistance
-
-
Vehicle warranty
3 Years or 30,000 Km
3 Years or 30,000 Km
Other Comparisons


Ather 450S
₹ 84,341 - 1.53 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Bajaj Chetak C2501
₹ 91,399


Ather 450S
₹ 84,341 - 1.53 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.