Ather 450S vs Bajaj Chetak - Which One Should You Buy
Ather 450S vs Bajaj Chetak Comparison at BikeHP India. Compare Ather 450S and Bajaj Chetak Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450S vs Bajaj Chetak across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather 450S | Bajaj Chetak | |
|---|---|---|---|
| Price | ₹0.84 Lakh | ₹1.07 Lakh |
Price
₹0.84 Lakh
₹1.07 Lakh


Price Comparison
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Price | 84,341 | 1.07 Lakh |
Price Comparison
Price
84,341
1.07 Lakh
Basic
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 750 W | |
| Clock | - | ||
| Digital display type | - | LCD | |
| Hill hold | - | 1 | |
| Instrument console | - | Digital | |
| Music control | - | 1 | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 35 | |
| Usb charging port | - | 1 |
Basic
Brightness control
-
1
Call sms alerts
-
1
Carry hook
-
1
Charger output
-
750 W
Clock
-
Digital display type
-
LCD
Hill hold
-
1
Instrument console
-
Digital
Music control
-
1
Odometer
-
Digital
Passenger footrest
-
1
Seat type
-
Single
Speedometer
-
Digital
Tripmeter
-
Digital
Underseat storage
-
35
Usb charging port
-
1
Dimension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Additional storage | 22 L | - | |
| Boot space | - | Yes Litres | |
| Ground clearance | 170 mm | 168 mm | |
| Height | - | 1142 mm | |
| Kerb weight | 108 Kg | - | |
| Length | - | 1914 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 775 mm | |
| Wheelbase | 1296 mm | 1355 mm | |
| Width | - | 725 mm |
Dimension
Additional storage
22 L
-
Boot space
-
Yes Litres
Ground clearance
170 mm
168 mm
Height
-
1142 mm
Kerb weight
108 Kg
-
Length
-
1914 mm
Pillion grab rail
-
1
Pillion seat
-
1
Seat height
-
775 mm
Wheelbase
1296 mm
1355 mm
Width
-
725 mm
Engine & Transmission
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Motor ip rating | IP66 | - | |
| Motor power | 5.4 kW | - | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
IP66
-
Motor power
5.4 kW
-
Number of batteries
-
1
Paddle
-
-
Starting
Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Zero to 40 kmph | 3.90 s | - |
Mileage
Zero to 40 kmph
3.90 s
-
Performance
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 90 kmph | 63 kmph |
Performance
Average speed
-
-
Scooter speed
high
High
Top speed
90 kmph
63 kmph
Tyres & Brakes
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 130 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 190 mm | 130 mm |
Tyres & Brakes
Front brake diameter
200 mm
130 mm
Radial tyre
-
-
Rear brake diameter
190 mm
130 mm
Chassis & Suspension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | - |
Apps
Calls and messaging
-
1
Charging station locater
1
-
Geo fencing
-
-
Low battery alert
1
1
Navigation assist
-
-
Electricals
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
-
1
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 80 | 5.30 Hrs | 3 Hrs 50 Min |
Charging
Charging at charging station
1
1
Charging at home
1
1
Charging network or battery swapping network
1
-
Charging time 0 80
5.30 Hrs
3 Hrs 50 Min
Safety
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Additional features | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65) | Off Board Charger, Guide Me Home Lights, Ride Mode - Eco | Sport, Sequential Blinkers | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Display | 7 Inch Deepview Display | - | |
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | 1 | |
| Operating system | RTOS | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Cortex Series | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65)
Off Board Charger, Guide Me Home Lights, Ride Mode - Eco | Sport, Sequential Blinkers
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
-
Display
7 Inch Deepview Display
-
Ebs
1
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
1
Hazard warning indicator
-
1
Hazard warning lights
-
1
High beam indicator
-
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
1
Operating system
RTOS
-
Pass switch
-
Power modes
-
-
Processor
Cortex Series
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
1
Switchable abs
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | PMSM | BLDC | |
| Motor warranty | - | 3 Year | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | IP67 |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
-
3 Years or 50,000 Km
Drive type
Belt Drive
Hub Motor
Motor type
PMSM
BLDC
Motor warranty
-
3 Year
Reverse assist
1
1
Swappable battery
-
-
Torque motor
22 Nm
-
Transmission
Automatic
Automatic
Water proof rating
IPX7(Battery)
IP67
Under Pinning Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Brakes front | Disc | Drum | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | - | 1 | |
| Frame | - | Steel Body | |
| Suspension front | Telescopic forks | Single Sided Leading Link | |
| Suspension rear | Symmetrically mounted progressive monoshock | Monoshock | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | Front :-90/90-12 Rear :-90/100-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Under Pinning Details
Brakes front
Disc
Drum
Brakes rear
Disc
Drum
Caliper front piston
-
1
Frame
-
Steel Body
Suspension front
Telescopic forks
Single Sided Leading Link
Suspension rear
Symmetrically mounted progressive monoshock
Monoshock
Tubeless tyre
Tubeless
1
Tyre size
Front :-90/90-12,Rear :-100/80-12
Front :-90/90-12 Rear :-90/100-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
-
Alloy
Other Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 50,000 Km |
Other Details
Charger warranty
3 Years
-
Mobile application
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 30,000 Km
3 Years or 50,000 Km
Other Comparisons


Ather 450S
₹ 84,341 - 1.53 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Bajaj Chetak C2501
₹ 91,399


Ather 450S
₹ 84,341 - 1.53 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.