Ather 450S vs Bajaj Chetak C2501 - Which One Should You Buy
Ather 450S vs Bajaj Chetak C2501 Comparison at BikeHP India. Compare Ather 450S and Bajaj Chetak C2501 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450S vs Bajaj Chetak C2501 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather 450S | Bajaj Chetak C2501 | |
|---|---|---|---|
| Price | ₹0.84 Lakh | ₹0.91 Lakh |
Price
₹0.84 Lakh
₹0.91 Lakh


Price Comparison
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Price | 84,341 | 91,399 |
Price Comparison
Price
84,341
91,399
Basic
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 750 W | |
| Digital display type | - | LCD | |
| Hill hold | - | 1 | |
| Instrument console | - | Digital | |
| Music control | - | 1 | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Underseat storage | - | 25 | |
| Usb charging port | - | 1 |
Basic
Body graphics
-
Call sms alerts
-
1
Carry hook
-
1
Charger output
-
750 W
Digital display type
-
LCD
Hill hold
-
1
Instrument console
-
Digital
Music control
-
1
Odometer
-
Digital
Passenger footrest
-
1
Seat type
-
Single
Speedometer
-
Digital
Underseat storage
-
25
Usb charging port
-
1
Dimension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Additional storage | 22 L | - | |
| Ground clearance | 170 mm | 170 mm | |
| Kerb weight | 108 Kg | 107 Kg | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 763 mm | |
| Wheelbase | 1296 mm | 1225 mm |
Dimension
Additional storage
22 L
-
Ground clearance
170 mm
170 mm
Kerb weight
108 Kg
107 Kg
Pillion grab rail
-
1
Pillion seat
-
1
Seat height
-
763 mm
Wheelbase
1296 mm
1225 mm
Engine & Transmission
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Motor ip rating | IP66 | - | |
| Motor power | 5.4 kW | - | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
IP66
-
Motor power
5.4 kW
-
Number of batteries
-
1
Paddle
-
-
Starting
Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Zero to 40 kmph | 3.90 s | - |
Mileage
Zero to 40 kmph
3.90 s
-
Performance
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 90 kmph | 55 kmph |
Performance
Average speed
-
-
Scooter speed
high
High
Top speed
90 kmph
55 kmph
Tyres & Brakes
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Front brake diameter | 200 mm | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 190 mm | - |
Tyres & Brakes
Front brake diameter
200 mm
-
Radial tyre
-
-
Rear brake diameter
190 mm
-
Chassis & Suspension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | - | |
| Navigation assist | - | - |
Apps
Calls and messaging
-
1
Charging station locater
1
-
Geo fencing
-
-
Low battery alert
1
-
Navigation assist
-
-
Electricals
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | - | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
-
-
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
-
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 80 | 5.30 Hrs | 2.25 Hrs |
Charging
Charging at charging station
1
1
Charging at home
1
1
Charging network or battery swapping network
1
-
Charging time 0 80
5.30 Hrs
2.25 Hrs
Safety
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Additional features | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65) | Riding Modes - Eco | Sports, Off-Board Charger, Guide me Home Lights, 1825 mm Turning Radius | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | - | |
| Central locking | - | 1 | |
| Display | 7 Inch Deepview Display | - | |
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | RTOS | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Cortex Series | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65)
Riding Modes - Eco | Sports, Off-Board Charger, Guide me Home Lights, 1825 mm Turning Radius
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
-
Central locking
-
1
Display
7 Inch Deepview Display
-
Ebs
1
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
1
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Operating system
RTOS
-
Pass switch
-
Power modes
-
-
Processor
Cortex Series
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
-
Switchable abs
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | PMSM | Hub Motor | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | IP67 |
Motor & Battery
Battery type
Li-ion
Li-ion
Drive type
Belt Drive
Hub Motor
Motor type
PMSM
Hub Motor
Reverse assist
1
1
Swappable battery
-
-
Torque motor
22 Nm
-
Transmission
Automatic
Automatic
Water proof rating
IPX7(Battery)
IP67
Under Pinning Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Frame | - | Steel Metal Body | |
| Suspension front | Telescopic forks | - | |
| Suspension rear | Symmetrically mounted progressive monoshock | - | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | - | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | - | |
| Wheels type | - | Alloy |
Under Pinning Details
Brakes front
Disc
Disc
Brakes rear
Disc
Drum
Frame
-
Steel Metal Body
Suspension front
Telescopic forks
-
Suspension rear
Symmetrically mounted progressive monoshock
-
Tubeless tyre
Tubeless
1
Tyre size
Front :-90/90-12,Rear :-100/80-12
-
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
-
Wheels type
-
Alloy
Other Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 50,000 Km |
Other Details
Charger warranty
3 Years
-
Mobile application
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 30,000 Km
3 Years or 50,000 Km
Other Comparisons


Ather 450S
₹ 84,341 - 1.53 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.