Ather 450S vs TVS iQube - Which One Should You Buy
Ather 450S vs TVS iQube Comparison at BikeHP India. Compare Ather 450S and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450S vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather 450S | TVS iQube | |
|---|---|---|---|
| Price | ₹0.84 Lakh | ₹1.15 Lakh |
Price
₹0.84 Lakh
₹1.15 Lakh


Price Comparison
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 84,341 | 1.15 Lakh |
Price Comparison
Price
84,341
1.15 Lakh
Basic
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 950 W | |
| Clock | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 30 | |
| Usb charging port | - | 1 |
Basic
Brightness control
-
1
Call sms alerts
-
1
Carry hook
-
1
Charger output
-
950 W
Clock
-
Digital display type
-
TFT
Display size inch
-
5.0
Distance to empty indicator
-
1
Instrument console
-
Digital
Navigation
-
1
Odometer
-
Digital
Ota
-
1
Passenger footrest
-
1
Regenerative braking
-
1
Seat type
-
Single
Speedometer
-
Digital
Tripmeter
-
Digital
Underseat storage
-
30
Usb charging port
-
1
Dimension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional storage | 22 L | - | |
| Boot space | - | Yes Litres | |
| Ground clearance | 170 mm | 157 mm | |
| Height | - | 1140 mm | |
| Kerb weight | 108 Kg | 110 Kg | |
| Length | - | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | - | - | |
| Pillion seat | - | 1 | |
| Seat height | - | 770 mm | |
| Wheelbase | 1296 mm | 1301 mm | |
| Width | - | 645 mm |
Dimension
Additional storage
22 L
-
Boot space
-
Yes Litres
Ground clearance
170 mm
157 mm
Height
-
1140 mm
Kerb weight
108 Kg
110 Kg
Length
-
1805 mm
Load carrying capacity
-
130 Kg
Pillion grab rail
-
-
Pillion seat
-
1
Seat height
-
770 mm
Wheelbase
1296 mm
1301 mm
Width
-
645 mm
Engine & Transmission
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Motor ip rating | IP66 | IP67 | |
| Motor power | 5.4 kW | 4.4 kW | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
IP66
IP67
Motor power
5.4 kW
4.4 kW
Number of batteries
-
1
Paddle
-
-
Starting
Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Zero to 40 kmph | 3.90 s | 4.20 s |
Mileage
Zero to 40 kmph
3.90 s
4.20 s
Performance
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Scooter speed | high | High | |
| Top speed | 90 kmph | 75 kmph |
Performance
Average speed
-
1
Scooter speed
high
High
Top speed
90 kmph
75 kmph
Tyres & Brakes
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 220 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 190 mm | 130 mm |
Tyres & Brakes
Front brake diameter
200 mm
220 mm
Radial tyre
-
-
Rear brake diameter
190 mm
130 mm
Chassis & Suspension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
-
1
Charging station locater
1
-
Geo fencing
-
1
Low battery alert
1
1
Navigation assist
-
1
Electricals
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
-
1
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | - | 5 Hrs | |
| Charging time 0 80 | 5.30 Hrs | 2 Hrs 45 Min |
Charging
Charging at charging station
1
1
Charging at home
1
1
Charging network or battery swapping network
1
1
Charging time 0 100
-
5 Hrs
Charging time 0 80
5.30 Hrs
2 Hrs 45 Min
Safety
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65) | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | - | 1 | |
| Display | 7 Inch Deepview Display | - | |
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | - | 10 degree | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | 2 | |
| Operating system | RTOS | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Cortex Series | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Safety
Additional features
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65)
Crash And Fall Alert, GSM Connectivity, Off Boad Charger
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Synchronized Braking System
Central locking
-
-
Charging point
-
1
Display
7 Inch Deepview Display
-
Ebs
1
1
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
1
Gradeability
-
10 degree
Hazard warning indicator
-
1
Hazard warning lights
-
1
High beam indicator
-
1
I3s technology
-
-
Internet connectivity
-
1
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
2
Operating system
RTOS
-
Pass switch
-
Power modes
-
-
Processor
Cortex Series
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
1
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
1
Switchable abs
-
-
Telematics
-
1
Traction control
-
-
Vehicle location tracking
-
1
Motor & Battery
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | PMSM | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | - | 4.4 kW | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | IP67 |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
-
3 Years or 50,000 Km
Drive type
Belt Drive
Hub Motor
Motor type
PMSM
BLDC
Motor warranty
-
3 Year
Peak power
-
4.4 kW
Reverse assist
1
1
Swappable battery
-
-
Torque motor
22 Nm
140 Nm
Torque wheel
-
NaN PS
Transmission
Automatic
Automatic
Water proof rating
IPX7(Battery)
IP67
Under Pinning Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Frame | - | Tubular Structure | |
| Suspension front | Telescopic forks | Telescopic | |
| Suspension rear | Symmetrically mounted progressive monoshock | Hydraulic Twin Tube Shock Absorber | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Under Pinning Details
Brakes front
Disc
Disc
Brakes rear
Disc
Drum
Frame
-
Tubular Structure
Suspension front
Telescopic forks
Telescopic
Suspension rear
Symmetrically mounted progressive monoshock
Hydraulic Twin Tube Shock Absorber
Tubeless tyre
Tubeless
1
Tyre size
Front :-90/90-12,Rear :-100/80-12
Front :-90/90-12 Rear :-90/90-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
-
Alloy
Other Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | - | 1 | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 30,000 Km | - |
Other Details
Charger warranty
3 Years
-
Mobile application
-
1
Roadside assistance
-
-
Vehicle warranty
3 Years or 30,000 Km
-
Other Comparisons


Ather 450S
₹ 84,341 - 1.53 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Bajaj Chetak C2501
₹ 91,399


Ather 450S
₹ 84,341 - 1.53 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.