Ather 450S vs Honda Activa e - Which One Should You Buy
Ather 450S vs Honda Activa e Comparison at BikeHP India. Compare Ather 450S and Honda Activa e Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450S vs Honda Activa e across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather 450S | Honda Activa e | |
|---|---|---|---|
| Price | ₹0.84 Lakh | ₹1.18 Lakh |
Price
₹0.84 Lakh
₹1.18 Lakh


Price Comparison
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Price | 84,341 | 1.53 Lakh |
Price Comparison
Price
84,341
1.53 Lakh
Basic
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | ||
| Call sms alerts | - | ||
| Carry hook | - | ||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | TFT | |
| Display size inch | - | 7.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | - | Digital | |
| Keyless ignition | - | ||
| Music control | - | ||
| Navigation | - | ||
| Odometer | - | Digital | |
| Ota | - | ||
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | - | Digital | |
| Underseat storage | - | ||
| Usb charging port | - | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
Call sms alerts
-
Carry hook
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
-
TFT
Display size inch
-
7.0
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
-
Digital
Keyless ignition
-
Music control
-
Navigation
-
Odometer
-
Digital
Ota
-
Passenger backrest
-
-
Passenger footrest
-
Regenerative braking
-
-
Seat type
-
Single
Speedometer
-
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
-
Digital
Underseat storage
-
Usb charging port
-
Voice assist
-
-
Dimension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional storage | 22 L | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 170 mm | 171 | |
| Height | - | 1125 | |
| Kerb weight | 108 Kg | 119 | |
| Length | - | 1854 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | 10.2 | |
| Saddle height | - | - | |
| Seat height | - | 675 | |
| Total weight | - | - | |
| Wheelbase | 1296 mm | 1310 | |
| Width | - | 700 |
Dimension
Additional storage
22 L
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
170 mm
171
Height
-
1125
Kerb weight
108 Kg
119
Length
-
1854
Load carrying capacity
-
-
Pillion grab rail
-
Pillion seat
-
Removable battery weight
-
10.2
Saddle height
-
-
Seat height
-
675
Total weight
-
-
Wheelbase
1296 mm
1310
Width
-
700
Engine & Transmission
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP66 | - | |
| Motor power | 5.4 kW | 6 | |
| Number of batteries | - | 2 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Remote Start,Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
-
-
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
IP66
-
Motor power
5.4 kW
6
Number of batteries
-
2
Number of cylinders
-
-
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
-
Starting
Push Button Start
Remote Start,Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 3.90 s | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
3.90 s
-
Performance
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | high | High | |
| Top speed | 90 kmph | 80 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
-
Scooter speed
high
High
Top speed
90 kmph
80
Tyres & Brakes
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 160 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 190 mm | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
200 mm
160
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
-
Rear brake diameter
190 mm
130
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | 1 | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | - |
Apps
Calls and messaging
-
Charging station locater
1
-
Geo fencing
-
-
Low battery alert
1
Navigation assist
-
Electricals
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | - | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | 5.30 Hrs | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
1
Charging at home
1
-
Charging network or battery swapping network
1
-
Charging time 0 100
-
-
Charging time 0 80
5.30 Hrs
-
Electricity consumed on full charge
-
-
Safety
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65) | Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | 7 Inch Deepview Display | - | |
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | 13 degree | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | ||
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | 2 | |
| Operating system | RTOS | Android Open Source | |
| Pass switch | - | - | |
| Power modes | - | - | |
| Processor | Cortex Series | Cortex-A72 Quadcore | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Safety
Additional features
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65)
Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
-
Charging point
-
-
Display
7 Inch Deepview Display
-
Ebs
1
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
13 degree
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
-
I3s technology
-
-
Internet connectivity
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
2
Operating system
RTOS
Android Open Source
Pass switch
-
-
Power modes
-
-
Processor
Cortex Series
Cortex-A72 Quadcore
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
Motor & Battery
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | PMSM | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 22 Nm | 22 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | IP65 |
Motor & Battery
Battery capacity
-
-
Battery type
Li-ion
Li-ion
Battery warranty
-
3 Years or 50,000 Km
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
PMSM
PMSM
Motor warranty
-
-
Peak power
-
-
Reverse assist
1
Swappable battery
-
Torque motor
22 Nm
22 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
IPX7(Battery)
IP65
Under Pinning Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | Under Bone | |
| Second service | - | - | |
| Suspension front | Telescopic forks | Telescopic | |
| Suspension rear | Symmetrically mounted progressive monoshock | 3 Step Adjustable Spring Loaded Hydraulic | |
| Third service | - | - | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | Front :- 90/90-12,聽 Rear :-聽110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Disc
Drum
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
-
Under Bone
Second service
-
-
Suspension front
Telescopic forks
Telescopic
Suspension rear
Symmetrically mounted progressive monoshock
3 Step Adjustable Spring Loaded Hydraulic
Third service
-
-
Tubeless tyre
Tubeless
1
Tyre size
Front :-90/90-12,Rear :-100/80-12
Front :- 90/90-12,聽 Rear :-聽110/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
-
Alloy
Other Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 50,000 Km |
Other Details
Charger warranty
3 Years
-
Mobile application
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 30,000 Km
3 Years or 50,000 Km
Other Comparisons


Ather 450S
₹ 84,341 - 1.53 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Bajaj Chetak C2501
₹ 91,399


Ather 450S
₹ 84,341 - 1.53 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


Ather 450S
₹ 84,341 - 1.53 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh
View All Bikes Comparision
Select Bike




+
Add Bike
Select your city
Popular Cities
No popular cities available.