Ather 450S vs Ather Rizta - Which One Should You Buy
Ather 450S vs Ather Rizta Comparison at BikeHP India. Compare Ather 450S and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather 450S vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Ather 450S | Ather Rizta | |
|---|---|---|---|
| Price | ₹0.84 Lakh | ₹0.76 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |
Price
₹0.84 Lakh
₹0.76 Lakh
Engine
-
-
Mileage
-
-
Torque
-
-


Price Comparison
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 84,341 | 75,999 |
Price Comparison
Price
84,341
75,999
Basic
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) |
|---|
Basic
Dimension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | 22 L | 34 L | |
| Boot space | 0 | 0 | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 170 | 165 | |
| Height | - | 1140 | |
| Kerb weight | 108 | 125 | |
| Length | - | 1850 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | 780-840 | |
| Seat height | - | - | |
| Total weight | - | - | |
| Wheelbase | 1296 | 1285 | |
| Width | - | 750 |
Dimension
Additional storage
22 L
34 L
Boot space
0
0
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
170
165
Height
-
1140
Kerb weight
108
125
Length
-
1850
Load carrying capacity
-
-
Pillion grab rail
Pillion seat
Removable battery weight
-
-
Saddle height
-
780-840
Seat height
-
-
Total weight
-
-
Wheelbase
1296
1285
Width
-
750
Engine & Transmission
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP66 | IP66 | |
| Motor power | 5.4 | 4.3 | |
| Number of batteries | - | - | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
-
-
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
IP66
IP66
Motor power
5.4
4.3
Number of batteries
-
-
Number of cylinders
-
-
Paddle
-
-
Range eco mode
-
100 Km
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
-
Starting
Push Button Start
Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 3.90 | 4.70 |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
3.90
4.70
Performance
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | |||
| Power to weight ratio | 0 | 0 | |
| Scooter speed | high | high | |
| Top speed | 90 | 80 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
Power to weight ratio
0
0
Scooter speed
high
high
Top speed
90
80
Tyres & Brakes
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | 200 | 200 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | |||
| Rear brake diameter | 190 | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
200
200
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
Rear brake diameter
190
130
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | |||
| Geo fencing | |||
| Low battery alert | |||
| Navigation assist |
Apps
Calls and messaging
Charging station locater
Geo fencing
Low battery alert
Navigation assist
Electricals
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | |||
| Low battery indicator | |||
| Low fuel indicator | |||
| Low oil indicator | |||
| Pilot lamps | |||
| Projector headlights | |||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
Headlight
LED
LED
Led taillights
Low battery indicator
Low fuel indicator
Low oil indicator
Pilot lamps
Projector headlights
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | |||
| Charging at home | |||
| Charging network or battery swapping network | |||
| Charging time 0 100 | - | 8 Hr 30 Min | |
| Charging time 0 80 | 5.30 Hrs | 6 Hr 30 Min | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
Charging at home
Charging network or battery swapping network
Charging time 0 100
-
8 Hr 30 Min
Charging time 0 80
5.30 Hrs
6 Hr 30 Min
Electricity consumed on full charge
-
-
Safety
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65) | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | |||
| Airbag | |||
| Artificial exhaust sound system | 0 | 0 | |
| Artificial intelligence | |||
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | |||
| Charging point | 0 | 1 | |
| Display | 7 Inch Deepview Display | ||
| Ebs | |||
| Engine immobilizer | |||
| Engine kill switch | |||
| Exhaust heat shield | |||
| External fuel filling | |||
| Fast charging | |||
| Fast charging time | - | - | |
| Fuel gauge | 0 | 0 | |
| Gradeability | - | 15 Degree | |
| Hazard warning indicator | |||
| Hazard warning lights | |||
| High beam indicator | |||
| I3s technology | |||
| Internet connectivity | |||
| Launch control | |||
| Malfunction indicator | |||
| No of tripmeters | - | - | |
| Operating system | RTOS | Real Time OS | |
| Pass switch | 0 | 0 | |
| Power modes | |||
| Processor | Cortex Series | Cortex Series | |
| Quick shifter | |||
| Real time mileage indicator | |||
| Riding modes | - | ||
| Saree guard | |||
| Seat opening switch | |||
| Service due indicator | |||
| Shift light | |||
| Shutter lock | |||
| Stand alarm | |||
| Switchable abs | |||
| Tachometer | 0 | 0 | |
| Telematics | |||
| Traction control | |||
| Vehicle location tracking |
Safety
Additional features
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65)
Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills
Adjustable windscreen
Airbag
Artificial exhaust sound system
0
0
Artificial intelligence
Braking type
Combi Brake System
Combi Brake System
Central locking
Charging point
0
1
Display
7 Inch Deepview Display
Ebs
Engine immobilizer
Engine kill switch
Exhaust heat shield
External fuel filling
Fast charging
Fast charging time
-
-
Fuel gauge
0
0
Gradeability
-
15 Degree
Hazard warning indicator
Hazard warning lights
High beam indicator
I3s technology
Internet connectivity
Launch control
Malfunction indicator
No of tripmeters
-
-
Operating system
RTOS
Real Time OS
Pass switch
0
0
Power modes
Processor
Cortex Series
Cortex Series
Quick shifter
Real time mileage indicator
Riding modes
-
Saree guard
Seat opening switch
Service due indicator
Shift light
Shutter lock
Stand alarm
Switchable abs
Tachometer
0
0
Telematics
Traction control
Vehicle location tracking
Motor & Battery
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 | |
| Battery type | Li-ion | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | PMSM | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | |||
| Swappable battery | |||
| Torque motor | 22 Nm | 22 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IPX7(Battery) | IP67 ( Battery ) |
Motor & Battery
Battery capacity
-
2.9
Battery type
Li-ion
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
PMSM
PMSM
Motor warranty
-
-
Peak power
-
-
Reverse assist
Swappable battery
Torque motor
22 Nm
22 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
IPX7(Battery)
IP67 ( Battery )
Under Pinning Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | - | |
| Second service | - | - | |
| Suspension front | Telescopic forks | Telescopic | |
| Suspension rear | Symmetrically mounted progressive monoshock | Monoshock | |
| Third service | - | - | |
| Tubeless tyre | Tubeless | Tubeless | |
| Tyre size | Front :-90/90-12,Rear :-100/80-12 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | - | - |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Disc
Drum
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
-
-
Second service
-
-
Suspension front
Telescopic forks
Telescopic
Suspension rear
Symmetrically mounted progressive monoshock
Monoshock
Third service
-
-
Tubeless tyre
Tubeless
Tubeless
Tyre size
Front :-90/90-12,Rear :-100/80-12
Front :-90/90-12, Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304 mm,Rear :-304 mm
Wheels type
-
-
Other Details
| Feature | Ather 450S (450S Battery as a Service (BaaS)) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | 3 Years | 3 Years | |
| Mobile application | |||
| Portable home charger | - | - | |
| Roadside assistance | |||
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 30,000 Km |
Other Details
Charger warranty
3 Years
3 Years
Mobile application
Portable home charger
-
-
Roadside assistance
Vehicle warranty
3 Years or 30,000 Km
3 Years or 30,000 Km
Other Comparisons


Ather 450S
₹1.28 - 1.69 Lakh
TVS iQube
₹1.15 - 1.35 Lakh


Ather 450S
₹1.28 - 1.69 Lakh
TVS Orbiter
₹91,550 - 1.15 Lakh


Ather 450S
₹1.28 - 1.69 Lakh
Bajaj Chetak
₹1.11 - 1.48 Lakh


Ather 450S
₹1.28 - 1.69 Lakh
Bajaj Chetak C2501
₹1.35 Lakh


Ather 450S
₹1.28 - 1.69 Lakh
Ather 450X
₹1.55 - 1.90 Lakh


Ather 450S
₹1.28 - 1.69 Lakh
Honda Activa e
₹1.18 - 1.53 Lakh
View All Bikes Comparision
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.