Tata Altroz vs Tata Tiago vs Tata Tiago - Which One Should You Buy
Tata Altroz vs Tata Tiago vs Tata Tiago Comparison at CarHP India. Compare Tata Altroz and Tata Tiago and Tata Tiago Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Tata Tiago vs Tata Tiago across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Tata Tiago | |
---|---|---|---|
Price | ₹6.89 Lakh | ₹7.00 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1199 cc 1.2 L Revotron Petrol | |
Transmission | 5 Speed MT | 5-Speed | |
Mileage | - | 20.09 kmpl |
Engine and Performance
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
Displacement | 1199 cc | 1199 cc | 1199 cc | |
Drive type | FWD | FWD | - | |
Engine displacement | 1199 cc | 1199 cc | 1199 cc | |
Engine type | 1.2L Revotron | 1.2L Revotron | 1.2 L Revotron | |
Gearbox | 5 Speed MT | 5-Speed AMT | 5-Speed | |
Max power | 86.79bhp@6000rpm | 84.48bhp@6000rpm | 84.82bhp@6000rpm | |
Max torque | 115Nm@3250rpm | 113Nm@3300rpm | 113nm@3300rpm | |
No of cylinders | 3 | 3 | 3 | |
Top speed | - | 150 kmph | - | |
Transmission type | Manual | Automatic | Manual | |
Turbo charger | - | - | ||
Valves per cylinder | 4 | 4 | 4 |
Fuel Specifications
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
City mileage | - | - | 18 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI | |
Fuel tank capacity | 37 Litres | 35 Litres | 35 Litres | |
Fuel type | Petrol | Petrol | Petrol | |
Petrol highway mileage | - | - | 20 kmpl | |
Petrol Mileage (ARAI) | - | 19 kmpl | 20.09 kmpl |
Dimensions and Design
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | |
Ground clearance | 165 mm | 170 mm | 170 mm | |
Height | 1523 mm | 1535 mm | 1535 mm | |
Kerb weight | - | - | 1100 | |
Length | 3990 mm | 3767 mm | 3765 mm | |
Wheelbase | 2501 mm | 2400 mm | 2400 mm | |
Width | 1755 mm | 1677 mm | 1677 mm |
Interior Specifications
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
Boot space | 345 Litres | 242 Litres | 382 Litres | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 5 | 5 | 5 |
Wheels & Tires
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
Alloy wheel size front | - | - | 16 Inch | |
Alloy wheel size rear | - | - | 16 Inch | |
Alloy wheels | - | Not Available | ||
Tyre size | R16: 185/60 | 175/65 R14 | 175/65 R14 | |
Tyre type | Radial Tubeless | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | - | |||
Wheel size | - | 14 Inch | 14 Inch |
Suspension, Brakes & Steering
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
Front brake type | Disc | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | - | |
Rear brake type | Drum | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | - | |
Shock absorbers type | - | - | Hydraulic | |
Steering column | - | - | Tilt | |
Steering type | Electrical | - | Electric |
Safety Features
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
360 view camera | Not Available | - | - | |
Anti-lock Braking System ABS | ||||
Anti pinch power windows | Driver and Passenger | - | - | |
Anti theft alarm | - | - | ||
Anti theft device | Not Available | - | - | |
Blind spot monitor | Not Available | - | - | |
Brake assist | - | - | ||
Central locking | ||||
Child safety locks | - | - | ||
Curtain airbag | - | - | ||
Day night rear view mirror | Not Available | |||
Door ajar warning | - | |||
Driver airbag | ||||
Electronic Brakeforce Distribution EBD | - | |||
Electronic Stability Control ESC | - | |||
Engine immobilizer | ||||
Fog lights front | - | - | ||
Global NCAP Child Safety Rating | - | 4 Star | - | |
Global NCAP Safety Rating | - | 4 Star | 4 | |
Heads up display hud | Not Available | - | - | |
Hill assist | - | - | ||
Isofix child seat mounts | - | |||
No of airbags | 6 | 2 | 2 | |
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Power door locks | - | - | ||
Pretensioners force limiter seatbelts | - | Driver and Passenger | - | |
Rear camera | Not Available | Not Available | ||
Rear seat belts | - | - | ||
Seat belt warning | ||||
Side airbag | - | - | ||
Side airbag rear | Not Available | - | - | |
Speed alert | - | - | ||
Speed sensing auto door lock | ||||
Traction control | Not Available | - | - | |
Tyre Pressure Monitoring System (TPMS) | Not Available | Not Available | - |
Interior Features
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
Additional features | - | 8.89 cm Integrated Infotainment by Harman,USB Connectivity,Speed Dependent Volume Control,Phone Book Access & Audio Streaming, | 17.78 cm Touchscreen infotainment by Harman, 4 tweeters, Speed Dependent Volume Control, Phone Book Access & Audio Streaming, Call Rejected with SMS Feature, Incoming SMS Notifications and Read-Outs, Image and Video Playback | |
Digital clock | - | - | ||
Digital cluster | Semi | - | ||
Dual tone dashboard | - | |||
Electronic multi tripmeter | - | - | ||
Fabric upholstery | - | - | ||
Tachometer | ||||
Upholstery | - | Fabric | - |
Comfort & Convenience
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
Accessory power outlet | ||||
Adjustable headlamps | - | |||
Adjustable headrest | ||||
Adjustable seats | - | - | ||
Adjustable steering | - | Height only | ||
Air conditioner | ||||
Air quality control | Not Available | - | - | |
Automatic climate control | Not Available | Not Available | ||
Automatic headlamps | Not Available | Not Available | - | |
Cooled glovebox | - | Not Available | ||
Crash sensor | - | - | ||
Cruise control | Not Available | - | - | |
Foldable rear seat | - | - | Bench Folding | |
Follow me home headlamps | ||||
Gear shift indicator | - | Not Available | ||
Glove box | ||||
Hands free tailgate | Not Available | - | - | |
Heater | ||||
Height adjustable driver seat | - | |||
Height adjustable front seat belts | Not Available | - | - | |
Keyless entry | ||||
Low fuel warning light | - | - | ||
Luggage hook net | - | |||
Power steering | ||||
Power windows | Front & Rear | - | - | |
Power windows front | - | |||
Rain sensing wiper | - | Not Available | - | |
Rear AC Vents | Not Available | - | - | |
Rear curtain | - | - | ||
Rear seat centre arm rest | Not Available | - | - | |
Rear seat headrest | Integrated | - | - | |
Vanity mirror | - |
Infotainment Features
Feature | Tata Altroz (Smart) | Tata Tiago (XTA AMT) | Tata Tiago (XZ) | |
---|---|---|---|---|
Android auto | - | Not Available | ||
Apple carplay | - | Not Available | ||
Bluetooth connectivity | Not Available | |||
Connectivity | - | - | Android Auto, Apple CarPlay | |
Digital cluster size | 4 Inch | 2.5 Inch | - | |
Digital odometer | - | - | ||
Integrated 2din audio | - | |||
Multi function steering wheel | Not Available | |||
No of speakers | - | 4 | 4 | |
Power antenna | - | - | ||
Radio | Not Available | |||
Rear entertainment system | Not Available | - | - | |
Speakers | - | Front & Rear | - | |
Touchscreen | Not Available | Not Available | ||
Touchscreen size | - | - | 7 Inch | |
USB Auxiliary Input | - | - | ||
USB Charger | - | Not Available | - | |
USB Ports | Not Available | - | ||
Voice commands | - | - |
Other Comparisons


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh


Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Tigor
₹6 Lakh - 9.50 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Punch
₹6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Tata
Tata Punch
₹6 Lakh - 10.32 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh