Tata Altroz Racer vs Hyundai i20 - Which One Should You Buy
Tata Altroz Racer vs Hyundai i20 Comparison at CarHP India. Compare Tata Altroz Racer and Hyundai i20 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz Racer vs Hyundai i20 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz Racer | Hyundai i20 | |
---|---|---|---|
Price | ₹9.50 Lakh | ₹7.04 Lakh | |
Engine | 1199 cc 1.2 L Turbo Petrol Petrol | 1197 cc 1.2 l Kappa Petrol | |
Transmission | 6-Speed | 5-Speed | |
Mileage | - | 16 kmpl |
Price
₹9.50 Lakh
₹7.04 Lakh
Engine
1199 cc 1.2 L Turbo Petrol Petrol
1197 cc 1.2 l Kappa Petrol
Transmission
6-Speed
5-Speed
Mileage
-
16 kmpl


Engine and Performance
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
Battery saver | - | ||
Displacement | 1199 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2 L Turbo Petrol | 1.2 l Kappa | |
Fuel supply system | Direct Injection | - | |
Gearbox | 6-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 118.35bhp@5500rpm | 82bhp@6000rpm | |
Max torque | 170Nm@1750- 4000rpm | 114.7Nm@4200rpm | |
No of cylinders | 3 | 4 | |
Top speed | - | 160 kmph | |
Transmission type | Manual | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Engine and Performance
Battery saver
-
Displacement
1199 cc
1197 cc
Drive type
FWD
FWD
Engine displacement
1199 cc
1197 cc
Engine start stop button
Engine type
1.2 L Turbo Petrol
1.2 l Kappa
Fuel supply system
Direct Injection
-
Gearbox
6-Speed
5-Speed
Idle start stop system
Max power
118.35bhp@5500rpm
82bhp@6000rpm
Max torque
170Nm@1750- 4000rpm
114.7Nm@4200rpm
No of cylinders
3
4
Top speed
-
160 kmph
Transmission type
Manual
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 18 kmpl | - | |
Petrol Mileage (ARAI) | - | 16 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
37 Litres
37 Litres
Fuel type
Petrol
Petrol
Petrol highway mileage
18 kmpl
-
Petrol Mileage (ARAI)
-
16 kmpl
Dimensions and Design
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | 165 mm | - | |
Height | 1523 mm | 1505 mm | |
Length | 3990 mm | 3995 mm | |
Wheelbase | 2501 mm | 2580 mm | |
Width | 1755 mm | 1775 mm |
Dimensions and Design
Body type
Hatchback
Hatchback
Ground clearance
165 mm
-
Height
1523 mm
1505 mm
Length
3990 mm
3995 mm
Wheelbase
2501 mm
2580 mm
Width
1755 mm
1775 mm
Interior Specifications
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
Boot space | 345 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
345 Litres
-
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
Alloy wheel size front | 16 Inch | - | |
Alloy wheel size rear | 16 Inch | - | |
Alloy wheels | |||
Tyre size | 185/60 R16 | 185/70 R14 | |
Tyre type | Radial Tubeless | Tubeless | |
Wheel covers | |||
Wheel size | - | 14 Inch |
Wheels & Tires
Alloy wheel size front
16 Inch
-
Alloy wheel size rear
16 Inch
-
Alloy wheels
Tyre size
185/60 R16
185/70 R14
Tyre type
Radial Tubeless
Tubeless
Wheel covers
Wheel size
-
14 Inch
Suspension, Brakes & Steering
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | - | Gas Type | |
Steering column | - | Tilt & telescopic | |
Steering type | - | Electric | |
Turning radius | 5 m | - |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Shock absorbers type
-
Gas Type
Steering column
-
Tilt & telescopic
Steering type
-
Electric
Turning radius
5 m
-
Safety Features
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Blind spot monitor | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | - | ||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | - | ||
Hill assist | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | - | ||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | |||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
Safety Features
360 view camera
-
Anti-lock Braking System ABS
Anti theft alarm
-
Blind spot monitor
-
Central locking
Curtain airbag
Day night rear view mirror
-
Door ajar warning
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Geo fence alert
-
Hill assist
-
Impact sensing auto door unlock
Isofix child seat mounts
-
No of airbags
6
6
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Real time vehicle tracking
-
Rear camera
Remote door lock unlock
-
Remote immobiliser
-
RSA Roadside Assistance
-
Seat belt warning
Side airbag
Side airbag rear
SOS Button
Speed alert
Speed sensing auto door lock
Tailgate ajar warning
-
Tyre Pressure Monitoring System (TPMS)
-
Valet mode
-
Interior Features
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
Additional features | Sporty Exhaust | High mount stop lamp, Parametric jewel pattern grille, Painted black finish-Air curtain garnish, Tailgate garnish, Side wing spoiler, Skid plate-Silver finish, Outside door handles-Body coloured, Outside rear view mirror-Body coloured, Body colour bumpers, B pillar black out tape | |
Digital cluster | |||
Leather wrap gear shift selector | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Leatherette | Fabric |
Interior Features
Additional features
Sporty Exhaust
High mount stop lamp, Parametric jewel pattern grille, Painted black finish-Air curtain garnish, Tailgate garnish, Side wing spoiler, Skid plate-Silver finish, Outside door handles-Body coloured, Outside rear view mirror-Body coloured, Body colour bumpers, B pillar black out tape
Digital cluster
Leather wrap gear shift selector
Leather wrapped steering wheel
Tachometer
Upholstery
Leatherette
Fabric
Comfort & Convenience
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | - | ||
Electric adjustable seats | - | ||
Engine start stop button | |||
Follow me home headlamps | - | ||
Gear shift indicator | |||
Glove box | |||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Side stepper | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | - | ||
Voice assisted sunroof |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
Adjustable steering
-
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Central console armrest
With Storage
Cooled glovebox
-
Cruise control
Cup holders
-
Electric adjustable seats
-
Engine start stop button
Follow me home headlamps
-
Gear shift indicator
Glove box
Hands free tailgate
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
Keyless entry
Luggage hook net
Power steering
Power windows
Front & Rear
Front Only
Power windows front
Rain sensing wiper
-
Rear AC Vents
Rear reading lamp
Side stepper
-
Trunk light
-
Vanity mirror
-
Ventilated seats
-
Voice assisted sunroof
Infotainment Features
Feature | Tata Altroz Racer (R1) | Hyundai i20 (Era) | |
---|---|---|---|
Android auto | |||
Antenna | - | Pole-Micro | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | - | |
Digital cluster size | 4 Inch | - | |
Inbuilt apps | - | ||
Live location | - | ||
Multi function steering wheel | - | ||
No of speakers | 4 | - | |
Over the air ota updates | - | ||
Radio | |||
Smartwatch app | - | ||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | 10 Inch | - | |
Tweeters | 4 | - | |
USB Charger | Front | Front | |
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
-
Pole-Micro
Apple carplay
Bluetooth connectivity
Connectivity
Android Auto, Apple CarPlay
-
Digital cluster size
4 Inch
-
Inbuilt apps
-
Live location
-
Multi function steering wheel
-
No of speakers
4
-
Over the air ota updates
-
Radio
Smartwatch app
-
Speakers
Front & Rear
Touchscreen
Touchscreen size
10 Inch
-
Tweeters
4
-
USB Charger
Front
Front
USB Ports
Voice commands
-
Wireless phone charging
Select Car

