MG Hector vs Tata Harrier - Which One Should You Buy
MG Hector vs Tata Harrier Comparison at CarHP India. Compare MG Hector and Tata Harrier Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of MG Hector vs Tata Harrier across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | MG Hector | Tata Harrier | |
---|---|---|---|
Price | ₹14.25 Lakh | ₹15.00 Lakh | |
Engine | 1451 cc 1.5 L Turbocharged Intercooled Petrol | 1956 cc Kryotec 2.0L Diesel | |
Mileage | 13.79 kmpl | 16.8 kmpl | |
Transmission | 6-Speed | 6-Speed |


Price Comparison
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Price | 14.25 Lakh | 15 Lakh |
(Style)
(Smart)
Engine and Performance
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Displacement | 1451 cc | 1956 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1451 cc | 1956 cc | |
Engine start stop button | |||
Engine type | 1.5 L Turbocharged Intercooled | Kryotec 2.0L | |
Gearbox | 6-Speed | 6-Speed | |
Max power | 141.04bhp@5000rpm | 167.62bhp@3750rpm | |
Max torque | 250Nm@1600-3600rpm | 350Nm@1750-2500rpm | |
No of cylinders | 4 | 4 | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Fuel Specifications
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Diesel fuel tank capacity | - | 50 Litres | |
Diesel Mileage (ARAI) | - | 16.8 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 60 Litres | - | |
Fuel type | Petrol | Diesel | |
Petrol Mileage (ARAI) | 13.79 kmpl | - |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Dimensions and Design
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Body type | SUV | Sport Utilities | |
Height | 1760 mm | 1718 mm | |
Length | 4699 mm | 4605 mm | |
Wheelbase | 2750 | 2741 | |
Width | 1835 mm | 1922 mm |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Interior Specifications
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Boot space | 587 Litres | 445 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Wheels & Tires
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Alloy wheel size front | - | 17 Inch | |
Alloy wheel size rear | - | 17 Inch | |
Alloy wheels | |||
Tyre size | 215/60 R17 | 235/65/R17 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 17 Inch | - |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Suspension, Brakes & Steering
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt and Telescopic | |
Steering type | Electric | Electric |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Safety Features
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | |||
Automatic emergency braking | |||
Blind spot collision avoidance assist | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Engine start alarm | |||
Forward collision warning | |||
Geo fence alert | |||
Global NCAP Child Safety Rating | - | 5 Star | |
Global NCAP Safety Rating | - | 5 | |
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 6 | |
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | |||
Remote immobiliser | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | - | ||
Traction control | |||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Interior Features
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Additional features | Side Body Cladding Finish Silver | ||
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Comfort & Convenience
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Autonomous parking | - | ||
Central console armrest | |||
Cigarette lighter | - | ||
Cooled glovebox | - | ||
Cruise control | |||
Electric adjustable seats | |||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Folding table in the rear | - | ||
Follow me home headlamps | |||
Glove box | |||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | ||
Lumbar support | - | ||
Power steering | |||
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | |||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | |||
Remote boot open | - | ||
Remote vehicle ignition start stop | - | ||
Side stepper | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | |||
Voice assisted sunroof |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Infotainment Features
Feature | MG Hector (Style) | Tata Harrier (Smart) | |
---|---|---|---|
Android auto | |||
Antenna | Micro Type | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital car key | |||
Digital cluster size | 3.5 Inch | - | |
Google alexa connectivity | - | ||
Hinglish voice commands | - | ||
In car remote control app | - | ||
Inbuilt apps | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Live location | |||
Live weather | |||
Navigation with live traffic | - | ||
No of speakers | 4 | - | |
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | |||
Save route place | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | |||
Speakers | Front & Rear | ||
Touchscreen | |||
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | |||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
(Style)
(Smart)
Other Comparisons


MG
MG Hector Plus
₹ 17.50 Lakh - 23.94 Lakh
MG
MG Hector
₹ 14.25 Lakh - 23.14 Lakh


MG
MG Hector
₹ 14.25 Lakh - 23.14 Lakh
Kia
Kia Seltos
₹ 10.90 Lakh - 20.56 Lakh


MG
MG Hector
₹ 14.25 Lakh - 23.14 Lakh
Hyundai
Hyundai Creta
₹ 11.11 Lakh - 20.50 Lakh


MG
MG Hector
₹ 14.25 Lakh - 23.14 Lakh
Mahindra
Mahindra Scorpio N
₹ 13.99 Lakh - 24.95 Lakh


MG
MG Hector
₹ 14.25 Lakh - 23.14 Lakh
Mahindra
Mahindra XUV700
₹ 13.99 Lakh - 25.74 Lakh


Hyundai
Hyundai Tucson
₹ 29.27 Lakh - 36.04 Lakh
MG
MG Hector
₹ 14.25 Lakh - 23.14 Lakh


MG
MG Astor
₹ 11.30 Lakh - 18.35 Lakh
MG
MG Hector
₹ 14.25 Lakh - 23.14 Lakh