Maruti Suzuki Victoris vs Maruti Suzuki Grand Vitara - Which One Should You Buy
Maruti Suzuki Victoris vs Maruti Suzuki Grand Vitara Comparison at CarHP India. Compare Maruti Suzuki Victoris and Maruti Suzuki Grand Vitara Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Victoris vs Maruti Suzuki Grand Vitara across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Victoris | Maruti Suzuki Grand Vitara | |
---|---|---|---|
Price | ₹9.75 Lakh | ₹11.42 Lakh | |
Engine | 1462 cc | 1462 cc K15C With Mild Hybrid System Petrol | |
Transmission | 5-speed | 5-Speed | |
Mileage | - | 21.11 kmpl |
Price
₹9.75 Lakh
₹11.42 Lakh
Engine
1462 cc
1462 cc K15C With Mild Hybrid System Petrol
Transmission
5-speed
5-Speed
Mileage
-
21.11 kmpl


Engine and Performance
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
Displacement | 1462 cc | 1462 cc | |
Drive type | - | FWD | |
Engine displacement | - | 1462 cc | |
Engine start stop button | - | ||
Engine type | - | K15C With Mild Hybrid System | |
Gearbox | 5-speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 88PS | 101.64bhp@6000rpm | |
Max torque | 121.5 Nm | 136.8Nm@4400rpm | |
No of cylinders | - | 4 | |
Top speed | - | 135 kmph | |
Transmission type | Manual | Manual | |
Valves per cylinder | - | 4 |
Engine and Performance
Displacement
1462 cc
1462 cc
Drive type
-
FWD
Engine displacement
-
1462 cc
Engine start stop button
-
Engine type
-
K15C With Mild Hybrid System
Gearbox
5-speed
5-Speed
Idle start stop system
-
Max power
88PS
101.64bhp@6000rpm
Max torque
121.5 Nm
136.8Nm@4400rpm
No of cylinders
-
4
Top speed
-
135 kmph
Transmission type
Manual
Manual
Valves per cylinder
-
4
Fuel Specifications
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
Emission norm compliance | - | BS VI 2.0 | |
Fuel tank capacity | - | 45 Litres | |
Fuel type | - | Petrol | |
Petrol Mileage (ARAI) | - | 21.11 kmpl | |
Secondary fuel type | - | Electric |
Fuel Specifications
Emission norm compliance
-
BS VI 2.0
Fuel tank capacity
-
45 Litres
Fuel type
-
Petrol
Petrol Mileage (ARAI)
-
21.11 kmpl
Secondary fuel type
-
Electric
Dimensions and Design
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
Body type | - | SUV | |
Gross weight | - | 1645 kg | |
Ground clearance | - | 210 mm | |
Height | 1655 mm | 1645 mm | |
Kerb weight | - | 1150-1185 | |
Length | 4360 mm | 4345 mm | |
Wheelbase | 2600 mm | 2600 mm | |
Width | 1795 mm | 1795 mm |
Dimensions and Design
Body type
-
SUV
Gross weight
-
1645 kg
Ground clearance
-
210 mm
Height
1655 mm
1645 mm
Kerb weight
-
1150-1185
Length
4360 mm
4345 mm
Wheelbase
2600 mm
2600 mm
Width
1795 mm
1795 mm
Interior Specifications
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
Boot space | - | 373 Litres | |
No of doors | - | 5 | |
Seating capacity | - | 5 |
Interior Specifications
Boot space
-
373 Litres
No of doors
-
5
Seating capacity
-
5
Wheels & Tires
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | - | 215/60 R17 | |
Tyre type | - | Tubeless, Radial | |
Wheel covers | - | ||
Wheel size | - | 17 Inch |
Wheels & Tires
Alloy wheels
-
Tyre size
-
215/60 R17
Tyre type
-
Tubeless, Radial
Wheel covers
-
Wheel size
-
17 Inch
Suspension, Brakes & Steering
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
Front brake type | - | Ventilated Disc | |
Front suspension | - | MacPherson Strut suspension | |
Rear brake type | - | Solid Disc | |
Rear suspension | - | Rear twist beam | |
Steering column | - | Tilt & Telescopic | |
Steering gear type | - | Rack & Pinion | |
Steering type | - | Electric | |
Turning radius | - | 5 m |
Suspension, Brakes & Steering
Front brake type
-
Ventilated Disc
Front suspension
-
MacPherson Strut suspension
Rear brake type
-
Solid Disc
Rear suspension
-
Rear twist beam
Steering column
-
Tilt & Telescopic
Steering gear type
-
Rack & Pinion
Steering type
-
Electric
Turning radius
-
5 m
Safety Features
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | - | ||
Anti pinch power windows | - | Driver | |
Anti theft alarm | - | ||
Anti theft device | - | ||
Brake assist | - | ||
Central locking | - | ||
Child safety locks | - | ||
Curtain airbag | - | ||
Day night rear view mirror | - | ||
Door ajar warning | - | ||
Driver airbag | - | ||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | - | ||
Electronic Stability Control ESC | - | ||
Engine immobilizer | - | ||
Geo fence alert | - | ||
Heads up display hud | - | ||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | - | ||
No of airbags | - | 2 | |
Over speeding alert | - | ||
Parking sensors | - | Rear | |
Passenger airbag | - | ||
Pretensioners force limiter seatbelts | - | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | - | ||
Side airbag | - | ||
Side airbag rear | - | ||
Speed alert | - | ||
Speed sensing auto door lock | - | ||
Tow away alert | - | ||
Tyre Pressure Monitoring System (TPMS) | - | ||
Valet mode | - |
Safety Features
360 view camera
-
Anti-lock Braking System ABS
-
Anti pinch power windows
-
Driver
Anti theft alarm
-
Anti theft device
-
Brake assist
-
Central locking
-
Child safety locks
-
Curtain airbag
-
Day night rear view mirror
-
Door ajar warning
-
Driver airbag
-
E call i call
-
Electronic Brakeforce Distribution EBD
-
Electronic Stability Control ESC
-
Engine immobilizer
-
Geo fence alert
-
Heads up display hud
-
Hill assist
-
Hill descent control
-
Impact sensing auto door unlock
-
Isofix child seat mounts
-
No of airbags
-
2
Over speeding alert
-
Parking sensors
-
Rear
Passenger airbag
-
Pretensioners force limiter seatbelts
-
Driver and Passenger
Real time vehicle tracking
-
Rear camera
-
Remote door lock unlock
-
Remote immobiliser
-
RSA Roadside Assistance
-
Seat belt warning
-
Side airbag
-
Side airbag rear
-
Speed alert
-
Speed sensing auto door lock
-
Tow away alert
-
Tyre Pressure Monitoring System (TPMS)
-
Valet mode
-
Interior Features
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
Additional features | - | Silver Skid Plate (Front & Rear), LED Position Lamp | |
Digital cluster | - | Semi | |
Dual tone dashboard | - | ||
Tachometer | - | ||
Upholstery | - | Fabric |
Interior Features
Additional features
-
Silver Skid Plate (Front & Rear), LED Position Lamp
Digital cluster
-
Semi
Dual tone dashboard
-
Tachometer
-
Upholstery
-
Fabric
Comfort & Convenience
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
Accessory power outlet | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | - | ||
Adjustable steering | - | ||
Air conditioner | - | ||
Automatic climate control | - | ||
Automatic headlamps | - | ||
Central console armrest | - | With Storage | |
Cruise control | - | ||
Engine start stop button | - | ||
Foldable rear seat | - | 60:40 Split | |
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | - | ||
Glove box light | - | ||
Heater | - | ||
Height adjustable driver seat | - | ||
Height adjustable front seat belts | - | ||
Keyless entry | - | ||
Power steering | - | ||
Power windows front | - | ||
Rear AC Vents | - | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | - | ||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Trunk light | - | ||
Vanity mirror | - | ||
Ventilated seats | - |
Comfort & Convenience
Accessory power outlet
-
Adjustable headlamps
-
Adjustable headrest
-
Adjustable steering
-
Air conditioner
-
Automatic climate control
-
Automatic headlamps
-
Central console armrest
-
With Storage
Cruise control
-
Engine start stop button
-
Foldable rear seat
-
60:40 Split
Follow me home headlamps
-
Gear shift indicator
-
Glove box
-
Glove box light
-
Heater
-
Height adjustable driver seat
-
Height adjustable front seat belts
-
Keyless entry
-
Power steering
-
Power windows front
-
Rear AC Vents
-
Rear reading lamp
-
Rear seat centre arm rest
-
Rear seat headrest
-
Remote AC On/Off
-
Trunk light
-
Vanity mirror
-
Ventilated seats
-
Infotainment Features
Feature | Maruti Suzuki Victoris (LXI) | Maruti Suzuki Grand Vitara (Sigma) | |
---|---|---|---|
Android auto | - | ||
Antenna | - | Shark Fin | |
Apple carplay | - | ||
Bluetooth connectivity | - | ||
Digital cluster size | - | 4.2 Inch | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Live location | - | ||
Multi function steering wheel | - | ||
Radio | - | ||
Send poi to vehicle from app | - | ||
Smartwatch app | - | ||
Speakers | - | ||
Touchscreen | - | ||
USB Charger | - | ||
USB Ports | - | ||
Voice commands | - | ||
Wireless phone charging | - |
Infotainment Features
Android auto
-
Antenna
-
Shark Fin
Apple carplay
-
Bluetooth connectivity
-
Digital cluster size
-
4.2 Inch
Digital odometer
-
Google alexa connectivity
-
Integrated 2din audio
-
Integrated antenna
-
Live location
-
Multi function steering wheel
-
Radio
-
Send poi to vehicle from app
-
Smartwatch app
-
Speakers
-
Touchscreen
-
USB Charger
-
USB Ports
-
Voice commands
-
Wireless phone charging
-
Select Car


Select your city
Popular Cities
Patna
Gurgaon