Maruti Suzuki Grand Vitara vs Maruti Suzuki Grand Vitara - Which One Should You Buy
Maruti Suzuki Grand Vitara vs Maruti Suzuki Grand Vitara Comparison at CarHP India. Compare Maruti Suzuki Grand Vitara and Maruti Suzuki Grand Vitara Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Grand Vitara vs Maruti Suzuki Grand Vitara across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Grand Vitara | |
---|---|---|
Price | ₹20.68 Lakh | |
Engine | 1490 cc M15D With Strong Hybrid Petrol | |
Mileage | 27.97 kmpl | |
Transmission | E-CVT |


Engine and Performance
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
Displacement | 1462 cc | 1490 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1462 cc | 1490 cc | |
Engine start stop button | - | ||
Engine type | K15C With Mild Hybrid System | M15D With Strong Hybrid | |
Gearbox | 5-Speed | E-CVT | |
Idle start stop system | |||
Max power | 101.64bhp@6000rpm | 91.18bhp@5500rpm | |
Max torque | 136.8Nm@4400rpm | 122Nm@3800-4800rpm | |
No of cylinders | 4 | 3 | |
Top speed | 135 kmph | 135 kmph | |
Transmission type | Manual | Automatic | |
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
City mileage | - | 25.45 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 45 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 21.97 kmpl | |
Petrol Mileage (ARAI) | 21.11 kmpl | 27.97 kmpl | |
Secondary fuel type | Electric | - |
Dimensions and Design
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1645 kg | 1755 | |
Ground clearance | 210 mm | 210 mm | |
Height | 1645 mm | 1645 mm | |
Kerb weight | 1150-1185 | 1290-1295 | |
Length | 4345 mm | 4345 mm | |
Wheelbase | 2600 mm | 2600 mm | |
Width | 1795 mm | 1795 mm |
Interior Specifications
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
Boot space | 373 Litres | 373 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
Alloy wheel size front | - | 17 Inch | |
Alloy wheel size rear | - | 17 Inch | |
Alloy wheels | |||
Tyre size | 215/60 R17 | 215/60 R17 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | Not Available | ||
Wheel size | 17 Inch | - |
Suspension, Brakes & Steering
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
Front brake type | Ventilated Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Solid Disc | Disc | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering gear type | Rack & Pinion | Rack & Pinion | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 5.4 m |
Safety Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver | Driver | |
Anti theft alarm | |||
Anti theft device | |||
Brake assist | |||
Central locking | |||
Child safety locks | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | |||
Heads up display hud | |||
Hill assist | |||
Hill descent control | Not Available | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 2 | 6 | |
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | With Guidedlines | ||
Remote door lock unlock | |||
Remote immobiliser | |||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | Not Available | ||
Sos emergency assistance | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | |||
Tyre Pressure Monitoring System (TPMS) | |||
Valet mode |
Interior Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
Additional features | Silver Skid Plate (Front & Rear), LED Position Lamp | SmartPlay Pro+, Arkamys Sound Tuning, Premium Sound System | |
Digital cluster | Semi | Full | |
Dual tone dashboard | |||
Tachometer | |||
Upholstery | Fabric | Leatherette |
Comfort & Convenience
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Not Available | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | With Storage | |
Cruise control | |||
Engine start stop button | - | ||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | |||
Gear shift indicator | Not Available | ||
Glove box | |||
Glove box light | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | - | Not Available | |
Power steering | |||
Power windows front | |||
Rear AC Vents | |||
Rear curtain | - | Not Available | |
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | Optional | ||
Remote AC On/Off | |||
Trunk light | |||
Vanity mirror | |||
Ventilated seats |
Infotainment Features
Feature | Maruti Suzuki Grand Vitara (Sigma) | Maruti Suzuki Grand Vitara (Plus Opt Hybrid CVT DT) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital cluster size | 4.2 Inch | 7 Inch | |
Digital odometer | |||
Google alexa connectivity | |||
Integrated 2din audio | |||
Integrated antenna | |||
Live location | |||
Multi function steering wheel | |||
Radio | |||
Send poi to vehicle from app | |||
Smartwatch app | |||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | - | 9 Inch | |
Tweeters | - | 2 | |
USB Charger | Rear | ||
USB Ports | |||
Voice commands | |||
Wireless phone charging |
Other Comparisons


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh
Toyota
Toyota Urban Cruiser Hyryder
₹11.34 Lakh - 19.99 Lakh


Kia
Kia Seltos
₹11.19 Lakh - 20.56 Lakh
Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh


Hyundai
Hyundai Creta
₹11.11 Lakh - 20.50 Lakh
Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh
Kia
Kia Seltos
₹11.19 Lakh - 20.56 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh
Hyundai
Hyundai Creta
₹11.11 Lakh - 20.50 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Grand Vitara
₹11.42 Lakh - 20.68 Lakh
Volkswagen
Volkswagen Taigun
₹11.80 Lakh - 19.83 Lakh
Select Car




Add Car