Maruti Suzuki Brezza vs Maruti Suzuki Brezza - Which One Should You Buy
Maruti Suzuki Brezza vs Maruti Suzuki Brezza Comparison at CarHP India. Compare Maruti Suzuki Brezza and Maruti Suzuki Brezza Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Brezza vs Maruti Suzuki Brezza across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Brezza | |
---|---|---|
Price | ₹9.75 Lakh | |
Engine | 1462 cc K15C Petrol | |
Mileage | 17.38 kmpl | |
Transmission | 5-Speed |


Engine and Performance
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
Displacement | 1462 cc | 1462 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1462 cc | 1462 cc | |
Engine start stop button | |||
Engine type | K15C | K15C | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 101.64bhp@6000rpm | 101.64bhp@6000rpm | |
Max torque | 136.8Nm@4400rpm | 136.8Nm@4400rpm | |
No of cylinders | 4 | 4 | |
Top speed | 159 kmph | 159 kmph | |
Transmission type | Manual | Manual | |
Valve configuration | DOHC | DOHC | |
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
City mileage | 25.45 kmpl | 25.45 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 48 Litres | 48 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 21.97 kmpl | 21.97 kmpl | |
Petrol Mileage (ARAI) | 17.38 kmpl | 17.38 kmpl |
Dimensions and Design
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 198 mm | 198 mm | |
Height | 1685 mm | 1685 mm | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2500 mm | 2500 mm | |
Width | 1790 mm | 1790 mm |
Interior Specifications
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
Boot space | 328 Litres | 328 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Wheels & Tires
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
Alloy wheels | |||
Tyre size | 215/60 R16 | 215/60 R16 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 16 Inch | 16 Inch |
Suspension, Brakes & Steering
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
Front brake type | Ventilated Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric |
Safety Features
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver | |
Anti theft alarm | |||
Anti theft device | |||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Geo fence alert | |||
Global NCAP Safety Rating | - | 4 | |
Heads up display hud | |||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 2 | 2 | |
Over speeding alert | |||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Remote door lock unlock | |||
Remote immobiliser | |||
RSA Roadside Assistance | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | |||
Valet mode |
Interior Features
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
Additional features | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | SmartPlay Studio, Remote Control App for Infotainment | |
Digital cluster | Semi | Semi | |
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
Comfort & Convenience
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front Only | Front Only | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | Bench Folding | |
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Glove box light | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Remote AC On/Off | |||
Trunk light | |||
Vanity mirror |
Infotainment Features
Feature | Maruti Suzuki Brezza (Lxi) | Maruti Suzuki Brezza (Vxi) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital odometer | |||
Google alexa connectivity | |||
In car remote control app | |||
Inbuilt assistant | |||
Integrated 2din audio | |||
Integrated antenna | |||
Multi function steering wheel | - | ||
Navigation with live traffic | |||
No of speakers | - | 4 | |
Over the air ota updates | |||
Radio | |||
Send poi to vehicle from app | |||
Smartwatch app | |||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | - | 7 Inch | |
USB Charger | Front | ||
USB Ports | |||
Wireless phone charging |
Other Comparisons


Nissan
Nissan Magnite
₹6.14 Lakh - 11.76 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Kia
Kia Syros
₹9.50 Lakh - 17.80 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Toyota
Toyota Taisor
₹7.74 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Skoda
Skoda Kylaq
₹8.25 Lakh - 13.99 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Mahindra
Mahindra XUV 3XO
₹7.99 Lakh - 15.79 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Kia
Kia Sonet
₹8 Lakh - 11 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Tata
Tata Nexon
₹8 Lakh - 15.60 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Fronx
₹7.54 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Hyundai
Hyundai Venue
₹7.94 Lakh - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh
Hyundai
Hyundai Venue
₹7.94 Lakh - 13.62 Lakh
Select Car

