TVS Radeon vs TVS Sport - Which One Should You Buy
TVS Radeon vs TVS Sport Comparison at BikeHP India. Compare TVS Radeon and TVS Sport Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Radeon vs TVS Sport across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Radeon | TVS Sport | |
|---|---|---|---|
| Price | ₹0.55 Lakh | ₹0.56 Lakh | |
| Engine | 109.7 cc | 109.7 cc | |
| Mileage | 73.68 kmpl | 70 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Price | 55,400 | 55,500 |
Basic
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Carry hook | 1 | - | |
| Engine temperature indicator | - | 1 | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Digital | |
| Usb charging port | 1 | - |
Dimension
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Engine oil | - | 1 L | |
| Fuel capacity | 10 L | 10 L | |
| Fuel reserve | 1.5 L | - | |
| Ground clearance | 180 mm | 175 mm | |
| Height | 1080 mm | 1080 mm | |
| Kerb weight | 113 Kg | 112 Kg | |
| Length | 2025 mm | 1950 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 780 mm | 790 mm | |
| Wheelbase | 1265 mm | 1236 mm | |
| Width | 705 mm | 705 mm |
Engine & Transmission
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Bore | 53.5 mm | 53.5 mm | |
| Clutch | Wet, multiple type | Wet-Multi Plate Type | |
| Compression ratio | 10.0 : 1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 cc | 109.7 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke Duralife Engine | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | ECU | ECU - Electronic Control Unit | |
| Max torque | 8.7 Nm @ 4500 rpm | 8.7 Nm @ 4500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 mm | 48.8 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| City mileage | 73.68 kmpl | - | |
| Highway mileage | 68.6 kmpl | - | |
| Overall mileage | 73.68 kmpl | 70 kmpl |
Performance
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Top speed | 90 kmph | 90 kmph |
Tyres & Brakes
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Rear brake diameter | 110 mm | 110 mm |
Chassis & Suspension
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) |
|---|
Electricals
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) |
|---|
Safety
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Braking type | Synchronized Braking System | Combi Brake System | |
| Engine kill switch | - | 1 | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| Pass switch | |||
| Saree guard | 1 | - | |
| Stand alarm | 1 | - |
Motor & Battery
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.19 PS @ 7350 rpm | 8.19 PS @ 7350 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Kms/30 Days | 500-750 Kms/30 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | 8500-9000 Kms | |
| Frame | Single Cradle Tubular Frame | - | |
| Second service | 2500-3000 Kms/90 Days | 2500 - 3000 Kms/90 Days | |
| Suspension front | Telescopic oil damped shock absorber | Telescopic Oil Damped | |
| Suspension rear | 5 step adjustable hydraulic shock absorber | 5 Step adjustable Hydraulic Shock Absorber | |
| Third service | 5000-6000 Kms/180 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-2.75-18, Rear :- 3.00-18 | Front :-2.75-17, Rear :-3.0-17 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-457.2 mm, Rear :-457.2 mm | Front :-431.8 mm, Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Sport (Sport Self Start - ES) |
|---|
Other Comparisons


TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe
₹ 58,977 - 69,367


TVS Radeon
₹ 55,400 - 78,200
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Radeon
₹ 55,400 - 78,200
Hero HF 100
₹ 59,839


TVS Radeon
₹ 55,400 - 78,200
TVS Star City Plus
₹ 72,200 - 74,900


TVS Radeon
₹ 55,400 - 78,200
Bajaj Platina 110
₹ 69,832 - 72,428


TVS Radeon
₹ 55,400 - 78,200
Bajaj Platina 100
₹ 68,711


TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe
₹ 58,977 - 69,367

TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe Pro
₹ 71,470


TVS Radeon
₹ 55,400 - 78,200
Honda Shine 100
₹ 65,393


TVS Radeon
₹ 55,400 - 78,200
Honda Shine 100 DX
₹ 71,896
Select Bike


Select your city
Popular Cities
No popular cities available.