TVS Radeon vs Honda Shine 100 DX - Which One Should You Buy
TVS Radeon vs Honda Shine 100 DX Comparison at BikeHP India. Compare TVS Radeon and Honda Shine 100 DX Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Radeon vs Honda Shine 100 DX across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Radeon | Honda Shine 100 DX | |
|---|---|---|---|
| Price | ₹0.55 Lakh | ₹0.72 Lakh | |
| Engine | 109.7 cc | 98.98 cc | |
| Mileage | 73.68 kmpl | 65 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 8.04 Nm @ 5000 rpm |


Price Comparison
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Price | 55,400 | 71,896 |
Basic
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | - | ||
| Carry hook | 1 | - | |
| Clock | - | Digital | |
| Instrument console | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Tripmeter | Analogue | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Fuel capacity | 10 L | 10 L | |
| Fuel reserve | 1.5 L | - | |
| Ground clearance | 180 mm | 168 mm | |
| Height | 1080 mm | 1050 mm | |
| Kerb weight | 113 Kg | 103 Kg | |
| Length | 2025 mm | 1955 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 780 mm | 786 mm | |
| Wheelbase | 1265 mm | 1245 mm | |
| Width | 705 mm | 754 mm |
Engine & Transmission
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Bore | 53.5 mm | 47 mm | |
| Clutch | Wet, multiple type | Multiplate Wet Clutch | |
| Compression ratio | 10.0 : 1 | 10.0:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 cc | 98.98 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke Duralife Engine | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | - | |
| Ignition | ECU | - | |
| Max torque | 8.7 Nm @ 4500 rpm | 8.04 Nm @ 5000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 mm | 57.049 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| City mileage | 73.68 kmpl | - | |
| Highway mileage | 68.6 kmpl | - | |
| Overall mileage | 73.68 kmpl | 65 kmpl |
Performance
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Top speed | 90 kmph | 85 kmph |
Tyres & Brakes
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Rear brake diameter | 110 mm | 110 mm |
Chassis & Suspension
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) |
|---|
Electricals
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) |
|---|
Safety
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Braking type | Synchronized Braking System | Combi Brake System | |
| Engine kill switch | - | 1 | |
| Fuel gauge | Analog | Digital | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | - | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Saree guard | 1 | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | 1 | 1 |
Motor & Battery
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.19 PS @ 7350 rpm | 7.38 PS @ 7500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Kms/30 Days | - | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | - | |
| Frame | Single Cradle Tubular Frame | Diamond Type | |
| Second service | 2500-3000 Kms/90 Days | - | |
| Suspension front | Telescopic oil damped shock absorber | Telescopic | |
| Suspension rear | 5 step adjustable hydraulic shock absorber | Twin 5-Setps Adjustable | |
| Third service | 5000-6000 Kms/180 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18, Rear :- 3.00-18 | front :-2.75 - 17, rear :-3.00 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm, Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Radeon (Radeon All Black Edition) | Honda Shine 100 DX (Shine 100 DX STD) | |
|---|---|---|---|
| Vehicle warranty | - | 3 Years |
Other Comparisons


TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe
₹ 58,977 - 69,367


TVS Radeon
₹ 55,400 - 78,200
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Radeon
₹ 55,400 - 78,200
Hero HF 100
₹ 59,839


TVS Radeon
₹ 55,400 - 78,200
TVS Sport
₹ 55,500 - 57,500


TVS Radeon
₹ 55,400 - 78,200
TVS Sport
₹ 55,500 - 57,500


TVS Radeon
₹ 55,400 - 78,200
TVS Star City Plus
₹ 72,200 - 74,900


TVS Radeon
₹ 55,400 - 78,200
Bajaj Platina 110
₹ 69,832 - 72,428


TVS Radeon
₹ 55,400 - 78,200
Bajaj Platina 100
₹ 68,711


TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe
₹ 58,977 - 69,367

TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe Pro
₹ 71,470
Select Bike


Select your city
Popular Cities
No popular cities available.