TVS Radeon vs Hero HF Deluxe - Which One Should You Buy
TVS Radeon vs Hero HF Deluxe Comparison at BikeHP India. Compare TVS Radeon and Hero HF Deluxe Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Radeon vs Hero HF Deluxe across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Radeon | Hero HF Deluxe | |
|---|---|---|---|
| Price | ₹0.55 Lakh | ₹0.59 Lakh | |
| Engine | 109.7 cc | 97.2 cc | |
| Mileage | 73.68 kmpl | 70 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 8.05 Nm @ 6000 rpm |


Price Comparison
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Price | 55,400 | 58,977 |
Basic
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Carry hook | 1 | - | |
| Handle type | - | Single Piece | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Fuel capacity | 10 L | 9.6 L | |
| Fuel reserve | 1.5 L | - | |
| Ground clearance | 180 mm | 165 mm | |
| Height | 1080 mm | 1045 mm | |
| Kerb weight | 113 Kg | 112 Kg | |
| Length | 2025 mm | 1965 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 780 mm | 805 mm | |
| Wheelbase | 1265 mm | 1235 mm | |
| Width | 705 mm | 720 mm |
Engine & Transmission
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Bore | 53.5 mm | 50 mm | |
| Clutch | Wet, multiple type | Multiplate Wet Type | |
| Compression ratio | 10.0 : 1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 cc | 97.2 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke Duralife Engine | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | ECU | - | |
| Max torque | 8.7 Nm @ 4500 rpm | 8.05 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 mm | 49.5 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| City mileage | 73.68 kmpl | - | |
| Highway mileage | 68.6 kmpl | - | |
| Overall mileage | 73.68 kmpl | 70 kmpl |
Performance
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Top speed | 90 kmph | 85 kmph |
Tyres & Brakes
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Rear brake diameter | 110 mm | 130 mm |
Chassis & Suspension
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) |
|---|
Electricals
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) |
|---|
Safety
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Braking type | Synchronized Braking System | Integrated Braking System | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | - | 1 | |
| Malfunction indicator | 1 | 1 | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Stand alarm | 1 | - |
Motor & Battery
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.19 PS @ 7350 rpm | 8.02 PS @ 8000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Kms/30 Days | 750 Kms/60 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | 9500 Kms | |
| Frame | Single Cradle Tubular Frame | Tubular Double Cradle | |
| Second service | 2500-3000 Kms/90 Days | 3500 Kms/160 Days | |
| Suspension front | Telescopic oil damped shock absorber | Telescopic Hydraulic Shock Absorbers | |
| Suspension rear | 5 step adjustable hydraulic shock absorber | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | |
| Third service | 5000-6000 Kms/180 Days | 6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18, Rear :- 3.00-18 | Front :-2.75-18 Rear :-2.75-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm, Rear :-457.2 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Radeon (Radeon All Black Edition) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Vehicle warranty | - | 5 Years |
Other Comparisons


TVS Radeon
₹ 55,400 - 78,200
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Radeon
₹ 55,400 - 78,200
Hero HF 100
₹ 59,839


TVS Radeon
₹ 55,400 - 78,200
TVS Sport
₹ 55,500 - 57,500


TVS Radeon
₹ 55,400 - 78,200
TVS Sport
₹ 55,500 - 57,500


TVS Radeon
₹ 55,400 - 78,200
TVS Star City Plus
₹ 72,200 - 74,900


TVS Radeon
₹ 55,400 - 78,200
Bajaj Platina 110
₹ 69,832 - 72,428


TVS Radeon
₹ 55,400 - 78,200
Bajaj Platina 100
₹ 68,711

TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe Pro
₹ 71,470


TVS Radeon
₹ 55,400 - 78,200
Honda Shine 100
₹ 65,393


TVS Radeon
₹ 55,400 - 78,200
Honda Shine 100 DX
₹ 71,896
Select Bike


Select your city
Popular Cities
No popular cities available.