TVS Radeon vs Bajaj Platina 100 - Which One Should You Buy
TVS Radeon vs Bajaj Platina 100 Comparison at BikeHP India. Compare TVS Radeon and Bajaj Platina 100 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Radeon vs Bajaj Platina 100 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Radeon | Bajaj Platina 100 | |
|---|---|---|---|
| Price | ₹0.55 Lakh | ₹0.69 Lakh | |
| Engine | 109.7 cc | 99.59 cc | |
| Mileage | 73.68 kmpl | 70 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 8.3 Nm @ 5500 rpm |


Price Comparison
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Price | 55,400 | 68,711 |
Basic
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Carry hook | 1 | - | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Usb charging port | 1 | - |
Dimension
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Fuel capacity | 10 L | 11 L | |
| Fuel reserve | 1.5 L | 2 L | |
| Ground clearance | 180 mm | 200 mm | |
| Height | 1080 mm | 1069 mm | |
| Kerb weight | 113 Kg | 117 Kg | |
| Length | 2025 mm | 2003 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 780 mm | 807 mm | |
| Wheelbase | 1265 mm | 1255 mm | |
| Width | 705 mm | 704 mm |
Engine & Transmission
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Bore | 53.5 mm | 47 mm | |
| Clutch | Wet, multiple type | Wet Multiplate | |
| Compression ratio | 10.0 : 1 | 9.5:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 cc | 99.59 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke Duralife Engine | 4-Stroke, DTS-i, Single Cylinder | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | - | |
| Ignition | ECU | - | |
| Max torque | 8.7 Nm @ 4500 rpm | 8.3 Nm @ 5500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 mm | 57.4 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| City mileage | 73.68 kmpl | - | |
| Highway mileage | 68.6 kmpl | - | |
| Overall mileage | 73.68 kmpl | 70 kmpl |
Performance
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Top speed | 90 kmph | 90 kmph |
Tyres & Brakes
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | - | 25 psi | |
| Front tyre pressure rider pillion | - | 25 | |
| Rear brake diameter | 110 mm | 110 mm | |
| Rear tyre pressure rider | - | 28 psi | |
| Rear tyre pressure rider pillion | - | 32 |
Chassis & Suspension
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) |
|---|
Electricals
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) |
|---|
Safety
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Braking type | Synchronized Braking System | - | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | - | 1 | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Stand alarm | 1 | - |
Motor & Battery
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.19 PS @ 7350 rpm | 8.2 PS @ 7500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Kms/30 Days | 500-750 Km / 30-45 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | - | |
| Frame | Single Cradle Tubular Frame | Tubular Single Down Tube with Lower Cradle Frame | |
| Second service | 2500-3000 Kms/90 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic oil damped shock absorber | Hydraulic, Telescopic Type, Travel - 135 mm | |
| Suspension rear | 5 step adjustable hydraulic shock absorber | Spring in Spring Suspension, Travel - 110 mm | |
| Third service | 5000-6000 Kms/180 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-2.75-18, Rear :- 3.00-18 | Front :-2.75-17 Rear :-3.00-17 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-457.2 mm, Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Radeon (Radeon All Black Edition) | Bajaj Platina 100 (Platina 100 STD) | |
|---|---|---|---|
| Vehicle warranty | - | 5 Years or 75,000 Km |
Other Comparisons


TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe
₹ 58,977 - 69,367


TVS Radeon
₹ 55,400 - 78,200
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Radeon
₹ 55,400 - 78,200
Hero HF 100
₹ 59,839


TVS Radeon
₹ 55,400 - 78,200
TVS Sport
₹ 55,500 - 57,500


TVS Radeon
₹ 55,400 - 78,200
TVS Sport
₹ 55,500 - 57,500


TVS Radeon
₹ 55,400 - 78,200
TVS Star City Plus
₹ 72,200 - 74,900


TVS Radeon
₹ 55,400 - 78,200
Bajaj Platina 110
₹ 69,832 - 72,428


TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe
₹ 58,977 - 69,367

TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe Pro
₹ 71,470


TVS Radeon
₹ 55,400 - 78,200
Honda Shine 100
₹ 65,393
Select Bike


Select your city
Popular Cities
No popular cities available.