TVS Radeon vs TVS Star City Plus - Which One Should You Buy
TVS Radeon vs TVS Star City Plus Comparison at BikeHP India. Compare TVS Radeon and TVS Star City Plus Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Radeon vs TVS Star City Plus across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Radeon | TVS Star City Plus | |
|---|---|---|---|
| Price | ₹0.55 Lakh | ₹0.72 Lakh | |
| Engine | 109.7 cc | 109.7 cc | |
| Mileage | 73.68 kmpl | 83.09 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Price | 55,400 | 74,900 |
Basic
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | 1 | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | - | |
| Digital display type | - | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Analogue | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Analogue | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | 1 | |
| Fuel capacity | 10 L | 10 | |
| Fuel reserve | 1.5 L | - | |
| Ground clearance | 180 mm | 172 | |
| Height | 1080 mm | 1080 | |
| Kerb weight | 113 Kg | 116 | |
| Length | 2025 mm | 1984 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 780 mm | 785 | |
| Total weight | - | - | |
| Wheelbase | 1265 mm | 1260 | |
| Width | 705 mm | 750 |
Engine & Transmission
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Bore | 53.5 mm | 53.5 | |
| Clutch | Wet, multiple type | Wet, Multiple - Disc | |
| Compression ratio | 10.0 : 1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 cc | 109.7 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke Duralife Engine | Single Cylinder, 4-Stroke, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | ECU | ECU | |
| Max torque | 8.7 Nm @ 4500 rpm | 8.7 Nm @ 4500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 mm | 48.8 | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 15.18 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | 73.68 kmpl | 83.09 | |
| Highway mileage | 68.6 kmpl | 66.34 | |
| Overall mileage | 73.68 kmpl | 83.09 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 9.46 | |
| Roll ons 40 80 kmph | - | 13.34 | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 3.70 |
Performance
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 90 kmph | 90 |
Tyres & Brakes
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 240 | |
| Front tyre pressure rider | - | 25 | |
| Front tyre pressure rider pillion | - | 25 | |
| Radial tyre | - | ||
| Rear brake diameter | 110 mm | 110 | |
| Rear tyre pressure rider | - | 32 | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Synchronized Braking System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | - | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.19 PS @ 7350 rpm | 8.19 PS @ 7350 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | - | |
| First service | 500-750 Kms/30 Days | 500-750 Kms/30 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | 8500-9000 Kms/11500-12000 Days | |
| Frame | Single Cradle Tubular Frame | - | |
| Second service | 2500-3000 Kms/90 Days | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic oil damped shock absorber | Telescopic (Oil damped) | |
| Suspension rear | 5 step adjustable hydraulic shock absorber | 5-step Adjustable Hydraulic Shock Absorber | |
| Third service | 5000-6000 Kms/180 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18, Rear :- 3.00-18 | Front 2.75-17, Rear 3.00-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm, Rear :-457.2 mm | Front :-431.8 mm,Rear 431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Radeon (Radeon All Black Edition) | TVS Star City Plus (Star City Plus Disc) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 5 Years |
Other Comparisons


TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe
₹ 58,977 - 69,367


TVS Radeon
₹ 55,400 - 78,200
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Radeon
₹ 55,400 - 78,200
Hero HF 100
₹ 59,839


TVS Radeon
₹ 55,400 - 78,200
TVS Sport
₹ 55,500 - 57,500


TVS Radeon
₹ 55,400 - 78,200
TVS Sport
₹ 55,500 - 57,500


TVS Radeon
₹ 55,400 - 78,200
Bajaj Platina 110
₹ 69,832 - 72,428


TVS Radeon
₹ 55,400 - 78,200
Bajaj Platina 100
₹ 68,711


TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe
₹ 58,977 - 69,367

TVS Radeon
₹ 55,400 - 78,200
Hero HF Deluxe Pro
₹ 71,470


TVS Radeon
₹ 55,400 - 78,200
Honda Shine 100
₹ 65,393
Select Bike


Select your city
Popular Cities
No popular cities available.