TVS Orbiter vs Ola Electric S1 X Plus - Which One Should You Buy
TVS Orbiter vs Ola Electric S1 X Plus Comparison at BikeHP India. Compare TVS Orbiter and Ola Electric S1 X Plus Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Orbiter vs Ola Electric S1 X Plus across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Orbiter | Ola Electric S1 X Plus | |
|---|---|---|---|
| Price | ₹0.92 Lakh | ₹1.13 Lakh |


Price Comparison
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Price | 91,550 | 1.13 Lakh |
Basic
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | 1 | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | 650 W | 750 W | |
| Clock | |||
| Cruise control | 1 | 1 | |
| Digital display type | LCD | Colour LCD | |
| Display size inch | 5.5 | 4.3 | |
| Distance to empty indicator | 1 | - | |
| Hill hold | 1 | - | |
| Instrument console | Digital | Digital | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Ota | 1 | 1 | |
| Passenger footrest | 1 | 1 | |
| Regenerative braking | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | - | |
| Underseat storage | 34 | 34 | |
| Usb charging port | 1 | - |
Dimension
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Ground clearance | 165 mm | 160 mm | |
| Height | 1284 mm | 1272 mm | |
| Kerb weight | 101 Kg | 113 Kg | |
| Length | 1855 mm | 1900 mm | |
| Load carrying capacity | 150 Kg | - | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 760 mm | 791 mm | |
| Wheelbase | - | 1359 mm | |
| Width | 728 mm | 820 mm |
Engine & Transmission
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Motor ip rating | IP67 | - | |
| Motor power | 1.8 kW | 11 kW | |
| Number of batteries | 1 | 1 | |
| Starting | Push Button Start | Push Button Start |
Mileage
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Zero to 40 kmph | 6.30 s | 2.70 s |
Performance
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Scooter speed | High | High | |
| Top speed | 68 kmph | 125 kmph |
Tyres & Brakes
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Radial tyre | - | 1 |
Chassis & Suspension
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | - | 1 | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 80 | 2 Hrs 20 Min | 4 Hrs 50 Min. |
Safety
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Additional features | Riding Modes - Eco | City, Time Fencing, Reset Trip A|B, Towing alert, Battery Charge Status, Parking Assist, Crash and Fall Alerts, 845 mm Long Flatform Seat, 290 mm Straight-Line Footboard | Riding Modes - Sport | Normal | Eco, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | |
| Braking type | Synchronized Braking System | Combi Brake System | |
| Charging point | 1 | - | |
| Ebs | 1 | 1 | |
| Fast charging | - | 1 | |
| Gradeability | 7 degree | 14 degree | |
| Internet connectivity | - | 1 | |
| Pass switch | |||
| Riding modes | |||
| Stand alarm | 1 | 1 | |
| Telematics | 1 | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Battery type | Li-ion | - | |
| Battery warranty | 3 Years or 50,000 Km | 3 Years or 50,000 Km | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | Mid Drive IPM | |
| Reverse assist | 1 | 1 | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | - |
Under Pinning Details
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | Steel Tube | Tubular & Sheet metal | |
| Suspension front | Telescopic | Twin Telescopic | |
| Suspension rear | Dual Shock | Mono Shock | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/80-14 Rear :-90/90-12 | Front :-90/90-12, Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-355.6 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Steel |
Other Details
| Feature | TVS Orbiter (Orbiter V1) | Ola Electric S1 X Plus (S1 X Plus 4kWh) | |
|---|---|---|---|
| Charger warranty | 3 | - | |
| Mobile application | 1 | 1 | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 50,000 Km | 3 Years or 40,000 Km |
Other Comparisons

TVS Orbiter
₹ 91,550 - 1.13 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
AMO Electric Jaunty Plus
₹ 1.08 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.