TVS Orbiter vs AMO Electric Jaunty Plus - Which One Should You Buy
TVS Orbiter vs AMO Electric Jaunty Plus Comparison at BikeHP India. Compare TVS Orbiter and AMO Electric Jaunty Plus Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Orbiter vs AMO Electric Jaunty Plus across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Orbiter | AMO Electric Jaunty Plus | |
|---|---|---|---|
| Price | ₹0.92 Lakh | ₹1.08 Lakh |


Price Comparison
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Price | 91,550 | 1.08 Lakh |
Basic
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 650 W | - | |
| Clock | - | ||
| Cruise control | 1 | - | |
| Digital display type | LCD | - | |
| Display size inch | 5.5 | - | |
| Distance to empty indicator | 1 | - | |
| Hill hold | 1 | - | |
| Instrument console | Digital | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Ota | 1 | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 34 | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Ground clearance | 165 mm | 160 mm | |
| Height | 1284 mm | 1070 mm | |
| Kerb weight | 101 Kg | 82 Kg | |
| Length | 1855 mm | 1840 mm | |
| Load carrying capacity | 150 Kg | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Saddle height | - | 730 | |
| Seat height | 760 mm | - | |
| Total weight | - | 233 Kg | |
| Width | 728 mm | 690 mm |
Engine & Transmission
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Motor ip rating | IP67 | - | |
| Motor power | 1.8 kW | 1.27 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Zero to 40 kmph | 6.30 s | - |
Performance
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | High | high | |
| Top speed | 68 kmph | 50 kmph |
Tyres & Brakes
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Radial tyre | - | - |
Chassis & Suspension
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Charging at charging station | 1 | - | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | 3-5 Hours | |
| Charging time 0 80 | 2 Hrs 20 Min | - |
Safety
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Additional features | Riding Modes - Eco | City, Time Fencing, Reset Trip A|B, Towing alert, Battery Charge Status, Parking Assist, Crash and Fall Alerts, 845 mm Long Flatform Seat, 290 mm Straight-Line Footboard | Speed Control Switch | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Synchronized Braking System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | 1 | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | 1 | |
| Gradeability | 7 degree | 18° | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Telematics | 1 | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | 3 Years | |
| Drive type | Hub Motor | - | |
| Motor type | BLDC | Brushless DC | |
| Reverse assist | 1 | - | |
| Swappable battery | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | - |
Under Pinning Details
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | Steel Tube | High Rigid Tubular Frame (Steel) | |
| Suspension front | Telescopic | Telescopic Fork | |
| Suspension rear | Dual Shock | Spring Loaded Gas | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/80-14 Rear :-90/90-12 | Front :-3.00-10, Rear :- 3.00-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-355.6 mm,Rear :-304.8 mm | Front :-254 mm,Rear :-254 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | TVS Orbiter (Orbiter V1) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Charger warranty | 3 | - | |
| Mobile application | 1 | - | |
| Portable home charger | - | 2 Hours | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 50,000 Km | 3 Years |
Other Comparisons


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS Orbiter
₹ 91,550 - 1.13 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS Orbiter
₹ 91,550 - 1.13 Lakh
AMO Electric Jaunty Pro
₹ 69,256
Select Bike


Select your city
Popular Cities
No popular cities available.