Ather Rizta vs TVS Orbiter - Which One Should You Buy
Ather Rizta vs TVS Orbiter Comparison at BikeHP India. Compare Ather Rizta and TVS Orbiter Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs TVS Orbiter across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather Rizta | TVS Orbiter | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹0.92 Lakh |


Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Price | 75,999 | 91,550 |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 650 W | |
| Clock | - | ||
| Cruise control | - | 1 | |
| Digital display type | - | LCD | |
| Display size inch | - | 5.5 | |
| Distance to empty indicator | - | 1 | |
| Hill hold | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 34 | |
| Usb charging port | - | 1 |
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Additional storage | 34 L | - | |
| Ground clearance | 165 mm | 165 mm | |
| Height | 1140 mm | 1284 mm | |
| Kerb weight | 125 Kg | 101 Kg | |
| Length | 1850 mm | 1855 mm | |
| Load carrying capacity | - | 150 Kg | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Saddle height | 780-840 | - | |
| Seat height | - | 760 mm | |
| Wheelbase | 1285 mm | - | |
| Width | 750 mm | 728 mm |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Motor ip rating | IP66 | IP67 | |
| Motor power | 4.3 kW | 1.8 kW | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Range eco mode | 100 Km km/Charge | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Zero to 40 kmph | 4.70 s | 6.30 s |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 80 kmph | 68 kmph |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Front brake diameter | 200 mm | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | - |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | 8 Hr 30 Min | - | |
| Charging time 0 80 | 6 Hr 30 Min | 2 Hrs 20 Min |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | Riding Modes - Eco | City, Time Fencing, Reset Trip A|B, Towing alert, Battery Charge Status, Parking Assist, Crash and Fall Alerts, 845 mm Long Flatform Seat, 290 mm Straight-Line Footboard | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | - | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Gradeability | 15 Degree | 7 degree | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | Real Time OS | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Cortex Series | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Battery capacity | 2.9 kWh | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | PMSM | BLDC | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | IP67 |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Frame | - | Steel Tube | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Monoshock | Dual Shock | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/80-14 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-355.6 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charger warranty | 3 Years | 3 | |
| Mobile application | 1 | 1 | |
| Roadside assistance | 1 | 1 | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 50,000 Km |
Other Comparisons


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube S
₹ 1.40 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X
₹ 84,999 - 1.08 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro Plus
₹ 1.56 - 1.75 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Access 125
₹ 78,984 - 99,278

Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Honda Activa 125
₹ 89,406 - 94,621
Select Bike


Select your city
Popular Cities
No popular cities available.