Ather Rizta vs TVS iQube - Which One Should You Buy
Ather Rizta vs TVS iQube Comparison at BikeHP India. Compare Ather Rizta and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather Rizta | TVS iQube | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹1.15 Lakh |


Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 75,999 | 1.15 Lakh |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 950 W | |
| Clock | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 30 | |
| Usb charging port | - | 1 |
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional storage | 34 L | - | |
| Boot space | - | Yes Litres | |
| Ground clearance | 165 mm | 157 mm | |
| Height | 1140 mm | 1140 mm | |
| Kerb weight | 125 Kg | 110 Kg | |
| Length | 1850 mm | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | - | - | |
| Pillion seat | - | 1 | |
| Saddle height | 780-840 | - | |
| Seat height | - | 770 mm | |
| Wheelbase | 1285 mm | 1301 mm | |
| Width | 750 mm | 645 mm |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Motor ip rating | IP66 | IP67 | |
| Motor power | 4.3 kW | 4.4 kW | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Range eco mode | 100 Km km/Charge | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Zero to 40 kmph | 4.70 s | 4.20 s |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Scooter speed | high | High | |
| Top speed | 80 kmph | 75 kmph |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 220 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 mm |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | 8 Hr 30 Min | 5 Hrs | |
| Charging time 0 80 | 6 Hr 30 Min | 2 Hrs 45 Min |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | - | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | 1 | |
| Gradeability | 15 Degree | 10 degree | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | 1 | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | 2 | |
| Operating system | Real Time OS | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Cortex Series | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery capacity | 2.9 kWh | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | PMSM | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | - | 4.4 kW | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | IP67 |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | - | Tubular Structure | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Monoshock | Hydraulic Twin Tube Shock Absorber | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | 1 | 1 | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 30,000 Km | - |
Other Comparisons


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube ST
₹ 1.71 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X
₹ 84,999 - 1.08 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro Plus
₹ 1.56 - 1.75 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Access 125
₹ 78,984 - 99,278

Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube S
₹ 1.40 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Honda Activa 125
₹ 89,406 - 94,621
Select Bike


Select your city
Popular Cities
No popular cities available.