Ather Rizta vs Ola Electric S1 Pro - Which One Should You Buy
Ather Rizta vs Ola Electric S1 Pro Comparison at BikeHP India. Compare Ather Rizta and Ola Electric S1 Pro Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs Ola Electric S1 Pro across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Ather Rizta | Ola Electric S1 Pro | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹1.25 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |


Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Price | 75,999 | 1.25 Lakh |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 350 W | |
| Clock | - | ||
| Cruise control | - | 1 | |
| Digital display type | - | LCD | |
| Display size inch | - | 7.0 | |
| Distance to empty indicator | - | 1 | |
| External speakers | - | 1 | |
| Instrument console | - | Digital | |
| Music control | - | 1 | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Touch screen display | - | 1 | |
| Underseat storage | - | 34 | |
| Usb charging port | - | 1 |
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Additional storage | 34 L | - | |
| Boot space | 0 | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 165 | 160 mm | |
| Height | 1140 | 1288 mm | |
| Kerb weight | 125 | 109 Kg | |
| Length | 1850 | 1900 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | 780-840 | - | |
| Seat height | - | 791 mm | |
| Total weight | - | - | |
| Wheelbase | 1285 | 1359 mm | |
| Width | 750 | 850 mm |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP66 | - | |
| Motor power | 4.3 | 11 kW | |
| Number of batteries | - | 1 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | 100 Km | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.70 | 2.70 s |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | 0 | - | |
| Scooter speed | high | High | |
| Top speed | 80 | 117 kmph |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Front brake diameter | 200 | - | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 | - | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | 1 | ||
| Geo fencing | - | ||
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | 1 | ||
| Charging time 0 100 | 8 Hr 30 Min | - | |
| Charging time 0 80 | 6 Hr 30 Min | 7 Hrs 15 Min. | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | Riding Modes - Hyper (Paid only) | Sports (Paid only) | Normal | Eco, 749 mm Seat Length, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | 0 | - | |
| Artificial intelligence | - | ||
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | 1 | ||
| Engine immobilizer | - | ||
| Engine kill switch | - | ||
| Exhaust heat shield | - | ||
| External fuel filling | - | ||
| Fast charging | - | ||
| Fast charging time | - | - | |
| Fuel gauge | 0 | - | |
| Gradeability | 15 Degree | 17 degrees | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | - | ||
| I3s technology | - | ||
| Internet connectivity | 1 | ||
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | - | - | |
| Operating system | Real Time OS | - | |
| Pass switch | 0 | ||
| Power modes | - | ||
| Processor | Cortex Series | - | |
| Quick shifter | - | ||
| Real time mileage indicator | - | ||
| Riding modes | |||
| Saree guard | - | ||
| Seat opening switch | - | ||
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | - | ||
| Switchable abs | - | ||
| Tachometer | 0 | - | |
| Telematics | 1 | ||
| Traction control | - | ||
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Battery capacity | 2.9 | - | |
| Battery type | - | - | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | Mid Drive IPM | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 22 Nm | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | - |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | Tubular & Sheet metal | |
| Second service | - | - | |
| Suspension front | Telescopic | Twin telescopic | |
| Suspension rear | Monoshock | Mono Shock | |
| Third service | - | - | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12, Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Steel |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | 1 | ||
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 40,000 Km |
Other Comparisons


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube ST
₹1.71 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Honda Activa 125
₹89,406 - 94,621


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 X
₹84,999 - 1.15 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 Pro Plus
₹1.70 - 1.90 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 X Plus
₹1.20 - 1.36 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Access 125
₹80585 - 1 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Avenis
₹86293 - 88677


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Burgman Street
₹1.03 - 1.14 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube
₹1.15 - 1.35 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube S
₹1.40 - 1.59 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.