Ather Rizta vs Suzuki Avenis - Which One Should You Buy
Ather Rizta vs Suzuki Avenis Comparison at BikeHP India. Compare Ather Rizta and Suzuki Avenis Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs Suzuki Avenis across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather Rizta | Suzuki Avenis | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹0.84 Lakh | |
| Engine | - | 124.3 cc | |
| Mileage | - | 55 kmpl | |
| Torque | - | 10 Nm @ 5500 rpm |

Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Price | 75,999 | 85,942 |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | ||
| Charger output | - | - | |
| Clock | - | Digital | |
| Cruise control | - | - | |
| Digital display type | - | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | - | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | - | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 21.8 | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Additional storage | 34 L | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | 5.2 | |
| Fuel reserve | - | 1.3 | |
| Ground clearance | 165 mm | 160 | |
| Height | 1140 mm | 1175 | |
| Kerb weight | 125 Kg | 106 | |
| Length | 1850 mm | 1895 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | 780-840 | - | |
| Seat height | - | 780 | |
| Total weight | - | - | |
| Wheelbase | 1285 mm | 1265 | |
| Width | 750 mm | 710 |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Bore | - | 52.5 | |
| Clutch | - | - | |
| Compression ratio | - | 10.3:1 | |
| Cooling system | - | Air Cooled | |
| Displacement | - | 124.3 | |
| Emission type | - | BS6.2 | |
| Engine type | - | 4 - Stroke, 1 - Cylinder, Air Cooled | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | 10 Nm @ 5500 rpm | |
| Motor ip rating | IP66 | - | |
| Motor power | 4.3 kW | - | |
| Number of batteries | - | - | |
| Number of cylinders | - | 1 | |
| Paddle | - | - | |
| Range eco mode | 100 Km km/Charge | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Push Button Start | Kick and Self Start | |
| Stroke | - | 57.4 | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | 55 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.70 s | - |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | high | - | |
| Top speed | 80 kmph | 90 |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Front brake diameter | 200 mm | - | |
| Front tyre pressure rider | - | 25 | |
| Front tyre pressure rider pillion | - | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | - | |
| Rear tyre pressure rider | - | 29 | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Body type | Electric Scooters | - |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | 1 | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 | - |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Charging at charging station | 1 | - | |
| Charging at home | 1 | - | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | 8 Hr 30 Min | - | |
| Charging time 0 80 | 6 Hr 30 Min | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | ||
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | 15 Degree | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 2 | |
| Operating system | Real Time OS | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Cortex Series | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Battery capacity | 2.9 kWh | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | - | |
| Motor warranty | - | - | |
| Peak power | - | 8.7 PS @ 6750 rpm | |
| Reverse assist | 1 | - | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | - |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | - | 750-1000 Kms/30-45 Days | |
| Fourth service | - | 9500-12000 Kms | |
| Frame | - | Steel Tubular Frame | |
| Second service | - | 3500-4000 Kms/120-135 Days | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Monoshock | Swing Arm | |
| Third service | - | 7500-8000 Kms/210-225 Days | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12 Rear :-90/100-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-304.8 mm Rear :-254 mm inch | |
| Wheels type | - | Alloy |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | 1 | - | |
| Portable home charger | - | - | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 30,000 Km | 2 Years or 24,000 Km |
Other Comparisons


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube ST
₹ 1.71 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Honda Activa 125
₹ 89,406 - 94,621

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X
₹ 84,999 - 1.08 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro Plus
₹ 1.56 - 1.75 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Access 125
₹ 78,984 - 99,278


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube S
₹ 1.40 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.