Ather Rizta vs Honda Activa 125 - Which One Should You Buy
Ather Rizta vs Honda Activa 125 Comparison at BikeHP India. Compare Ather Rizta and Honda Activa 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs Honda Activa 125 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Ather Rizta | Honda Activa 125 | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹0.89 Lakh | |
| Engine | - | 123.92 cc | |
| Mileage | - | 47 kmpl | |
| Torque | - | 10.5 Nm @ 5000 rpm |


Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Price | 75,999 | 89,406 |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Clock | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 4.2 | |
| Distance to empty indicator | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 18 | |
| Usb charging port | - | 1 |
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Additional storage | 34 L | - | |
| Boot space | 0 | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | 5.3 L | |
| Fuel reserve | - | 1.3 L | |
| Ground clearance | 165 | 162 mm | |
| Height | 1140 | 1160 mm | |
| Kerb weight | 125 | 107 Kg | |
| Length | 1850 | 1850 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | 780-840 | - | |
| Seat height | - | 765 mm | |
| Total weight | - | - | |
| Wheelbase | 1285 | 1260 mm | |
| Width | 750 | 707 mm |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Bore | - | 50 mm | |
| Clutch | - | Automatic Centrifugal Clutch Dry Type | |
| Compression ratio | - | 10.0:1 | |
| Cooling system | - | Air Cooled | |
| Displacement | - | 123.92 cc | |
| Emission type | - | BS6.2 | |
| Engine type | - | 4 Stroke, SI Engine | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | 10.5 Nm @ 5000 rpm | |
| Motor ip rating | IP66 | - | |
| Motor power | 4.3 | - | |
| Number of batteries | - | - | |
| Number of cylinders | - | 1 | |
| Paddle | - | - | |
| Range eco mode | 100 Km | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Push Button Start | Self Start Only | |
| Stroke | - | 63.1 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | 47 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.70 | - |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | 0 | - | |
| Scooter speed | high | - | |
| Top speed | 80 | 90 kmph |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Front brake diameter | 200 | 190 mm | |
| Front tyre pressure rider | - | 22 psi | |
| Front tyre pressure rider pillion | - | 22 | |
| Radial tyre | - | ||
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | - | 29 psi | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Body type | Electric Scooters | - |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | ||
| Geo fencing | - | ||
| Low battery alert | - | ||
| Navigation assist | 1 |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Charging at charging station | - | ||
| Charging at home | - | ||
| Charging network or battery swapping network | - | ||
| Charging time 0 100 | 8 Hr 30 Min | - | |
| Charging time 0 80 | 6 Hr 30 Min | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | - | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | 0 | - | |
| Artificial intelligence | - | ||
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | - | ||
| Engine immobilizer | - | ||
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | ||
| External fuel filling | 1 | ||
| Fast charging | - | ||
| Fast charging time | - | - | |
| Fuel gauge | 0 | - | |
| Gradeability | 15 Degree | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | ||
| I3s technology | - | ||
| Internet connectivity | - | ||
| Launch control | - | ||
| Malfunction indicator | 1 | ||
| No of tripmeters | - | 1 | |
| Operating system | Real Time OS | - | |
| Pass switch | 0 | ||
| Power modes | - | ||
| Processor | Cortex Series | - | |
| Quick shifter | - | ||
| Real time mileage indicator | 1 | ||
| Riding modes | - | ||
| Saree guard | - | ||
| Seat opening switch | 1 | ||
| Service due indicator | 1 | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | ||
| Tachometer | 0 | Digital | |
| Telematics | - | ||
| Traction control | - | ||
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Battery capacity | 2.9 | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | - | |
| Motor warranty | - | - | |
| Peak power | - | 8.42 PS @ 6500 rpm | |
| Reverse assist | - | ||
| Swappable battery | - | ||
| Torque motor | 22 Nm | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | - |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | - | 750-1000 Kms/15-30 Days | |
| Fourth service | - | - | |
| Frame | - | Under Bone | |
| Second service | - | 5500-6000 Kms/165-180 Days | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Monoshock | 3-Step Adjustable Spring Loaded Hydraulic | |
| Third service | - | 11500-12000 Kms/350-365 Days | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12,Rear :-90/100-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 36,000 Km |
Other Comparisons


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube ST
₹1.71 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 X
₹84,999 - 1.15 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 Pro Plus
₹1.70 - 1.90 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 Pro
₹1.25 - 1.45 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 X Plus
₹1.20 - 1.36 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Access 125
₹80585 - 1 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Avenis
₹86293 - 88677


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Burgman Street
₹1.03 - 1.14 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube
₹1.15 - 1.35 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube S
₹1.40 - 1.59 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.