Ather Rizta vs Ola Electric S1 X - Which One Should You Buy
Ather Rizta vs Ola Electric S1 X Comparison at BikeHP India. Compare Ather Rizta and Ola Electric S1 X Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs Ola Electric S1 X across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather Rizta | Ola Electric S1 X | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹0.85 Lakh |

Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Price | 75,999 | 84,999 |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 350 W | |
| Clock | - | ||
| Cruise control | - | 1 | |
| Digital display type | - | Segmented colour LCD | |
| Display size inch | - | 4.3 | |
| Distance to empty indicator | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Underseat storage | - | 34 | |
| Usb charging port | - | 1 |
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Additional storage | 34 L | - | |
| Ground clearance | 165 mm | 160 mm | |
| Height | 1140 mm | 1272 mm | |
| Kerb weight | 125 Kg | 105 Kg | |
| Length | 1850 mm | 1900 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Saddle height | 780-840 | - | |
| Seat height | - | 791 mm | |
| Wheelbase | 1285 mm | 1359 mm | |
| Width | 750 mm | 820 mm |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Motor ip rating | IP66 | - | |
| Motor power | 4.3 kW | 7 kW | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Range eco mode | 100 Km km/Charge | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Zero to 40 kmph | 4.70 s | 3.40 s |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 80 kmph | 101 kmph |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Front brake diameter | 200 mm | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | - |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | 1 | 1 | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | 8 Hr 30 Min | - | |
| Charging time 0 80 | 6 Hr 30 Min | 4 Hrs 50 Min. |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | Riding Modes - Sports (Paid only) | Normal | Eco, 749 mm Seat Length, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | - | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Gradeability | 15 Degree | 14 degrees | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | Real Time OS | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Cortex Series | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Battery capacity | 2.9 kWh | - | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | Mid Drive IPM | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | - |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Frame | - | Tubular & Sheet metal | |
| Suspension front | Telescopic | Twin telescopic | |
| Suspension rear | Monoshock | Mono Shock | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12, Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Steel |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ola Electric S1 X (S1 X 2kWh) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | 1 | 1 | |
| Roadside assistance | 1 | 1 | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 40,000 Km |
Other Comparisons


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube ST
₹ 1.71 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Honda Activa 125
₹ 89,406 - 94,621


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro Plus
₹ 1.56 - 1.75 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Access 125
₹ 78,984 - 99,278

Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube S
₹ 1.40 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.