Ather Rizta vs TVS iQube ST - Which One Should You Buy
Ather Rizta vs TVS iQube ST Comparison at BikeHP India. Compare Ather Rizta and TVS iQube ST Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs TVS iQube ST across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Ather Rizta | TVS iQube ST | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹1.71 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |


Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Price | 75,999 | 1.71 Lakh |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 950 W | |
| Clock | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 7.0 | |
| Distance to empty indicator | - | 1 | |
| Instrument console | - | Digital | |
| Music control | - | 1 | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Touch screen display | - | 1 | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 32 | |
| Usb charging port | - | 1 | |
| Voice assist | - | 1 |
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Additional storage | 34 L | - | |
| Boot space | 0 | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 165 | 157 mm | |
| Height | 1140 | 1140 mm | |
| Kerb weight | 125 | 132 Kg | |
| Length | 1850 | 1805 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | 780-840 | - | |
| Seat height | - | 770 mm | |
| Total weight | - | - | |
| Wheelbase | 1285 | 1301 mm | |
| Width | 750 | 645 mm |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP66 | IP67 | |
| Motor power | 4.3 | 4.4 kW | |
| Number of batteries | - | 1 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | 100 Km | 150 km/Charge | |
| Range normal mode | - | - | |
| Range sport mode | - | 100 km/Charge | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.70 | 4.50 s |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | 0 | - | |
| Scooter speed | high | High | |
| Top speed | 80 | 82 kmph |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Front brake diameter | 200 | 220 mm | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | ||
| Geo fencing | 1 | ||
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | 1 | ||
| Charging time 0 100 | 8 Hr 30 Min | - | |
| Charging time 0 80 | 6 Hr 30 Min | 6 Hr 50 Min | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | Crash And Fall Alert, GSM Connectivity, Off Boad Charger, HMI Joystick, TPMS, Water And Dust Resistance, Document Storage, Incognito Mode, flip key with led light, Social Media Notifications, User Profile, Custom Themes, Wallpaper Selection | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | 0 | - | |
| Artificial intelligence | - | ||
| Braking type | Combi Brake System | - | |
| Central locking | - | ||
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | 1 | ||
| Engine immobilizer | - | ||
| Engine kill switch | - | ||
| Exhaust heat shield | - | ||
| External fuel filling | - | ||
| Fast charging | 1 | ||
| Fast charging time | - | - | |
| Fuel gauge | 0 | - | |
| Gradeability | 15 Degree | 10 degree | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | ||
| I3s technology | - | ||
| Internet connectivity | 1 | ||
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | - | 2 | |
| Operating system | Real Time OS | - | |
| Pass switch | 0 | ||
| Power modes | - | ||
| Processor | Cortex Series | - | |
| Quick shifter | - | ||
| Real time mileage indicator | 1 | ||
| Riding modes | |||
| Saree guard | - | ||
| Seat opening switch | - | ||
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | ||
| Tachometer | 0 | - | |
| Telematics | 1 | ||
| Traction control | - | ||
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Battery capacity | 2.9 | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | PMSM | BLDC | |
| Motor warranty | - | - | |
| Peak power | - | 4.4 kW | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 22 Nm | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | IP67 |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | Tubular Structure | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Monoshock | Adjustable, Hydraulic Twin Tube Shock Absorber | |
| Third service | - | - | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 30,000 Km | - |
Other Comparisons


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube S
₹1.40 - 1.59 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Honda Activa 125
₹89,406 - 94,621


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 X
₹84,999 - 1.15 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 Pro Plus
₹1.70 - 1.90 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 Pro
₹1.25 - 1.45 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 X Plus
₹1.20 - 1.36 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Access 125
₹80585 - 1 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Avenis
₹86293 - 88677


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Burgman Street
₹1.03 - 1.14 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube
₹1.15 - 1.35 Lakh
Select Bike


Select your City
Popular Cities
No popular cities available.