Ather Rizta vs Ather 450X - Which One Should You Buy
Ather Rizta vs Ather 450X Comparison at BikeHP India. Compare Ather Rizta and Ather 450X Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs Ather 450X across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather Rizta | Ather 450X | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹1.48 Lakh |


Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Price | 75,999 | 1.48 Lakh |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) |
|---|
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional storage | 34 L | 22 L | |
| Ground clearance | 165 mm | 170 mm | |
| Height | 1140 mm | - | |
| Kerb weight | 125 Kg | 108 Kg | |
| Length | 1850 mm | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | - | |
| Saddle height | 780-840 | - | |
| Wheelbase | 1285 mm | 1296 mm | |
| Width | 750 mm | - |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Motor ip rating | IP66 | IP66 | |
| Motor power | 4.3 kW | 6.4 kW | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Range eco mode | 100 Km km/Charge | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Zero to 40 kmph | 4.70 s | 3.30 s |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | high | |
| Top speed | 80 kmph | 90 kmph |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 190 mm |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | 1 | 1 | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | |||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | 8 Hr 30 Min | 4.30 Hrs | |
| Charging time 0 80 | 6 Hr 30 Min | 3 Hrs |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | |||
| Ebs | - | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | 1 | |
| Gradeability | 15 Degree | 20 degrees | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | Real Time OS | AOSP | |
| Power modes | - | - | |
| Processor | Cortex Series | Snapdragon 212 | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Battery capacity | 2.9 kWh | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 30,000 Km | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | PMSM | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | 26 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | IPX7(Battery) |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Suspension front | Telescopic | Telescopic forks | |
| Suspension rear | Monoshock | Symmetrically mounted progressive monoshock | |
| Tubeless tyre | Tubeless | Tubeless | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-304.8 mm,Rear :-304.8 mm |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charger warranty | 3 Years | 3 Years | |
| Mobile application | 1 | - | |
| Portable home charger | - | 4.30 Hrs | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 30,000 Km |
Other Comparisons


Ather Rizta
₹ 75,999 - 1.61 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Access 125
₹ 78,984 - 99,278

Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube S
₹ 1.40 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube ST
₹ 1.71 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Bajaj Chetak C2501
₹ 91,399
Select Bike


Select your city
Popular Cities
No popular cities available.