Ather Rizta vs Ather 450X - Which One Should You Buy
Ather Rizta vs Ather 450X Comparison at BikeHP India. Compare Ather Rizta and Ather 450X Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs Ather 450X across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Ather Rizta | Ather 450X | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹1.55 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |


Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Price | 75,999 | 1.55 Lakh |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) |
|---|
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional storage | 34 L | 22 L | |
| Boot space | 0 | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 165 | 170 mm | |
| Height | 1140 | - | |
| Kerb weight | 125 | 108 Kg | |
| Length | 1850 | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | 780-840 | - | |
| Seat height | - | - | |
| Total weight | - | - | |
| Wheelbase | 1285 | 1296 mm | |
| Width | 750 | - |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP66 | IP66 | |
| Motor power | 4.3 | 6.4 kW | |
| Number of batteries | - | 1 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | 100 Km | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.70 | 3.30 s |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | 0 | - | |
| Scooter speed | high | high | |
| Top speed | 80 | 90 kmph |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Front brake diameter | 200 | 200 mm | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 | 190 mm | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | 1 | ||
| Geo fencing | - | ||
| Low battery alert | 1 | ||
| Navigation assist | - |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | |||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | 1 | ||
| Charging time 0 100 | 8 Hr 30 Min | 4.30 Hrs | |
| Charging time 0 80 | 6 Hr 30 Min | 3 Hrs | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | 0 | - | |
| Artificial intelligence | - | ||
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | 1 | - | |
| Display | |||
| Ebs | 1 | ||
| Engine immobilizer | - | ||
| Engine kill switch | - | ||
| Exhaust heat shield | - | ||
| External fuel filling | - | ||
| Fast charging | 1 | ||
| Fast charging time | - | - | |
| Fuel gauge | 0 | - | |
| Gradeability | 15 Degree | 20 degrees | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | - | ||
| I3s technology | - | ||
| Internet connectivity | - | ||
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | - | - | |
| Operating system | Real Time OS | AOSP | |
| Pass switch | 0 | - | |
| Power modes | - | ||
| Processor | Cortex Series | Snapdragon 212 | |
| Quick shifter | - | ||
| Real time mileage indicator | - | ||
| Riding modes | - | ||
| Saree guard | - | ||
| Seat opening switch | - | ||
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | - | ||
| Switchable abs | - | ||
| Tachometer | 0 | - | |
| Telematics | - | ||
| Traction control | - | ||
| Vehicle location tracking | - |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Battery capacity | 2.9 | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 30,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | PMSM | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 22 Nm | 26 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | IPX7(Battery) |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | - | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic forks | |
| Suspension rear | Monoshock | Symmetrically mounted progressive monoshock | |
| Third service | - | - | |
| Tubeless tyre | Tubeless | Tubeless | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | - |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charger warranty | 3 Years | 3 Years | |
| Mobile application | - | ||
| Portable home charger | - | 4.30 Hrs | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 30,000 Km |
Other Comparisons


Ather Rizta
₹1.21 - 1.85 Lakh
Yamaha Aerox 155
₹1.43 - 1.46 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 Pro
₹1.25 - 1.45 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Ola Electric S1 X Plus
₹1.20 - 1.36 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Access 125
₹80585 - 1 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Avenis
₹86293 - 88677


Ather Rizta
₹1.21 - 1.85 Lakh
Suzuki Burgman Street
₹1.03 - 1.14 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube
₹1.15 - 1.35 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube S
₹1.40 - 1.59 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
TVS iQube ST
₹1.71 Lakh


Ather Rizta
₹1.21 - 1.85 Lakh
Bajaj Chetak C2501
₹1.35 Lakh
Select Bike


Select your City
Popular Cities
No popular cities available.