Ather Rizta vs Bajaj Chetak C2501 - Which One Should You Buy
Ather Rizta vs Bajaj Chetak C2501 Comparison at BikeHP India. Compare Ather Rizta and Bajaj Chetak C2501 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs Bajaj Chetak C2501 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather Rizta | Bajaj Chetak C2501 | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹0.91 Lakh |


Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Price | 75,999 | 91,399 |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 750 W | |
| Digital display type | - | LCD | |
| Hill hold | - | 1 | |
| Instrument console | - | Digital | |
| Music control | - | 1 | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Underseat storage | - | 25 | |
| Usb charging port | - | 1 |
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Additional storage | 34 L | - | |
| Ground clearance | 165 mm | 170 mm | |
| Height | 1140 mm | - | |
| Kerb weight | 125 Kg | 107 Kg | |
| Length | 1850 mm | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Saddle height | 780-840 | - | |
| Seat height | - | 763 mm | |
| Wheelbase | 1285 mm | 1225 mm | |
| Width | 750 mm | - |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Motor ip rating | IP66 | - | |
| Motor power | 4.3 kW | - | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Range eco mode | 100 Km km/Charge | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Zero to 40 kmph | 4.70 s | - |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 80 kmph | 55 kmph |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Front brake diameter | 200 mm | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | - |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | - | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | 8 Hr 30 Min | - | |
| Charging time 0 80 | 6 Hr 30 Min | 2.25 Hrs |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | Riding Modes - Eco | Sports, Off-Board Charger, Guide me Home Lights, 1825 mm Turning Radius | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | - | |
| Central locking | - | 1 | |
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | 1 | |
| Gradeability | 15 Degree | - | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | Real Time OS | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | Cortex Series | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Battery capacity | 2.9 kWh | - | |
| Battery type | - | Li-ion | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | PMSM | Hub Motor | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 22 Nm | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | IP67 |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | - | Steel Metal Body | |
| Suspension front | Telescopic | - | |
| Suspension rear | Monoshock | - | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | - | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | - | |
| Wheels type | - | Alloy |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | 1 | - | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 50,000 Km |
Other Comparisons


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube S
₹ 1.40 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X
₹ 84,999 - 1.08 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro Plus
₹ 1.56 - 1.75 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Access 125
₹ 78,984 - 99,278

Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Honda Activa 125
₹ 89,406 - 94,621
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.