Tesla Model Y vs BYD Seal - Which One Should You Buy
Tesla Model Y vs BYD Seal Comparison at CarHP India. Compare Tesla Model Y and BYD Seal Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tesla Model Y vs BYD Seal across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Tesla Model Y | BYD Seal | |
|---|---|---|---|
| Price | ₹59.89 Lakh | ₹41.00 Lakh | |
| Engine | - | Electric | |
| Range | 500 km | 510 km | |
| Motor | - | Permanent magnet synchronous motor |
Price
₹59.89 Lakh
₹41.00 Lakh
Engine
-
Electric
Range
500 km
510 km
Motor
-
Permanent magnet synchronous motor


Engine and Performance
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| Battery capacity | - | 61.44 kWh | |
| Charging port | - | CCS-II | |
| Charging time 50 kw dc fast charger | - | 45 min (0-80%) | |
| Charging Time 7.2 kW AC Fast Charger | - | 12-16 H (0-100%) | |
| Drive type | - | RWD | |
| Engine start stop button | - | ||
| Fast charging | - | ||
| Max power | - | 201.15bhp | |
| Max torque | - | 310Nm | |
| Motor type | - | Permanent magnet synchronous motor | |
| Regenerative braking | - | ||
| Transmission type | - | Automatic |
Engine and Performance
Battery capacity
-
61.44 kWh
Charging port
-
CCS-II
Charging time 50 kw dc fast charger
-
45 min (0-80%)
Charging Time 7.2 kW AC Fast Charger
-
12-16 H (0-100%)
Drive type
-
RWD
Engine start stop button
-
Fast charging
-
Max power
-
201.15bhp
Max torque
-
310Nm
Motor type
-
Permanent magnet synchronous motor
Regenerative braking
-
Transmission type
-
Automatic
Fuel Specifications
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| Battery type | - | Lithium-Ion | |
| Drag coefficient | - | 0.219 C | |
| Emission norm compliance | - | ZEV | |
| Fuel type | - | Electric | |
| Max range | 500 km | 510 km |
Fuel Specifications
Battery type
-
Lithium-Ion
Drag coefficient
-
0.219 C
Emission norm compliance
-
ZEV
Fuel type
-
Electric
Max range
500 km
510 km
Dimensions and Design
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| Body type | - | Sedan | |
| Gross weight | - | 2344 kg | |
| Height | - | 1460 mm | |
| Kerb weight | - | 1922 | |
| Length | - | 4800 mm | |
| Wheelbase | - | 2920 mm | |
| Width | - | 1875 mm |
Dimensions and Design
Body type
-
Sedan
Gross weight
-
2344 kg
Height
-
1460 mm
Kerb weight
-
1922
Length
-
4800 mm
Wheelbase
-
2920 mm
Width
-
1875 mm
Interior Specifications
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| Boot space | - | 400 Litres | |
| No of doors | - | 4 | |
| Seating capacity | 5 | 5 |
Interior Specifications
Boot space
-
400 Litres
No of doors
-
4
Seating capacity
5
5
Wheels & Tires
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| Alloy wheels | - | ||
| Tyre size | - | 225/50 R18 |
Wheels & Tires
Alloy wheels
-
Tyre size
-
225/50 R18
Suspension, Brakes & Steering
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| Front brake type | - | Ventilated Disc | |
| Front suspension | - | Multi link suspension | |
| Rear brake type | - | Ventilated Disc | |
| Rear suspension | - | Multi link suspension | |
| Steering type | - | Electric | |
| Turning radius | - | 6 m |
Suspension, Brakes & Steering
Front brake type
-
Ventilated Disc
Front suspension
-
Multi link suspension
Rear brake type
-
Ventilated Disc
Rear suspension
-
Multi link suspension
Steering type
-
Electric
Turning radius
-
6 m
Safety Features
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| 360 view camera | - | ||
| Adaptive cruise control | - | ||
| Anti-lock Braking System ABS | - | ||
| Anti theft alarm | - | ||
| Automatic emergency braking | - | ||
| Blind spot monitor | - | ||
| Central locking | - | ||
| Child safety locks | - | ||
| Curtain airbag | - | ||
| Day night rear view mirror | - | ||
| Door ajar warning | - | ||
| Driver airbag | - | ||
| Driver attention warning | - | ||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | - | ||
| Forward collision warning | - | ||
| Global NCAP Child Safety Rating | - | 5 Star | |
| Global NCAP Safety Rating | - | 5 | |
| Heads up display hud | - | ||
| High beam assist | - | ||
| Hill assist | - | ||
| Impact sensing auto door unlock | - | ||
| Isofix child seat mounts | - | ||
| Knee airbags | - | Driver | |
| Lane change indicator | - | ||
| Lane departure prevention assist | - | ||
| Lane departure warning | - | ||
| Lane keep assist | - | ||
| No of airbags | - | 9 | |
| Parking sensors | - | Front & Rear | |
| Passenger airbag | - | ||
| Pretensioners force limiter seatbelts | - | All | |
| Rear cross traffic alert | - | ||
| Rear cross traffic collision avoidance assist | - | ||
| Remote door lock unlock | - | ||
| Remote immobiliser | - | ||
| Seat belt warning | - | ||
| Side airbag | - | ||
| Side airbag rear | - | ||
| Speed sensing auto door lock | - | ||
| Tailgate ajar warning | - | ||
| Traction control | - | ||
| Traffic sign recognition | - |
Safety Features
360 view camera
-
Adaptive cruise control
-
Anti-lock Braking System ABS
-
Anti theft alarm
-
Automatic emergency braking
-
Blind spot monitor
-
Central locking
-
Child safety locks
-
Curtain airbag
-
Day night rear view mirror
-
Door ajar warning
-
Driver airbag
-
Driver attention warning
-
E call i call
-
Electronic Brakeforce Distribution EBD
-
Forward collision warning
-
Global NCAP Child Safety Rating
-
5 Star
Global NCAP Safety Rating
-
5
Heads up display hud
-
High beam assist
-
Hill assist
-
Impact sensing auto door unlock
-
Isofix child seat mounts
-
Knee airbags
-
Driver
Lane change indicator
-
Lane departure prevention assist
-
Lane departure warning
-
Lane keep assist
-
No of airbags
-
9
Parking sensors
-
Front & Rear
Passenger airbag
-
Pretensioners force limiter seatbelts
-
All
Rear cross traffic alert
-
Rear cross traffic collision avoidance assist
-
Remote door lock unlock
-
Remote immobiliser
-
Seat belt warning
-
Side airbag
-
Side airbag rear
-
Speed sensing auto door lock
-
Tailgate ajar warning
-
Traction control
-
Traffic sign recognition
-
Interior Features
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| Additional features | - | 2 Wireless phone charger, 2V accessory socket, intelligent rotating touch screen display, DYNAUDIO speakers, Android Auto (wireless), Apple CarPlay(USB), | |
| Digital cluster | - | LCD instrumentation | |
| Dual tone dashboard | - | ||
| Leather wrapped steering wheel | - | ||
| Upholstery | - | Leatherette |
Interior Features
Additional features
-
2 Wireless phone charger, 2V accessory socket, intelligent rotating touch screen display, DYNAUDIO speakers, Android Auto (wireless), Apple CarPlay(USB),
Digital cluster
-
LCD instrumentation
Dual tone dashboard
-
Leather wrapped steering wheel
-
Upholstery
-
Leatherette
Comfort & Convenience
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| Accessory power outlet | - | ||
| Active noise cancellation | - | ||
| Adjustable headlamps | - | ||
| Adjustable steering | - | ||
| Air conditioner | - | ||
| Air quality control | - | ||
| Automatic climate control | - | ||
| Central console armrest | - | With Storage | |
| Cruise control | - | ||
| Electric adjustable seats | - | Front | |
| Engine start stop button | - | ||
| Foldable rear seat | - | 60:40 Split | |
| Follow me home headlamps | - | ||
| Glove box | - | ||
| Glove box light | - | ||
| Hands free tailgate | - | ||
| Heated outside rear view mirror | - | ||
| Heater | - | ||
| Height adjustable driver seat | - | ||
| Height adjustable front seat belts | - | ||
| Keyless entry | - | ||
| Luggage hook net | - | ||
| Lumbar support | - | ||
| Power steering | - | ||
| Power windows front | - | ||
| Rain sensing wiper | - | ||
| Rear AC Vents | - | ||
| Rear reading lamp | - | ||
| Rear seat centre arm rest | - | ||
| Rear seat headrest | - | ||
| Remote boot open | - | ||
| Trunk light | - | ||
| Vanity mirror | - | ||
| Ventilated seats | - |
Comfort & Convenience
Accessory power outlet
-
Active noise cancellation
-
Adjustable headlamps
-
Adjustable steering
-
Air conditioner
-
Air quality control
-
Automatic climate control
-
Central console armrest
-
With Storage
Cruise control
-
Electric adjustable seats
-
Front
Engine start stop button
-
Foldable rear seat
-
60:40 Split
Follow me home headlamps
-
Glove box
-
Glove box light
-
Hands free tailgate
-
Heated outside rear view mirror
-
Heater
-
Height adjustable driver seat
-
Height adjustable front seat belts
-
Keyless entry
-
Luggage hook net
-
Lumbar support
-
Power steering
-
Power windows front
-
Rain sensing wiper
-
Rear AC Vents
-
Rear reading lamp
-
Rear seat centre arm rest
-
Rear seat headrest
-
Remote boot open
-
Trunk light
-
Vanity mirror
-
Ventilated seats
-
Infotainment Features
| Feature | Tesla Model Y (RWD) | BYD Seal (Dynamic Range) | |
|---|---|---|---|
| Android auto | - | ||
| Antenna | - | rear Glasss mount antenna | |
| Apple carplay | - | ||
| Bluetooth connectivity | - | ||
| Connectivity | - | Android Auto, Apple CarPlay | |
| Digital cluster size | - | 10.25 Inch | |
| Digital odometer | - | ||
| Integrated antenna | - | ||
| Multi function steering wheel | - | ||
| Navigation with live traffic | - | ||
| No of speakers | - | 12 | |
| Radio | - | ||
| Smart access card entry | - | ||
| Speakers | - | Front & Rear | |
| Touchscreen | - | ||
| Touchscreen size | - | 16 Inch | |
| USB Charger | - | Front & Rear | |
| USB Ports | - | ||
| Voice commands | - | ||
| Wireless phone charging | - |
Infotainment Features
Android auto
-
Antenna
-
rear Glasss mount antenna
Apple carplay
-
Bluetooth connectivity
-
Connectivity
-
Android Auto, Apple CarPlay
Digital cluster size
-
10.25 Inch
Digital odometer
-
Integrated antenna
-
Multi function steering wheel
-
Navigation with live traffic
-
No of speakers
-
12
Radio
-
Smart access card entry
-
Speakers
-
Front & Rear
Touchscreen
-
Touchscreen size
-
16 Inch
USB Charger
-
Front & Rear
USB Ports
-
Voice commands
-
Wireless phone charging
-
Select Car

