Tata Tigor EV vs Tata Punch EV - Which One Should You Buy
Tata Tigor EV vs Tata Punch EV Comparison at CarHP India. Compare Tata Tigor EV and Tata Punch EV Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Tigor EV vs Tata Punch EV across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Tigor EV | Tata Punch EV | |
---|---|---|---|
Price | ₹12.49 Lakh | ₹9.99 Lakh | |
Engine | Electric | Electric | |
Motor | Permanent Magnet Synchronous Motor | Permanent magnet synchronous motor (PMSM) | |
Range | 315 km | 315 km | |
Transmission | 1-Speed | Single Speed |
Price
₹12.49 Lakh
₹9.99 Lakh
Engine
Electric
Electric
Motor
Permanent Magnet Synchronous Motor
Permanent magnet synchronous motor (PMSM)
Range
315 km
315 km
Transmission
1-Speed
Single Speed


Engine and Performance
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
Battery capacity | 26 kWh | 25 kWh | |
Battery saver | - | ||
Charger type | - | 3.3 kW AC Charger Box | |
Charging options | 3.3 kW AC | 7.2 kW AC | 18 kW DC | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | |
Charging port | CCS-II | CCS-II | |
Charging time | 9H 24min | 3.3 kW (0-100%) | 3.6H 3.3 kW (10-100%) | |
Charging Time 15A Plug Point | 9 H 24 Min (10 -100%) | 9.4H (10% to 100%) | |
Charging time 50 kw dc fast charger | - | 56 Min (10% to 80%) | |
Charging Time 7.2 kW AC Fast Charger | - | 3.6H (10% to 100%) | |
Charging Time AC | 9H 24min | 3.3 kW (0-100%) | 3.6H 3.3 kW (10-100%) | |
Charging Time DC | 59 min |18 kW(10-80%) | 56 Min-50 kW(10-80%) | |
Drive type | FWD | FWD | |
Engine start stop button | |||
Fast charging | |||
Gearbox | 1-Speed | Single Speed | |
Max power | 73.75bhp | 80.46bhp | |
Max torque | 170Nm | 114Nm | |
Motor power | 55 kW | 60 kW | |
Motor type | Permanent Magnet Synchronous Motor | Permanent magnet synchronous motor (PMSM) | |
Regenerative braking | |||
Regenerative braking levels | 4 | 4 | |
Transmission type | Automatic | Automatic |
Engine and Performance
Battery capacity
26 kWh
25 kWh
Battery saver
-
Charger type
-
3.3 kW AC Charger Box
Charging options
3.3 kW AC | 7.2 kW AC | 18 kW DC
3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger
Charging port
CCS-II
CCS-II
Charging time
9H 24min | 3.3 kW (0-100%)
3.6H 3.3 kW (10-100%)
Charging Time 15A Plug Point
9 H 24 Min (10 -100%)
9.4H (10% to 100%)
Charging time 50 kw dc fast charger
-
56 Min (10% to 80%)
Charging Time 7.2 kW AC Fast Charger
-
3.6H (10% to 100%)
Charging Time AC
9H 24min | 3.3 kW (0-100%)
3.6H 3.3 kW (10-100%)
Charging Time DC
59 min |18 kW(10-80%)
56 Min-50 kW(10-80%)
Drive type
FWD
FWD
Engine start stop button
Fast charging
Gearbox
1-Speed
Single Speed
Max power
73.75bhp
80.46bhp
Max torque
170Nm
114Nm
Motor power
55 kW
60 kW
Motor type
Permanent Magnet Synchronous Motor
Permanent magnet synchronous motor (PMSM)
Regenerative braking
Regenerative braking levels
4
4
Transmission type
Automatic
Automatic
Fuel Specifications
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
Battery type | Lithium-ion | Lithium-Ion | |
Emission norm compliance | ZEV | ZEV | |
Fuel type | Electric | Electric | |
Max range | 315 km | 315 km |
Fuel Specifications
Battery type
Lithium-ion
Lithium-Ion
Emission norm compliance
ZEV
ZEV
Fuel type
Electric
Electric
Max range
315 km
315 km
Dimensions and Design
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
Body type | Sedan | SUV | |
Ground clearance | - | 190 mm | |
Height | 1532 mm | 1633 mm | |
Length | 3993 mm | 3857 mm | |
Wheelbase | 2450 mm | 2445 mm | |
Width | 1677 mm | 1742 mm |
Dimensions and Design
Body type
Sedan
SUV
Ground clearance
-
190 mm
Height
1532 mm
1633 mm
Length
3993 mm
3857 mm
Wheelbase
2450 mm
2445 mm
Width
1677 mm
1742 mm
Interior Specifications
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
Boot space | 316 Litres | 366 Litres | |
No of doors | 4 | 5 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
316 Litres
366 Litres
No of doors
4
5
Seating capacity
5
5
Wheels & Tires
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
Alloy wheels | - | ||
Front track | 1520 mm | 1595 mm | |
Tyre size | 175/65 R14 | 185/70 R15 | |
Tyre type | Tubeless, Radial | Low rolling resistance | |
Wheel covers | |||
Wheel size | 14 Inch | 15 Inch |
Wheels & Tires
Alloy wheels
-
Front track
1520 mm
1595 mm
Tyre size
175/65 R14
185/70 R15
Tyre type
Tubeless, Radial
Low rolling resistance
Wheel covers
Wheel size
14 Inch
15 Inch
Suspension, Brakes & Steering
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | - | |
Steering type | Electric | Electric | |
Turning radius | 5 m | 5 m |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Steering column
Tilt
-
Steering type
Electric
Electric
Turning radius
5 m
5 m
Safety Features
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
360 view camera | - | ||
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Automatic emergency braking | - | ||
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Central locking | |||
Child safety locks | - | ||
Cornering foglamps | - | ||
Curtain airbag | - | ||
Day night rear view mirror | - | ||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | |||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | - | ||
Forward collision warning | - | ||
Geo fence alert | - | ||
Global NCAP Safety Rating | 4 | 5 | |
High beam assist | - | ||
Hill assist | - | ||
Hill descent control | - | ||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | - | ||
Lane departure prevention assist | - | ||
Lane departure warning | - | ||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 2 | 6 | |
Oncoming lane mitigation | - | ||
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | - | |
Real time vehicle tracking | - | ||
Rear camera | |||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Remote immobiliser | - | ||
Road departure mitigation system | - | ||
RSA Roadside Assistance | |||
Seat belt warning | |||
Side airbag | - | ||
Side airbag rear | - | ||
SOS Button | - | ||
Speed alert | - | ||
Speed assist system | - | ||
Speed sensing auto door lock | |||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode | - |
Safety Features
360 view camera
-
Adaptive cruise control
-
Anti-lock Braking System ABS
Anti theft alarm
-
Anti theft device
-
Automatic emergency braking
-
Blind spot collision avoidance assist
-
Blind spot monitor
-
Central locking
Child safety locks
-
Cornering foglamps
-
Curtain airbag
-
Day night rear view mirror
-
Door ajar warning
Driver airbag
Driver attention warning
E call i call
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
-
Engine immobilizer
-
Forward collision warning
-
Geo fence alert
-
Global NCAP Safety Rating
4
5
High beam assist
-
Hill assist
-
Hill descent control
-
Impact sensing auto door unlock
-
Isofix child seat mounts
-
Lane departure prevention assist
-
Lane departure warning
-
Lane keep assist
-
Leading vehicle departure alert
-
No of airbags
2
6
Oncoming lane mitigation
-
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
-
Real time vehicle tracking
-
Rear camera
Rear cross traffic alert
-
Rear cross traffic collision avoidance assist
-
Remote door lock unlock
-
Remote immobiliser
-
Road departure mitigation system
-
RSA Roadside Assistance
Seat belt warning
Side airbag
-
Side airbag rear
-
SOS Button
-
Speed alert
-
Speed assist system
-
Speed sensing auto door lock
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
Unauthorised vehicle entry
-
Valet mode
-
Interior Features
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
Additional features | Body Coloured Bumper, EV Blue Accents on Humanity Line, Crystal Inspired LED Tail Lamps, High Mounted LED Tail Lamps Hub Wheel Covers | ||
Digital cluster | Digital Instrument Cluster with EV Blue Accents | - | |
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Upholstery | Fabric | Fabric |
Interior Features
Additional features
Body Coloured Bumper, EV Blue Accents on Humanity Line, Crystal Inspired LED Tail Lamps, High Mounted LED Tail Lamps Hub Wheel Covers
Digital cluster
Digital Instrument Cluster with EV Blue Accents
-
Leather wrap gear shift selector
-
Leather wrapped steering wheel
-
Upholstery
Fabric
Fabric
Comfort & Convenience
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headrest | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Cigarette lighter | - | ||
Cooled glovebox | |||
Cruise control | |||
Electric adjustable seats | - | ||
Engine start stop button | |||
Follow me home headlamps | |||
Gear shift indicator | - | ||
Glove box | - | ||
Glove box light | - | ||
Hands free tailgate | - | ||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | - | ||
Luggage hook net | |||
Power steering | |||
Power windows | Front Only | - | |
Power windows front | |||
Rain sensing wiper | |||
Rear curtain | - | ||
Rear reading lamp | - | ||
Rear seat centre arm rest | |||
Rear seat headrest | - | ||
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote AC On/Off | - | ||
Side stepper | - | ||
Ventilated seats | - |
Comfort & Convenience
Accessory power outlet
Adjustable headrest
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Cigarette lighter
-
Cooled glovebox
Cruise control
Electric adjustable seats
-
Engine start stop button
Follow me home headlamps
Gear shift indicator
-
Glove box
-
Glove box light
-
Hands free tailgate
-
Heated outside rear view mirror
-
Heater
Height adjustable driver seat
Keyless entry
-
Luggage hook net
Power steering
Power windows
Front Only
-
Power windows front
Rain sensing wiper
Rear curtain
-
Rear reading lamp
-
Rear seat centre arm rest
Rear seat headrest
-
Rear window sunblind
-
Rear windscreen sunblind
-
Remote AC On/Off
-
Side stepper
-
Ventilated seats
-
Infotainment Features
Feature | Tata Tigor EV (XE) | Tata Punch EV (Smart) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | |||
Digital odometer | |||
Google alexa connectivity | - | ||
Integrated 2din audio | |||
Integrated antenna | - | ||
Live location | - | ||
Multi function steering wheel | - | ||
Over the air ota updates | - | ||
Radio | |||
Remote vehicle status check | - | ||
Smartwatch app | - | ||
Speakers | |||
Touchscreen | |||
USB Charger | - | ||
USB Ports | |||
Wireless phone charging | - |
Infotainment Features
Android auto
-
Apple carplay
-
Bluetooth connectivity
Digital odometer
Google alexa connectivity
-
Integrated 2din audio
Integrated antenna
-
Live location
-
Multi function steering wheel
-
Over the air ota updates
-
Radio
Remote vehicle status check
-
Smartwatch app
-
Speakers
Touchscreen
USB Charger
-
USB Ports
Wireless phone charging
-
Select Car

