Tata Altroz vs Maruti Suzuki Baleno vs Hyundai i20 - Which One Should You Buy
Tata Altroz vs Maruti Suzuki Baleno vs Hyundai i20 Comparison at CarHP India. Compare Tata Altroz and Maruti Suzuki Baleno and Hyundai i20 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Altroz vs Maruti Suzuki Baleno vs Hyundai i20 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Altroz | Maruti Suzuki Baleno | Hyundai i20 | |
---|---|---|---|---|
Price | ₹6.89 Lakh | ₹6.70 Lakh | ₹7.04 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1197 cc 1.2 L K Series Engine Petrol | 1197 cc 1.2 l Kappa Petrol | |
Transmission | 5 Speed MT | 5-Speed | 5-Speed | |
Mileage | - | 22.35 kmpl | 16 kmpl |
Engine and Performance
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
Battery saver | - | |||
Displacement | 1199 cc | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | FWD | |
Engine displacement | 1199 cc | 1197 cc | 1197 cc | |
Engine start stop button | - | |||
Engine type | 1.2L Revotron | 1.2 L K Series Engine | 1.2 l Kappa | |
Gearbox | 5 Speed MT | 5-Speed | 5-Speed | |
Idle start stop system | - | - | ||
Max power | 86.79bhp@6000rpm | 88.50bhp@6000rpm | 82bhp@6000rpm | |
Max torque | 115Nm@3250rpm | 113Nm@4400rpm | 114.7Nm@4200rpm | |
No of cylinders | 3 | 4 | 4 | |
Top speed | - | 180 kmph | 160 kmph | |
Transmission type | Manual | Manual | Manual | |
Turbo charger | - | |||
Valves per cylinder | 4 | 4 | 4 |
Fuel Specifications
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 37 Litres | 37 Litres | |
Fuel type | Petrol | Petrol | Petrol | |
Petrol Mileage (ARAI) | - | 22.35 kmpl | 16 kmpl |
Dimensions and Design
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | |
Gross weight | - | 1410 kg | - | |
Ground clearance | 165 mm | - | - | |
Height | 1523 mm | 1500 mm | 1505 mm | |
Kerb weight | - | 925-955 | - | |
Length | 3990 mm | 3990 mm | 3995 mm | |
Wheelbase | 2501 mm | 2520 mm | 2580 mm | |
Width | 1755 mm | 1745 mm | 1775 mm |
Interior Specifications
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
Boot space | 345 Litres | 318 Litres | - | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 5 | 5 | 5 |
Wheels & Tires
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
Alloy wheels | - | |||
Tyre size | R16: 185/60 | 185/65 R15 | 185/70 R14 | |
Tyre type | Radial Tubeless | Radial Tubeless | Tubeless | |
Wheel covers | - | |||
Wheel size | - | 15 Inch | 14 Inch |
Suspension, Brakes & Steering
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
Front brake type | Disc | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | Rear twist beam | |
Shock absorbers type | - | - | Gas Type | |
Steering column | - | Tilt | Tilt & telescopic | |
Steering gear type | - | Rack & Pinion | - | |
Steering type | Electrical | Electric | Electric | |
Turning radius | - | 5 m | - |
Safety Features
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
360 view camera | Not Available | - | ||
Adaptive cruise control | - | - | ||
Anti-lock Braking System ABS | ||||
Anti pinch power windows | Driver and Passenger | Driver | - | |
Anti theft alarm | ||||
Anti theft device | Not Available | - | ||
Automatic emergency braking | - | - | ||
Blind spot camera | - | - | ||
Blind spot collision avoidance assist | - | - | ||
Blind spot monitor | Not Available | - | ||
Brake assist | - | |||
Central locking | ||||
Child safety locks | - | - | ||
Curtain airbag | ||||
Day night rear view mirror | Not Available | |||
Door ajar warning | ||||
Driver airbag | ||||
Driver attention warning | - | - | ||
E call i call | - | - | ||
Electronic Brakeforce Distribution EBD | ||||
Electronic Stability Control ESC | ||||
Engine immobilizer | ||||
Forward collision warning | - | - | ||
Geo fence alert | - | - | ||
Heads up display hud | Not Available | - | ||
High beam assist | - | - | ||
Hill assist | - | |||
Hill descent control | - | - | ||
Impact sensing auto door unlock | - | |||
Isofix child seat mounts | ||||
Knee airbags | - | - | ||
Lane departure prevention assist | - | - | ||
Lane departure warning | - | - | ||
Lane keep assist | - | - | ||
Leading vehicle departure alert | - | - | ||
No of airbags | 6 | 2 | 6 | |
Oncoming lane mitigation | - | - | ||
Over speeding alert | - | - | ||
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | - | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | - | ||
Rear camera | Not Available | - | ||
Rear cross traffic alert | - | - | ||
Rear cross traffic collision avoidance assist | - | - | ||
Remote door lock unlock | - | - | ||
Remote immobiliser | - | - | ||
Road departure mitigation system | - | - | ||
RSA Roadside Assistance | - | |||
Seat belt warning | ||||
Side airbag | ||||
Side airbag rear | Not Available | |||
SOS Button | - | - | ||
Speed alert | ||||
Speed assist system | - | - | ||
Speed sensing auto door lock | ||||
Tailgate ajar warning | - | - | ||
Tow away alert | - | - | ||
Traction control | Not Available | - | - | |
Traffic sign recognition | - | - | ||
Tyre Pressure Monitoring System (TPMS) | Not Available | |||
Unauthorised vehicle entry | - | - | ||
Valet mode | - | - |
Interior Features
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
Additional features | - | High mount stop lamp, Parametric jewel pattern grille, Painted black finish-Air curtain garnish, Tailgate garnish, Side wing spoiler, Skid plate-Silver finish, Outside door handles-Body coloured, Outside rear view mirror-Body coloured, Body colour bumpers, B pillar black out tape | ||
Digital cluster | ||||
Leather wrap gear shift selector | - | |||
Leather wrapped steering wheel | - | - | ||
Tachometer | ||||
Upholstery | - | Fabric | Fabric |
Comfort & Convenience
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
Accessory power outlet | ||||
Active noise cancellation | - | - | ||
Adjustable headlamps | - | - | ||
Adjustable headrest | ||||
Adjustable steering | - | |||
Air conditioner | ||||
Air quality control | Not Available | - | - | |
Automatic climate control | Not Available | |||
Automatic headlamps | Not Available | |||
Autonomous parking | - | - | ||
Central console armrest | - | - | ||
Cigarette lighter | - | - | ||
Cooled glovebox | - | |||
Cruise control | Not Available | |||
Cup holders | - | - | ||
Electric adjustable seats | - | - | ||
Engine start stop button | - | |||
Foldable rear seat | - | Bench Folding | - | |
Follow me home headlamps | ||||
Gear shift indicator | - | |||
Glove box | ||||
Glove box light | - | - | ||
Hands free tailgate | Not Available | - | ||
Heated outside rear view mirror | - | - | ||
Heater | ||||
Height adjustable driver seat | - | |||
Height adjustable front seat belts | Not Available | - | ||
Keyless entry | ||||
Luggage hook net | - | - | ||
Power steering | ||||
Power windows | Front & Rear | Front & Rear | Front Only | |
Power windows front | - | |||
Rain sensing wiper | - | - | ||
Rear AC Vents | Not Available | |||
Rear curtain | - | - | ||
Rear reading lamp | - | |||
Rear seat centre arm rest | Not Available | - | - | |
Rear seat headrest | Integrated | - | - | |
Rear window sunblind | - | - | ||
Rear windscreen sunblind | - | - | ||
Remote boot open | - | - | ||
Remote vehicle ignition start stop | - | - | ||
Side stepper | - | - | ||
Trunk light | - | - | ||
Vanity mirror | - | - | ||
Ventilated seats | - | - | ||
Voice assisted sunroof | - | - |
Infotainment Features
Feature | Tata Altroz (Smart) | Maruti Suzuki Baleno (Sigma) | Hyundai i20 (Era) | |
---|---|---|---|---|
Android auto | - | |||
Antenna | - | - | Pole-Micro | |
Apple carplay | - | |||
Bluetooth connectivity | Not Available | |||
Digital car key | - | - | ||
Digital cluster size | 4 Inch | 4.2 Inch | - | |
E manual | - | - | ||
Inbuilt apps | - | - | ||
Inbuilt assistant | - | - | ||
Integrated 2din audio | - | - | ||
Integrated antenna | - | - | ||
Live location | - | - | ||
Live weather | - | - | ||
Multi function steering wheel | Not Available | - | - | |
Over the air ota updates | - | |||
Radio | Not Available | |||
Rear entertainment system | Not Available | - | - | |
Send poi to vehicle from app | - | - | ||
Smartwatch app | - | |||
Speakers | - | |||
Touchscreen | Not Available | |||
USB Charger | - | Front | ||
USB Ports | Not Available | |||
Voice commands | - | |||
Wireless phone charging | - | - |
Other Comparisons


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh


Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Tigor
₹6 Lakh - 9.50 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Punch
₹6 Lakh - 10.32 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh
Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Tata
Tata Punch
₹6 Lakh - 10.32 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Tata
Tata Tiago
₹5 Lakh - 8.45 Lakh


Tata
Tata Altroz
₹6.89 Lakh - 11.49 Lakh
Hyundai
Hyundai i20
₹7.04 Lakh - 11.25 Lakh