Skoda Octavia RS vs Volkswagen Golf GTi - Which One Should You Buy
Skoda Octavia RS vs Volkswagen Golf GTi Comparison at CarHP India. Compare Skoda Octavia RS and Volkswagen Golf GTi Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Skoda Octavia RS vs Volkswagen Golf GTi across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Skoda Octavia RS | Volkswagen Golf GTi | |
|---|---|---|---|
| Price | ₹49.99 Lakh | ₹50.91 Lakh | |
| Engine | - | 1984 cc 2.0L TSI Petrol | |
| Transmission | - | 7-Speed DCT |
Price
₹49.99 Lakh
₹50.91 Lakh
Engine
-
1984 cc 2.0L TSI Petrol
Transmission
-
7-Speed DCT


Engine and Performance
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Displacement | - | 1984 cc | |
| Drive type | - | FWD | |
| Engine start stop button | - | ||
| Engine type | - | 2.0L TSI | |
| Gearbox | - | 7-Speed DCT | |
| Max power | - | 261bhp@5250-6500rpm | |
| Max torque | - | 370Nm@1600-4500rpm | |
| No of cylinders | - | 4 | |
| Transmission type | - | Automatic | |
| Turbo charger | - | ||
| Valves per cylinder | - | 4 |
Engine and Performance
Displacement
-
1984 cc
Drive type
-
FWD
Engine start stop button
-
Engine type
-
2.0L TSI
Gearbox
-
7-Speed DCT
Max power
-
261bhp@5250-6500rpm
Max torque
-
370Nm@1600-4500rpm
No of cylinders
-
4
Transmission type
-
Automatic
Turbo charger
-
Valves per cylinder
-
4
Fuel Specifications
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Emission norm compliance | - | BS VI 2.0 | |
| Fuel tank capacity | - | 45 Litres | |
| Fuel type | - | Petrol |
Fuel Specifications
Emission norm compliance
-
BS VI 2.0
Fuel tank capacity
-
45 Litres
Fuel type
-
Petrol
Dimensions and Design
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Body type | - | Hatchback | |
| Gross weight | - | 1950 | |
| Ground clearance | - | 136 mm | |
| Height | - | 1471 mm | |
| Kerb weight | - | 1454 | |
| Length | - | 4289 mm | |
| Wheelbase | - | 2627 mm | |
| Width | - | 1789 mm |
Dimensions and Design
Body type
-
Hatchback
Gross weight
-
1950
Ground clearance
-
136 mm
Height
-
1471 mm
Kerb weight
-
1454
Length
-
4289 mm
Wheelbase
-
2627 mm
Width
-
1789 mm
Interior Specifications
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Boot space | - | 380 Litres | |
| Boot space rear seat folding | - | 1237 Litres | |
| No of doors | - | 5 | |
| Seating capacity | - | 5 |
Interior Specifications
Boot space
-
380 Litres
Boot space rear seat folding
-
1237 Litres
No of doors
-
5
Seating capacity
-
5
Wheels & Tires
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Alloy wheel size front | - | 18 Inch | |
| Alloy wheel size rear | - | 18 Inch | |
| Alloy wheels | - | ||
| Front track | - | 1535 mm | |
| Rear track | - | 1513 mm | |
| Tyre size | - | 225/40 R18 | |
| Tyre type | - | Radial Tubeless |
Wheels & Tires
Alloy wheel size front
-
18 Inch
Alloy wheel size rear
-
18 Inch
Alloy wheels
-
Front track
-
1535 mm
Rear track
-
1513 mm
Tyre size
-
225/40 R18
Tyre type
-
Radial Tubeless
Suspension, Brakes & Steering
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Front brake type | - | Disc | |
| Front suspension | - | MacPherson Strut suspension | |
| Rear brake type | - | Disc | |
| Rear suspension | - | Multi-link suspension | |
| Steering type | - | Electrical | |
| Turning radius | - | 5.45 m |
Suspension, Brakes & Steering
Front brake type
-
Disc
Front suspension
-
MacPherson Strut suspension
Rear brake type
-
Disc
Rear suspension
-
Multi-link suspension
Steering type
-
Electrical
Turning radius
-
5.45 m
Safety Features
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Adaptive cruise control | - | ||
| Anti-lock Braking System ABS | - | ||
| Anti theft alarm | - | ||
| Anti theft device | - | ||
| Automatic emergency braking | - | ||
| Brake assist | - | ||
| Central locking | - | ||
| Child safety locks | - | ||
| Cornering headlamps | - | ||
| Curtain airbag | - | ||
| Day night rear view mirror | - | ||
| Door ajar warning | - | ||
| Driver airbag | - | ||
| Driver attention warning | - | ||
| Electronic Brakeforce Distribution EBD | - | ||
| Electronic Stability Control ESC | - | ||
| Engine immobilizer | - | ||
| Forward collision warning | - | ||
| Hill assist | - | ||
| Impact sensing auto door unlock | - | ||
| Isofix child seat mounts | - | ||
| Knee airbags | - | Not Available | |
| Lane keep assist | - | ||
| No of airbags | - | 7 | |
| Parking sensors | - | Front & Rear | |
| Passenger airbag | - | ||
| Pretensioners force limiter seatbelts | - | All | |
| Real time vehicle tracking | - | ||
| Rear camera | - | With Guidedlines | |
| Rear cross traffic alert | - | ||
| RSA Roadside Assistance | - | ||
| Seat belt warning | - | ||
| Side airbag | - | ||
| Side airbag rear | - | Not Available | |
| SOS Button | - | ||
| Sos emergency assistance | - | ||
| Speed alert | - | ||
| Speed assist system | - | ||
| Speed sensing auto door lock | - | ||
| Tailgate ajar warning | - | ||
| Traction control | - | ||
| Traffic sign recognition | - | ||
| Tyre Pressure Monitoring System (TPMS) | - |
Safety Features
Adaptive cruise control
-
Anti-lock Braking System ABS
-
Anti theft alarm
-
Anti theft device
-
Automatic emergency braking
-
Brake assist
-
Central locking
-
Child safety locks
-
Cornering headlamps
-
Curtain airbag
-
Day night rear view mirror
-
Door ajar warning
-
Driver airbag
-
Driver attention warning
-
Electronic Brakeforce Distribution EBD
-
Electronic Stability Control ESC
-
Engine immobilizer
-
Forward collision warning
-
Hill assist
-
Impact sensing auto door unlock
-
Isofix child seat mounts
-
Knee airbags
-
Not Available
Lane keep assist
-
No of airbags
-
7
Parking sensors
-
Front & Rear
Passenger airbag
-
Pretensioners force limiter seatbelts
-
All
Real time vehicle tracking
-
Rear camera
-
With Guidedlines
Rear cross traffic alert
-
RSA Roadside Assistance
-
Seat belt warning
-
Side airbag
-
Side airbag rear
-
Not Available
SOS Button
-
Sos emergency assistance
-
Speed alert
-
Speed assist system
-
Speed sensing auto door lock
-
Tailgate ajar warning
-
Traction control
-
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
-
Interior Features
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Additional features | - | Illuminated VW logo (front) | Illuminated trim between headlamps and rear lamps | Lighting animation (wake-up & goodbye effect) | Signature red styling line (grille) | Red "GTI" badges (grille, doors, trunk lid) | Red brake calipers | IQ.LIGHT LED matrix headlights | X-shaped honeycomb fog lights (5 LEDs) | Body-coloured bumpers, air deflectors, and spoiler | Illuminated door handle recesses | R18 "Richmond" diamond-turned wheels | 3D LED rear lamps with dynamic turn signals | Black glossy spoiler fins on boot lid | Twin chrome exhaust tailpipes | Sound & heat-insulated laminated safety glass | Dual-tone signature horn | |
| Ambient light colour numbers | - | 30 | |
| Digital cluster | - | ||
| Leather wrap gear shift selector | - | ||
| Leather wrapped steering wheel | - | ||
| Tachometer | - |
Interior Features
Additional features
-
Illuminated VW logo (front) | Illuminated trim between headlamps and rear lamps | Lighting animation (wake-up & goodbye effect) | Signature red styling line (grille) | Red "GTI" badges (grille, doors, trunk lid) | Red brake calipers | IQ.LIGHT LED matrix headlights | X-shaped honeycomb fog lights (5 LEDs) | Body-coloured bumpers, air deflectors, and spoiler | Illuminated door handle recesses | R18 "Richmond" diamond-turned wheels | 3D LED rear lamps with dynamic turn signals | Black glossy spoiler fins on boot lid | Twin chrome exhaust tailpipes | Sound & heat-insulated laminated safety glass | Dual-tone signature horn
Ambient light colour numbers
-
30
Digital cluster
-
Leather wrap gear shift selector
-
Leather wrapped steering wheel
-
Tachometer
-
Comfort & Convenience
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Accessory power outlet | - | ||
| Adjustable headlamps | - | ||
| Adjustable headrest | - | ||
| Adjustable steering | - | Height & Reach | |
| Air conditioner | - | ||
| Automatic climate control | - | ||
| Automatic headlamps | - | ||
| Central console armrest | - | With Storage | |
| Cooled glovebox | - | ||
| Cruise control | - | ||
| Cup holders | - | Front & Rear | |
| Engine start stop button | - | ||
| Follow me home headlamps | - | ||
| Glove box | - | ||
| Heated outside rear view mirror | - | ||
| Heater | - | ||
| Height adjustable driver seat | - | ||
| Height adjustable front seat belts | - | ||
| Keyless entry | - | ||
| Lumbar support | - | ||
| Power steering | - | ||
| Power windows | - | Front & Rear | |
| Rain sensing wiper | - | ||
| Rear AC Vents | - | ||
| Rear seat centre arm rest | - | ||
| Rear seat headrest | - | Integrated | |
| Vanity mirror | - | ||
| Voice assisted sunroof | - |
Comfort & Convenience
Accessory power outlet
-
Adjustable headlamps
-
Adjustable headrest
-
Adjustable steering
-
Height & Reach
Air conditioner
-
Automatic climate control
-
Automatic headlamps
-
Central console armrest
-
With Storage
Cooled glovebox
-
Cruise control
-
Cup holders
-
Front & Rear
Engine start stop button
-
Follow me home headlamps
-
Glove box
-
Heated outside rear view mirror
-
Heater
-
Height adjustable driver seat
-
Height adjustable front seat belts
-
Keyless entry
-
Lumbar support
-
Power steering
-
Power windows
-
Front & Rear
Rain sensing wiper
-
Rear AC Vents
-
Rear seat centre arm rest
-
Rear seat headrest
-
Integrated
Vanity mirror
-
Voice assisted sunroof
-
Infotainment Features
| Feature | Skoda Octavia RS (STD) | Volkswagen Golf GTi (2.0 TSI) | |
|---|---|---|---|
| Android auto | - | ||
| Antenna | - | Shark Fin | |
| Apple carplay | - | ||
| Bluetooth connectivity | - | ||
| Connectivity | - | Android Auto, Apple CarPlay | |
| Digital cluster size | - | 10.25 Inch | |
| Digital odometer | - | ||
| Inbuilt assistant | - | ||
| Integrated antenna | - | ||
| Multi function steering wheel | - | ||
| No of speakers | - | 7 | |
| Radio | - | ||
| Rear touchscreen | - | Not Available | |
| Speakers | - | Front & Rear | |
| Touchscreen | - | ||
| Touchscreen size | - | 12.9 Inch | |
| USB Charger | - | Front & Rear | |
| USB Ports | - | Type-C: 4 | |
| Voice commands | - | ||
| Voice controlled ambient lighting | - | ||
| Wireless phone charging | - |
Infotainment Features
Android auto
-
Antenna
-
Shark Fin
Apple carplay
-
Bluetooth connectivity
-
Connectivity
-
Android Auto, Apple CarPlay
Digital cluster size
-
10.25 Inch
Digital odometer
-
Inbuilt assistant
-
Integrated antenna
-
Multi function steering wheel
-
No of speakers
-
7
Radio
-
Rear touchscreen
-
Not Available
Speakers
-
Front & Rear
Touchscreen
-
Touchscreen size
-
12.9 Inch
USB Charger
-
Front & Rear
USB Ports
-
Type-C: 4
Voice commands
-
Voice controlled ambient lighting
-
Wireless phone charging
-
Select Car

