Renault KWID vs Hyundai Grand i10 Nios - Which One Should You Buy
Renault KWID vs Hyundai Grand i10 Nios Comparison at CarHP India. Compare Renault KWID and Hyundai Grand i10 Nios Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Renault KWID vs Hyundai Grand i10 Nios across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Renault KWID | Hyundai Grand i10 Nios | |
|---|---|---|---|
| Price | ₹4.30 Lakh | ₹5.47 Lakh | |
| Engine | 999 cc 1.0 SCe Petrol | 1197 cc 1.2 l Kappa Petrol | |
| Mileage | 21.46 kmpl | 18 kmpl | |
| Transmission | 5-Speed | 5-Speed |
Price
₹4.30 Lakh
₹5.47 Lakh
Engine
999 cc 1.0 SCe Petrol
1197 cc 1.2 l Kappa Petrol
Mileage
21.46 kmpl
18 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| Battery saver | - | ||
| Displacement | 999 cc | 1197 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | - | ||
| Engine type | 1.0 SCe | 1.2 l Kappa | |
| Gearbox | 5-Speed | 5-Speed | |
| Max power | 67.06bhp@5500rpm | 82bhp@6000rpm | |
| Max torque | 91Nm@4250rpm | 113.8Nm@4000rpm | |
| No of cylinders | 3 | 4 | |
| Top speed | - | 160 kmph | |
| Transmission type | Manual | Manual | |
| Valves per cylinder | 4 | 4 |
Engine and Performance
Battery saver
-
Displacement
999 cc
1197 cc
Drive type
FWD
FWD
Engine start stop button
-
Engine type
1.0 SCe
1.2 l Kappa
Gearbox
5-Speed
5-Speed
Max power
67.06bhp@5500rpm
82bhp@6000rpm
Max torque
91Nm@4250rpm
113.8Nm@4000rpm
No of cylinders
3
4
Top speed
-
160 kmph
Transmission type
Manual
Manual
Valves per cylinder
4
4
Fuel Specifications
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| City mileage | 18 kmpl | - | |
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | 28 Litres | 37 Litres | |
| Fuel type | Petrol | Petrol | |
| Petrol highway mileage | 21 kmpl | - | |
| Petrol Mileage (ARAI) | 21.46 kmpl | 18 kmpl |
Fuel Specifications
City mileage
18 kmpl
-
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
28 Litres
37 Litres
Fuel type
Petrol
Petrol
Petrol highway mileage
21 kmpl
-
Petrol Mileage (ARAI)
21.46 kmpl
18 kmpl
Dimensions and Design
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| Body type | Hatchback | Hatchback | |
| Ground clearance | 184 mm | - | |
| Height | 1474 mm | 1520 mm | |
| Length | 3731 mm | 3815 mm | |
| Wheelbase | 2500 mm | 2450 mm | |
| Width | 1579 mm | 1680 mm |
Dimensions and Design
Body type
Hatchback
Hatchback
Ground clearance
184 mm
-
Height
1474 mm
1520 mm
Length
3731 mm
3815 mm
Wheelbase
2500 mm
2450 mm
Width
1579 mm
1680 mm
Interior Specifications
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| Boot space | 279 Litres | 260 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 5 | 5 |
Interior Specifications
Boot space
279 Litres
260 Litres
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 165/70 | 165/70 R14 | |
| Tyre type | Radial, Tubeless | Tubeless, Radial | |
| Wheel covers | |||
| Wheel size | 14 Inch | 14 Inch |
Wheels & Tires
Alloy wheels
Tyre size
165/70
165/70 R14
Tyre type
Radial, Tubeless
Tubeless, Radial
Wheel covers
Wheel size
14 Inch
14 Inch
Suspension, Brakes & Steering
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut suspension | MacPherson suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear twist beam | Rear twist beam | |
| Shock absorbers type | - | Gas Type | |
| Steering column | - | ||
| Steering type | Electric | Electric |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Shock absorbers type
-
Gas Type
Steering column
-
Steering type
Electric
Electric
Safety Features
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| Anti-lock Braking System ABS | |||
| Anti theft alarm | - | ||
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | - | ||
| Curtain airbag | - | ||
| Day night rear view mirror | - | ||
| Door ajar warning | - | ||
| Driver airbag | |||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Hill assist | |||
| Impact sensing auto door unlock | |||
| Isofix child seat mounts | - | ||
| Lane change indicator | - | ||
| No of airbags | 2 | 6 | |
| Over speeding alert | - | ||
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | Driver | Driver and Passenger | |
| Rear camera | |||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | |||
| Speed alert | |||
| Speed sensing auto door lock | - | ||
| Tailgate ajar warning | - | ||
| Traction control | - | ||
| Tyre Pressure Monitoring System (TPMS) |
Safety Features
Anti-lock Braking System ABS
Anti theft alarm
-
Brake assist
-
Central locking
Child safety locks
-
Curtain airbag
-
Day night rear view mirror
-
Door ajar warning
-
Driver airbag
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Hill assist
Impact sensing auto door unlock
Isofix child seat mounts
-
Lane change indicator
-
No of airbags
2
6
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver
Driver and Passenger
Rear camera
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Speed sensing auto door lock
-
Tailgate ajar warning
-
Traction control
-
Tyre Pressure Monitoring System (TPMS)
Interior Features
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| Additional features | stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap) | Body colored Bumpers | |
| Digital cluster | Sami | ||
| Leather wrapped steering wheel | - | ||
| Tachometer | |||
| Upholstery | Fabric | Fabric |
Interior Features
Additional features
stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap)
Body colored Bumpers
Digital cluster
Sami
Leather wrapped steering wheel
-
Tachometer
Upholstery
Fabric
Fabric
Comfort & Convenience
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | |||
| Adjustable steering | - | ||
| Air conditioner | |||
| Automatic climate control | - | ||
| Automatic headlamps | - | ||
| Cooled glovebox | - | ||
| Cruise control | - | ||
| Cup holders | - | Front Only | |
| Engine start stop button | - | ||
| Follow me home headlamps | - | ||
| Gear shift indicator | - | ||
| Glove box | |||
| Heater | |||
| Height adjustable driver seat | - | ||
| Keyless entry | |||
| Luggage hook net | - | ||
| Power steering | |||
| Power windows | Front Only | ||
| Power windows front | |||
| Rear AC Vents | - | ||
| Rear reading lamp | - | ||
| Rear seat headrest | - | Adjustable | |
| Trunk light | - | ||
| Vanity mirror | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
-
Air conditioner
Automatic climate control
-
Automatic headlamps
-
Cooled glovebox
-
Cruise control
-
Cup holders
-
Front Only
Engine start stop button
-
Follow me home headlamps
-
Gear shift indicator
-
Glove box
Heater
Height adjustable driver seat
-
Keyless entry
Luggage hook net
-
Power steering
Power windows
Front Only
Power windows front
Rear AC Vents
-
Rear reading lamp
-
Rear seat headrest
-
Adjustable
Trunk light
-
Vanity mirror
-
Infotainment Features
| Feature | Renault KWID (1.0 RXE) | Hyundai Grand i10 Nios (Era) | |
|---|---|---|---|
| Android auto | |||
| Apple carplay | |||
| Bluetooth connectivity | |||
| Digital cluster size | - | 3.5 Inch | |
| Integrated 2din audio | - | ||
| Integrated antenna | |||
| Multi function steering wheel | - | ||
| Radio | |||
| Rear touchscreen | - | ||
| Speakers | |||
| Touchscreen | |||
| USB Charger | |||
| USB Ports | - | ||
| Voice commands | - | ||
| Wireless phone charging | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Digital cluster size
-
3.5 Inch
Integrated 2din audio
-
Integrated antenna
Multi function steering wheel
-
Radio
Rear touchscreen
-
Speakers
Touchscreen
USB Charger
USB Ports
-
Voice commands
-
Wireless phone charging
-
Other Comparisons


Tata
Tata Tiago
₹4.57 - 7.82 Lakh
Renault
Renault Kwid
₹4.30 - 5.90 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹4.99 - 6.95 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Renault
Renault Kiger
₹5.76 - 10.34 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹4.70 - 6.73 Lakh


Renault
Renault Kwid
₹4.30 - 5.90 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹3.70 - 5.32 Lakh
View All Cars Comparision
Select Car

