Maruti Suzuki Dzire vs Tata Tigor - Which One Should You Buy
Maruti Suzuki Dzire vs Tata Tigor Comparison at CarHP India. Compare Maruti Suzuki Dzire and Tata Tigor Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Dzire vs Tata Tigor across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Dzire | Tata Tigor | |
---|---|---|---|
Price | ₹10.19 Lakh | ₹9.50 Lakh | |
Engine | 1197 cc Z12E Petrol | 1199 cc 1.2L Revotron CNG | |
Mileage | 25.71 kmpl | 26.49 km/kg | |
Transmission | 5-Speed AMT | 5-Speed |
Price
₹10.19 Lakh
₹9.50 Lakh
Engine
1197 cc Z12E Petrol
1199 cc 1.2L Revotron CNG
Mileage
25.71 kmpl
26.49 km/kg
Transmission
5-Speed AMT
5-Speed


Engine and Performance
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | |||
Engine type | Z12E | 1.2L Revotron | |
Gearbox | 5-Speed AMT | 5-Speed | |
Idle start stop system | - | ||
Max power | 80bhp@5700rpm | 72.41bhp@6000rpm | |
Max torque | 111.7Nm@4300rpm | 95Nm@3500rpm | |
No of cylinders | 3 | 3 | |
Transmission type | Automatic | Manual | |
Turbo charger | - | ||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1197 cc
1199 cc
Drive type
FWD
FWD
Engine displacement
1197 cc
1199 cc
Engine start stop button
Engine type
Z12E
1.2L Revotron
Gearbox
5-Speed AMT
5-Speed
Idle start stop system
-
Max power
80bhp@5700rpm
72.41bhp@6000rpm
Max torque
111.7Nm@4300rpm
95Nm@3500rpm
No of cylinders
3
3
Transmission type
Automatic
Manual
Turbo charger
-
Valves per cylinder
4
4
Fuel Specifications
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
Cng mileage arai | - | 26.49 km/kg | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | - | |
Fuel type | Petrol | CNG | |
Petrol Mileage (ARAI) | 25.71 kmpl | - |
Fuel Specifications
Cng mileage arai
-
26.49 km/kg
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
37 Litres
-
Fuel type
Petrol
CNG
Petrol Mileage (ARAI)
25.71 kmpl
-
Dimensions and Design
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
Body type | Sedan | Sedan | |
Gross weight | 1375 kg | - | |
Ground clearance | 163 mm | - | |
Height | 1525 mm | 1532 mm | |
Kerb weight | 920-960 | - | |
Length | 3995 mm | 3993 mm | |
Wheelbase | 2450 mm | 2450 mm | |
Width | 1735 mm | 1677 mm |
Dimensions and Design
Body type
Sedan
Sedan
Gross weight
1375 kg
-
Ground clearance
163 mm
-
Height
1525 mm
1532 mm
Kerb weight
920-960
-
Length
3995 mm
3993 mm
Wheelbase
2450 mm
2450 mm
Width
1735 mm
1677 mm
Interior Specifications
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
Boot space | 382 Litres | - | |
No of doors | 4 | 4 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
382 Litres
-
No of doors
4
4
Seating capacity
5
5
Wheels & Tires
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
Alloy wheel size front | 15 Inch | - | |
Alloy wheel size rear | 15 Inch | - | |
Alloy wheels | |||
Tyre size | 185/65 R15 | 175/65 R14 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | - | 14 Inch |
Wheels & Tires
Alloy wheel size front
15 Inch
-
Alloy wheel size rear
15 Inch
-
Alloy wheels
Tyre size
185/65 R15
175/65 R14
Tyre type
Radial Tubeless
Radial Tubeless
Wheel covers
Wheel size
-
14 Inch
Suspension, Brakes & Steering
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | - | |
Turning radius | 5 m | - |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Steering column
Tilt
Tilt
Steering type
Electric
-
Turning radius
5 m
-
Safety Features
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
360 view camera | |||
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | - | |
Anti theft device | - | ||
Blind spot monitor | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | - | ||
Driver airbag | |||
Driver attention warning | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | - | ||
Engine immobilizer | |||
Geo fence alert | - | ||
Global NCAP Child Safety Rating | 4 Star | - | |
Global NCAP Safety Rating | 5 | - | |
Heads up display hud | - | ||
Hill assist | |||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Knee airbags | - | ||
No of airbags | 6 | 2 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | With Guidedlines | With Guidedlines | |
Remote door lock unlock | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tow away alert | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Valet mode | - |
Safety Features
360 view camera
Anti-lock Braking System ABS
Anti pinch power windows
Driver's Window
-
Anti theft device
-
Blind spot monitor
-
Central locking
Curtain airbag
Day night rear view mirror
Door ajar warning
-
Driver airbag
Driver attention warning
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
-
Engine immobilizer
Geo fence alert
-
Global NCAP Child Safety Rating
4 Star
-
Global NCAP Safety Rating
5
-
Heads up display hud
-
Hill assist
Impact sensing auto door unlock
-
Isofix child seat mounts
Knee airbags
-
No of airbags
6
2
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Real time vehicle tracking
Rear camera
With Guidedlines
With Guidedlines
Remote door lock unlock
-
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Speed sensing auto door lock
Tow away alert
-
Tyre Pressure Monitoring System (TPMS)
Valet mode
-
Interior Features
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
Additional features | Surround Sense Powered by Arkamys, Remote Control App for Infotainment | 17.78 cm Touchscreen Infotaiment System by Harman, Call Reject with SMS Feature, ConnectNext App Suite, Image & Video Playback, Incoming SMS Notifications & Read Outs, Phone Book Access, Digital Controls for Automatic Climate Control | |
Digital cluster | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | - | Leatherette |
Interior Features
Additional features
Surround Sense Powered by Arkamys, Remote Control App for Infotainment
17.78 cm Touchscreen Infotaiment System by Harman, Call Reject with SMS Feature, ConnectNext App Suite, Image & Video Playback, Incoming SMS Notifications & Read Outs, Phone Book Access, Digital Controls for Automatic Climate Control
Digital cluster
-
Leather wrapped steering wheel
Tachometer
Upholstery
-
Leatherette
Comfort & Convenience
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Cigarette lighter | - | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front & Rear | - | |
Electric adjustable seats | - | ||
Engine start stop button | |||
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | |||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | - | ||
Rain sensing wiper | - | ||
Rear AC Vents | - | ||
Rear curtain | - | ||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | - | |
Rear window sunblind | - | ||
Rear windscreen sunblind | - | ||
Remote fuel lid opener | - | ||
Side stepper | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | - |
Comfort & Convenience
Accessory power outlet
Active noise cancellation
-
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
Height only
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Cigarette lighter
-
Cooled glovebox
-
Cruise control
Cup holders
Front & Rear
-
Electric adjustable seats
-
Engine start stop button
Follow me home headlamps
Gear shift indicator
Glove box
Glove box light
-
Hands free tailgate
Heated outside rear view mirror
-
Heater
Height adjustable driver seat
Keyless entry
Luggage hook net
Power steering
Power windows
Front & Rear
-
Power windows front
-
Rain sensing wiper
-
Rear AC Vents
-
Rear curtain
-
Rear reading lamp
Rear seat centre arm rest
Rear seat headrest
Adjustable
-
Rear window sunblind
-
Rear windscreen sunblind
-
Remote fuel lid opener
-
Side stepper
-
Trunk light
Vanity mirror
Ventilated seats
-
Infotainment Features
Feature | Maruti Suzuki Dzire (ZXI Plus AMT) | Tata Tigor (XZ Plus Lux CNG) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | - | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
Integrated 2din audio | - | ||
Integrated antenna | |||
Live location | - | ||
Multi function steering wheel | |||
No of speakers | 4 | 4 | |
Over the air ota updates | - | ||
Radio | |||
Smartwatch app | - | ||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 9 Inch | 7 Inch | |
Tweeters | 2 | 4 | |
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | - | ||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
Shark Fin
-
Apple carplay
Bluetooth connectivity
Connectivity
-
Android Auto, Apple CarPlay
Digital odometer
-
Google alexa connectivity
-
Integrated 2din audio
-
Integrated antenna
Live location
-
Multi function steering wheel
No of speakers
4
4
Over the air ota updates
-
Radio
Smartwatch app
-
Speakers
Front & Rear
Front & Rear
Touchscreen
Touchscreen size
9 Inch
7 Inch
Tweeters
2
4
USB Charger
Front & Rear
Front
USB Ports
Voice commands
-
Wireless phone charging
Other Comparisons


Maruti Suzuki
Maruti Suzuki Dzire
₹6.84 Lakh - 10.19 Lakh
Maruti Suzuki
Maruti Suzuki Baleno
₹6.70 Lakh - 9.92 Lakh


Maruti Suzuki
Maruti Suzuki Dzire
₹6.84 Lakh - 10.19 Lakh
Maruti Suzuki
Maruti Suzuki Swift
₹6.49 Lakh - 9.64 Lakh


Hyundai
Hyundai Aura
₹6.54 Lakh - 9.11 Lakh
Maruti Suzuki
Maruti Suzuki Dzire
₹6.84 Lakh - 10.19 Lakh
View All Cars Comparision
Select Car


Select your city
Popular Cities
Patna
Gurgaon