Maruti Suzuki Alto K10 vs Maruti Suzuki Alto K10 vs Maruti Suzuki Alto K10 - Which One Should You Buy
Maruti Suzuki Alto K10 vs Maruti Suzuki Alto K10 vs Maruti Suzuki Alto K10 Comparison at CarHP India. Compare Maruti Suzuki Alto K10 and Maruti Suzuki Alto K10 and Maruti Suzuki Alto K10 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Alto K10 vs Maruti Suzuki Alto K10 vs Maruti Suzuki Alto K10 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Alto K10 | |
---|---|---|
Price | ₹5.90 Lakh | |
Engine | 998 cc K10C CNG | |
Mileage | 33.85 km/kg | |
Transmission | 5-Speed |




Engine and Performance
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
Displacement | 998 cc | 998 cc | 998 cc | |
Drive type | FWD | FWD | FWD | |
Engine displacement | 998 cc | 998 cc | 998 cc | |
Engine type | K10C | K10C | K10C | |
Gearbox | 5-Speed | 5-Speed | 5-Speed | |
Max power | 65.71bhp@5500rpm | 65.71bhp@5500rpm | 55.92bhp@5300rpm | |
Max torque | 89Nm@3500rpm | 89Nm@3500rpm | 82.1Nm@3400rpm | |
No of cylinders | 3 | 3 | 3 | |
Transmission type | Manual | Automatic | Manual | |
Valves per cylinder | 4 | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
City mileage | 16.56 kmpl | - | - | |
Cng fuel tank capacity | - | - | 55 Litres | |
Cng mileage arai | - | - | 33.85 km/kg | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 27 Litres | 27 Litres | 55 Litres | |
Fuel type | Petrol | Petrol | CNG | |
Petrol highway mileage | 22.97 kmpl | - | - | |
Petrol Mileage (ARAI) | 24.39 kmpl | 24.9 kmpl | - |
Dimensions and Design
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | |
Height | 1520 mm | 1520 mm | 1520 mm | |
Length | 3530 mm | 3530 mm | 3530 mm | |
Wheelbase | 2380 mm | 2380 mm | 2380 mm | |
Width | 1490 mm | 1490 mm | 1490 mm |
Interior Specifications
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
Boot space | 214 Litres | 214 Litres | - | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 4, 5 | 4, 5 | 4, 5 |
Wheels & Tires
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
Tyre size | 145/80 R13 | 145/80 R13 | 145/80 R13 | |
Tyre type | Tubeless, Radial | Tubeless,Radial | Tubeless, Radial | |
Wheel size | 13 Inch | 13 Inch | 13 Inch |
Suspension, Brakes & Steering
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
Front brake type | Disc | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | Rear twist beam | |
Steering column | Collapsible | Collapsible | Collapsible | |
Turning radius | 5 m | 5 m | 5 m |
Safety Features
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
Anti-lock Braking System ABS | ||||
Central locking | ||||
Child safety locks | ||||
Door ajar warning | ||||
Driver airbag | ||||
E call i call | ||||
Electronic Brakeforce Distribution EBD | ||||
Engine immobilizer | ||||
Impact sensing auto door unlock | ||||
No of airbags | 2 | 2 | 2 | |
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | Driver and Passenger | |
Seat belt warning | ||||
Speed alert | ||||
Speed sensing auto door lock |
Interior Features
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
Additional features | Wheel Cover(Center Cap) | Body Coloured Bumpers, Body Coloured Outside Door Handles, Wheel Cover(Full) | Body Coloured Bumpers, Wheel Cover(Center Cap) |
Comfort & Convenience
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
Accessory power outlet | ||||
Adjustable headlamps | ||||
Air conditioner | ||||
Central console armrest | ||||
Gear shift indicator | ||||
Glove box | ||||
Heater | ||||
Keyless entry | ||||
Luggage hook net | ||||
Power steering | ||||
Power windows front |
Infotainment Features
Feature | Maruti Suzuki Alto K10 (STD) | Maruti Suzuki Alto K10 (VXI AT) | Maruti Suzuki Alto K10 (LXI S-CNG) | |
---|---|---|---|---|
Android auto | ||||
Antenna | - | Roof Antenna | - | |
Apple carplay | ||||
Bluetooth connectivity | ||||
Integrated 2din audio | ||||
Integrated antenna | ||||
Multi function steering wheel | ||||
No of speakers | - | 2 | - | |
Radio | ||||
Speakers | Front Only | |||
Touchscreen | ||||
USB Ports |
Other Comparisons


Renault
Renault Kwid
₹4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh


Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh


Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh


Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh


Hyundai
Hyundai Grand i10 Nios
₹5.98 Lakh - 8.62 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh
Select Car






Add Car