Mahindra Thar vs Mahindra Thar - Which One Should You Buy
Mahindra Thar vs Mahindra Thar Comparison at CarHP India. Compare Mahindra Thar and Mahindra Thar Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Thar vs Mahindra Thar across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra Thar | |
---|---|---|
Price | ₹12.19 Lakh | |
Engine | 1997 cc D117 CRDe Diesel Diesel | |
Transmission | 6-Speed |


Engine and Performance
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
Displacement | 1497 cc | 1997 cc | |
Drive type | RWD | RWD | |
Engine type | D117 CRDe | D117 CRDe Diesel | |
Gearbox | 6-Speed | 6-Speed | |
Max power | 116.93bhp@3500rpm | 150.19bhp@5000rpm | |
Max torque | 300Nm@1750-2500rpm | 320Nm@1250-3000rpm | |
No of cylinders | 4 | 4 | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
City mileage | 9 kmpl | 9 kmpl | |
Diesel fuel tank capacity | 45 Litres | 45 Litres | |
Diesel highway mileage | 11 kmpl | 11 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 45 Litres | |
Fuel type | Diesel | Diesel |
Dimensions and Design
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
Body type | SUV | SUV | |
Ground clearance | 226 mm | 226 mm | |
Height | 1850 mm | 1855 mm | |
Length | 3985 mm | 3985 mm | |
Wheelbase | 2450 mm | 2450 mm | |
Width | 1820 mm | 1820 mm |
Interior Specifications
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
No of doors | 3 | 3 | |
Seating capacity | 4 | 4 |
Wheels & Tires
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
Alloy wheel size front | - | 18 Inch | |
Alloy wheel size rear | - | 18 Inch | |
Alloy wheels | |||
Rear track | 1520 mm | 1520 mm | |
Tyre size | 245/75 R16 | 255/65 R18 | |
Tyre type | Tubeless All-Terrain | Tubeless All-Terrain | |
Wheel size | 16 Inch | - |
Suspension, Brakes & Steering
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
Approach angle | 41 | 41 | |
Break over angle | 26 | 26 | |
Departure angle | 36 | 36 | |
Front brake type | Disc | Disc | |
Front suspension | Double wishbone suspension | Double wishbone suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Multi-link, Solid Axle | Multi-link, Solid Axle | |
Steering column | Tilt | Tilt | |
Steering gear type | Rack & Pinion | Rack & Pinion | |
Steering type | Hydraulic | Hydraulic |
Safety Features
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Brake assist | |||
Central locking | |||
Day night rear view mirror | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Hill assist | |||
Hill descent control | |||
Isofix child seat mounts | |||
Lane change indicator | |||
No of airbags | 2 | 2 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Seat belt warning | |||
Side airbag | - | ||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tyre Pressure Monitoring System (TPMS) |
Interior Features
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
Additional features | Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Electronic Brake Locking Differential for | BlueSense App Connectivity, Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Optional Mechanical Locking Differential, Electronic Brake Locking Differential for | |
Digital cluster | Sami (Monochrome) | Sami(Coloured) | |
Tachometer | |||
Upholstery | - | Fabric |
Comfort & Convenience
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Cruise control | |||
Foldable rear seat | 50:50 Split | 50:50 Split | |
Follow me home headlamps | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Power steering | |||
Power windows front | |||
Rear reading lamp | |||
Rear seat headrest | |||
Side stepper |
Infotainment Features
Feature | Mahindra Thar (AXT RWD Diesel) | Mahindra Thar (LXT RWD Diesel) | |
---|---|---|---|
Android auto | |||
Antenna | - | Fender-mounted | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital cluster size | 4.2 Inch | 4.2 Inch | |
Integrated 2din audio | |||
Integrated antenna | |||
Multi function steering wheel | |||
No of speakers | - | 4 | |
Radio | |||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | - | 7 Inch | |
Tweeters | - | 2 | |
USB Ports | |||
Voice commands |
Other Comparisons


Mahindra
Mahindra Scorpio
₹12.98 - 16.70 Lakh
Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh


Mahindra
Mahindra Thar Roxx
₹12.25 - 22.06 Lakh
Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh


Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh
Mahindra
Mahindra Scorpio N
₹13.20 - 24.17 Lakh


Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh
Mahindra
Mahindra Scorpio
₹12.98 - 16.70 Lakh


Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh
Maruti Suzuki
Maruti Suzuki Jimny
₹12.31 - 14.45 Lakh


Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh
Mahindra
Mahindra Thar Roxx
₹12.25 - 22.06 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹12.31 - 14.45 Lakh
Mahindra
Mahindra Thar
₹9.99 - 16.91 Lakh
Select Car


Select your city
Popular Cities

